SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: jjstingray who wrote (24522)1/16/2003 7:45:31 PM
From: Rich1  Respond to of 30712
 
Gold broke Spread triple top going higher...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price Gold Feb 2003 (GCG3)
Updated Through- 01/16/2003 (358.10 Up 7.00) Wkly Mom: Pos (10 Wks)
Trend Chart Broke a Spread Triple Top on 01/16/2003
Alert!

Positive Breakout

Position Size Calc.
Comments
Company Info
Other Ideas

--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
01/16/2003 High 359.000 Low 350.600 Last 358.100 Vol 4,119 Close 0.000

Bullish Price Obj: 380.0 Bullish Reward to Risk 2.17

363 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |363
362 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |362|
361 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |361|
360 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |360|
359 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | |X| | |TOp|359|
358 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | |X| | | | |358|
357 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X| |X| | | |X| | | | |357|
356 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O| | |X| | | | |356|
355 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X| |X| | | | |355|
354 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O|X| | | | |354|
353 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O|X| | | | |353|
352 | | | | | | | | | | | | | | | | | | | | | | | | | | | | X| |X|O|X|O|X|O|X| | | | |352|
351 | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O| |O|X| | | | |351|
350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X| | |O|X| | | | |350|
349 | | | | | | | | | | | | | | | | | | | | | | | | | | X| |X|O|X|O|X| | |O| | | | | |349|
348 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O|X| | | | | | | | |348|
347 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O|X| | | | | | | | |347|
346 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X|O|X| | | | | | | | |346|
345 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|1|O| | | | | | | | | |345|
344 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X| | | | | | | | | | |344|
343 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O|X| | | | | | | | | | |343|
342 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X|O||| | | | | | | | | | |342|
341 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X| ||| | | | | | | | | | |341|
340 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O|X| ||| | | | | | | | | | |340|
339 | | | | | | | | | | | | | | | | | | | | | | | | | | X|O| | ||| | | | | | | | | | |339|
338 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |338|
337 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |337|
336 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |336|
335 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |335|
334 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |334|
333 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | | | |333|
332 | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | ||| | | | | | | | |Med|332|
331 | | | | | | | | | | •| | | | | | | | | | | | | | | |X| | | ||| | | | | | | | | | |331|
330 | | | | | | | | | | X|•| | | | | | | | | | | | |X| |X| | | ||| | | | | | | | | | |330|
329 | | | | | | | | | | X|O|•| | | | | | | | | | | |X|O|X| | | ||| | | | | |•| | | | |329|
328 | | | | | | | | | | X|O| |•| | | | | | | | | | |X|O|X| | | ||| | | | |•| | | | | |328|
327 | | | | | | | | | | X|O|X| |•| | | | | | | | | |X|O|X| | | ||| | | |•| | | | | | |327|
326 | | | | | | X| | | |X|O|X|O| |•| | |X| | | | | |X|O|X| | | ||| | |•| | | | | | | |326|
325 | | | | | | X|O| | |X|O|X|O| | |•| |X|O| | | | |X|O|X| | | ||| |•| | | | | | | | |325|
324 | | | | | | X|O| | |X|O|X|A| | | |•|X|O| | | | |X|O| | | | |||•| | | | | | | | | |324|
323 | | | | | | X|O| | |X|O|X|O| | | | |X|O| | | | |X| | | | | |•| | | | | | | | | | |323|
322 •| | | | | |X|O|X| |X|O|X|O| | |X| |X|O|X| |X| |X| | | | |•||| | | | | | | | | | |322|
321 X|•| | | | |X|O|X|O|X|O| |O| | |X|O|X|O|X|O|X|O|X| | | |•| ||| | | | | | | | | | |321|
320 X|O|•| | | |X|O|X|O|X| | |O| | |B|O|X|O|X|O|X|O|X| | |•| | ||| | | | | | | | | | |320|
319 X|O| |•| | |X|O|X|O|X| | |O| | |X|O|X|O| |O|X|O|X| |•| | | ||| | | | | | | | | | |319|
318 X|O| | |•| |X|O|X|O|X| | |O| | |X|O| | | |O| |O|X|•| | | | ||| | | | | | | | | | |318|
317 X|O|X| | |•|9|O| |O|X| | |O| | |X| | | | | | |C|•| | | | | ||| | | | | | | | | | |317|
316 X|O|X|O| | |X| | |O| | | |O| | |X| | | | | |•|•| | | | | | ||| | | | | | | | | | |316|
315 X|O|X|O| | |X| | | | | | |O|X| |X| | | | |•| | | | | | | | ||| | | | | | | | | | |315|
314 X|O| |O| | |X| | | | | | |O|X|O|X| | | |•| | | | | | | | | ||| | | | | | | | | | |314|
313 | | | O| | |X| | | | | |•|O|X|O|X| | |•| | | | | | | | | | ||| | | | | | | | | | |313|
312 | | | O| | |X| | | | |•| |O|X|O|X| |•| | | | | | | | | | | ||| | | | | | | | | | |312|
311 | | | O|X| |X| | | |•| | |O| |O|X|•| | | | | | | | | | | | ||| | | | | | | | | | |311|
310 | | | O|X|O|X| | |•| | | | | |O|•| | | | | | | | | | | | | ||| | | | | | | | | | |310|
309 | | | O|X|O|X| |•| | | | | | |•| | | | | | | | | | | | | | ||| | | | | | | | | | |309|
308 | | | O|•|O|X|•| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |308|
307 | | •|•| |O|•| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |307|
306 | •| | | |•| | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |306|
305 •| | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | |BOt|305|
304 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |304|
303 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |303|
302 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | |302|
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0|||0| | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2|||3| | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.7030