SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Galapagos Islands -- Ignore unavailable to you. Want to Upgrade?


To: Lazarus_Long who wrote (24629)2/2/2003 2:49:29 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 57110
 
Do you believe someone (the opec minister) who has a vested
interest in which way the price of oil goes, or.....the charts?

39.00 | | | | | | | 39.00
38.00 | | + | | | | | 38.00
37.00 | | X X + | | | | | 37.00
36.00 | | X O X O +| | | | | 36.00
35.00 | | X O X O B|+ | | X | | 35.00
34.00 | | X 9 O A O X|O + | | X O |High| 34.00
33.00 | | X O X X O X O X|O + | |X X O | | 33.00<
32.00 | | X O X O X O X O |C X + | |X O X O |Avg | 32.00
31.00 | | 3 O 6 O 8 O |O X O + | A |X O X | | 31.00
30.00 | | 2 O X 7 X +|O X O 5 + | X O|X 1 |Low | 30.00
29.00 | X| X O X O X + |O 1 O 4 O 9 + | 8 O|X | | 29.00
28.00 | X|O 1 O X O + |O X 2 X O 8 O + | X X 7 O|C + | | 28.00
27.00 | X|O X O 5 + |O X 3 X 6 X O +| 4 O X X O X O|X + | | 27.00
26.00 | X|O X 4 X + |O O O X O |+ X O X O X O X B|X + | | 26.00
25.00 | X X|O O X + | 7 O | + X O X O X O X O|+ | | 25.00
24.00 | X O B| O + | O | X O 5 6 +| | | 24.00
23.00 | X O X| + + | O | X + | | | 23.00
22.00 | X O X|+ | O |1 3 + | | | 22.00
21.00 | A +| | O |X O 2 + | | | 21.00
20.00 | + | | B C |X O X + | | | 20.00
19.50 | | | O X O|X O X + | | | 19.50
19.00 | | | O X O|X O X + | | | 19.00
18.50 | | | O X O|X O + | | | 18.50
18.00 | | | O X O| + | | | 18.00
17.50 | | | O | | | | 17.50
17.00 | | | | | | | 17.00
16.50 | | | | | | | 16.50
16.00 | | | | | | | 16.00
15.50 | | | | | | | 15.50

stockcharts.com



To: Lazarus_Long who wrote (24629)2/2/2003 3:12:31 PM
From: Techplayer  Respond to of 57110
 
If only I could lock in on oil before September in MA. I was able to lock in at 1.09/gallon this year. My house swills oil.