SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Bonds, Currencies, Commodities and Index Futures -- Ignore unavailable to you. Want to Upgrade?


To: Chip McVickar who wrote (2547)2/6/2003 2:17:43 AM
From: Rich1  Read Replies (2) | Respond to of 12411
 
840 print bad...IMHO..
Quad bottom break...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price S & P 500 Index (SPX)
Updated Through- 02/05/2003 (843.59 Down 4.61)- View History
Wkly Mom: Neg (3 Wks)
SPX RS = N/A, / / ; col=Os
Trend Chart Broke a Double Bottom on 01/17/2003
Evaluate This Index

Position Size Calc.
Comments
Company Info
Index BP Chart

--------------------------------------------------------------------------------
Other Scales
10 Pt
15 Pt
20 Pt
5 Pt


--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
02/05/2003 High 861.630 Low 842.110 Last 843.590 Vol 0 Close 843.590

Bearish Price Obj: 750.0 Bearish Reward to Risk 4.37

970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | |970
965 | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | |965|
960 | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | |960|
955 | | | | | | | | | | | | | | | | | | | | | | •| | | | | ||| | | | | | | | | | | | |955|
950 | | | | | | | | | | | | | | | | | | | | | | X|•| | | | ||| | | | | | | | | | | | |950|
945 | | | | | | | | | | | | | | | | | | | | | | C|O|•| | | ||| | | | | | | | | | | | |945|
940 | | | | | | | | | | | | | | | | | | | | | | X|O| |•| | ||| |•| | | | | | | | | | |940|
935 | | | | | | | | | | | | | | | | | | | | X| |X|O| | |•| ||| |X|•| | | | | | | | | |935|
930 | | | | | | | | | | | | | | | | | | | | X|O|X|O| | | |•|X| |X|O|•| | | | | | | | |930|
925 | | | | | | | | | | | | | | X| | | | | |X|O|X|O| | | | |X|O|X|O| |•| | | | | | | |925|
920 | | | | | | | | | | | | X| |X|O| | | | |X|O|X|O| | | | |X|O|X|O| | |•| | | | | | |920|
915 | | | | | | | | | | | | X|O|X|O| | |X| |X|O| |O| | | | |X|O|X|O| | | |•| | | | | |915|
910 | | | | | | | | | | | | X|O|X|O| | |X|O|X| | |O|X| | | |X|O| |O| | | | |•| | | | |910|
905 | | | | | | | | X| | | |X|O| |O| | |X|O|X| | |O|X|O| | |X| | |O| | | | | | | | | |905|
900 | | | | X| |X| |X|O| | |X| | |O| | |X|O|X| | |O|X|O|X| |X| | |O| | | | | | | |Med|900|
895 | •| | |X|O|X|O|X|O|X| |B| | |O| | |X|O| | | |O|X|O|X|O|X| | |O| | | | | | | | | |895|
890 | | •| |X|O|X|O|X|O|X|O|X| | |O|X| |X| | | |•|O| |O|X|O|X| | |O| | | | | | | | | |890|
885 | | X|•|X|O|X|O|X|O|X|O|X| | |O|X|O|X| | |•| | | |O| |O|1| | |O| | | | | | | | | |885|
880 | | X|O|X|O|X|O| |O|X|O| | | |O|X|O|X| |•| | | | | | |O|X| |•|O| | | | | | | | | |880|
875 | O|X|O|X|O| | | |O|X| | | | |O| |O| |•| | | | | | | |O|X|•| |O| | | | | | | | | |875|
870 | O|X|O| | | | | |O| | | | | | | | |•| | | | | | | | |O|•| | |O| | | | | | | | | |870|
865 | O|X| | | | | | | | | | | | | | |•| | | | | | | | | |•||| | |O|X| | | | | | | | |865|
860 | O| | | | | | | | | | | | | | |•| | | | | | | | | | | ||| | |O|X|O|2| |X| | | | |860|
855 | | | | | | | | | | | | | | | •| | | | | | | | | | | | ||| | |O|X|O|X|O|X| | | | |855|
850 | | | | | | | | | | | | | | •| | | | | | | | | | | | | ||| | |O|X|O|X|O|X| | | | |850|
845 | | | | | | | | | | | | | •| | | | | | | | | | | | | | ||| | |O| |O| |O| | | | | |845|
840 | | | | | | | | | | | | •| | | | | | | | | | | | | | | ||| | | | | | | | | | | | |840|
835 | | | | | | | | | | | •| | | | | | | | | | | | | | | | ||| | | | | | | | | | | | |835|
830 | | | | | | | | | | •| | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | |830|
825 | | | | | | | | | •| | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | |825|
820 | | | | | | | | •| | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | |820|
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | 0|||0| | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | 2|||3| | | | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
1.0620