SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: ajtj99 who wrote (28294)2/18/2003 12:50:55 PM
From: Rich1  Read Replies (1) | Respond to of 30712
 
865 on PnF would break a double top..
Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price S & P 500 Index (SPX)
Updated Through- 02/14/2003 (834.89 Up 17.52)- View History
Wkly Mom: Neg (5 Wks)
SPXEWI RS = Buy, 01/26/1999; col=Os
Trend Chart Bearish Catapult on 02/12/2003
Evaluate This Index

Position Size Calc.
New Comment
Company Info
Index BP Chart

--------------------------------------------------------------------------------
Other Scales
10 Pt
15 Pt
20 Pt
5 Pt



--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
02/14/2003 High 834.890 Low 815.030 Last 834.890 Vol 0 20 Min Delay 850.890 16.000

Bearish Price Obj: 750.0 Bearish Reward to Risk 8.40

970 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | |970
965 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | |TOp|965|
960 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | |960|
955 | | | | | | | | | | | | | | | | | | •| | | | | ||| | | | | | | | | | | | | | | | |955|
950 | | | | | | | | | | | | | | | | | | X|•| | | | ||| | | | | | | | | | | | | | | | |950|
945 | | | | | | | | | | | | | | | | | | C|O|•| | | ||| | | | | | | | | | | | | | | | |945|
940 | | | | | | | | | | | | | | | | | | X|O| |•| | ||| |•| | | | | | | | | | | | | | |940|
935 | | | | | | | | | | | | | | | | X| |X|O| | |•| ||| |X|•| | | | | | | | | | | | | |935|
930 | | | | | | | | | | | | | | | | X|O|X|O| | | |•|X| |X|O|•| | | | | | | | | | | | |930|
925 | | | | | | | | | | X| | | | | |X|O|X|O| | | | |X|O|X|O| |•| | | | | | | | | | | |925|
920 | | | | | | | | X| |X|O| | | | |X|O|X|O| | | | |X|O|X|O| | |•| | | | | | | | | | |920|
915 | | | | | | | | X|O|X|O| | |X| |X|O| |O| | | | |X|O|X|O| | | |•| | | | | | | | | |915|
910 | | | | | | | | X|O|X|O| | |X|O|X| | |O|X| | | |X|O| |O| | | | |•| | | | | | | | |910|
905 | | | | X| | | |X|O| |O| | |X|O|X| | |O|X|O| | |X| | |O| | | | | |•| | | | | | | |905|
900 | | X| |X|O| | |X| | |O| | |X|O|X| | |O|X|O|X| |X| | |O| | | | | | |•| | | | | | |900|
895 | O|X|O|X|O|X| |B| | |O| | |X|O| | | |O|X|O|X|O|X| | |O| | | | | | | |•| | | | | |895|
890 | O|X|O|X|O|X|O|X| | |O|X| |X| | | |•|O| |O|X|O|X| | |O| | | | | | | | |•| | | | |890|
885 | O|X|O|X|O|X|O|X| | |O|X|O|X| | |•| | | |O| |O|1| | |O| | | | | | | | | | | | | |885|
880 | O|X|O| |O|X|O| | | |O|X|O|X| |•| | | | | | |O|X| |•|O| | | | | | | | | | | |Med|880|
875 | O| | | |O|X| | | | |O| |O| |•| | | | | | | |O|X|•| |O| | | | | | | | | | | | | |875|
870 | | | | | O| | | | | | | | |•| | | | | | | | |O|•| | |O| | | | | | | | | | | | | |870|
865 | | | | | | | | | | | | | •| | | | | | | | | |•||| | |O|X| | | | | | | | | | | | |865|
860 | | | | | | | | | | | | •| | | | | | | | | | | ||| | |O|X|O|2| |X| | | | | | | | |860|
855 | | | | | | | | | | | •| | | | | | | | | | | | ||| | |O|X|O|X|O|X|O| | | | | | | |855|
850 | | | | | | | | | | •| | | | | | | | | | | | | ||| | |O|X|O|X|O|X|O| | |X| | | | |850|
845 | | | | | | | | | •| | | | | | | | | | | | | | ||| | |O| |O| |O| |O| | |X| | | | |845|
840 | | | | | | | | •| | | | | | | | | | | | | | | ||| | | | | | | | |O|X| |X| | | | |840|
835 | | | | | | | •| | | | | | | | | | | | | | | | ||| | | | | | | | |O|X|O|X| | | | |835|
830 | | | | | | •| | | | | | | | | | | | | | | | | ||| | | | | | | | |O|X|O|X| | | | |830|
825 | | | | | •| | | | | | | | | | | | | | | | | | ||| | | | | | | | |O| |O|X| | | | |825|
820 | | | | •| | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |O|X| | | | |820|
815 | | | •| | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |O|X| | | | |815|
810 | | •| | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |O| | | | | |810|
805 | •| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | |805|
800 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | |800|
795 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | |BOt|795|
790 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | |790|
785 | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | |785|
----| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | 0|||0| | | | | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | 2|||3| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.6010