SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Trading with Jerry Olson(OJ) -- Ignore unavailable to you. Want to Upgrade?


To: Jerry Olson who wrote (946)3/13/2003 7:49:11 PM
From: Rich1  Respond to of 1617
 
Leader....Best acting stock in the market...Whatta monster...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price eBay Inc. (EBAY)
Updated Through- 03/13/2003 (82.91 Up 3.85)
Internet (Favored) (Status: Bull Confirmed 34% Xs)
Wkly Mom: Pos (1 Wks)
Mkt RS = Buy, 07/19/2002; col=Xs Peer RS = Buy, 08/17/2000; col=Xs
Trend Chart Broke a Double Top on 03/13/2003
Evaluate This Stock Tech Attrib: 5
Alert!

Positive Breakout

Position Size Calc.
RS Chart
Peer RS Chart
Comments
Company Info
Other Ideas

--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
Optionable 03/12/2003 High 79.100 Low 76.860 Last 79.060 Vol 5,750,198 Close 82.910 3.850

Bullish Price Obj: 91.00 Bullish Reward to Risk 1.17

87 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |87
86 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |86| |
85 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |85| |
84 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |84| |
83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | |X| | | | |83| |
82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | |X| | |TOp|82| |
81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | |X| | | | |81| |
80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | |X| |X| | | | |80| |
79 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | |3|O|X| | | | |79| |
78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | |X|O|X| | | | |78| |
77 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | |X|O| | | | | |77| |
76 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| |X| |X| | | | | | |76| |
75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| |X|O|X| | | | | | |75| |
74 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| |X|O|X| | | | |Med|74| |
73 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|O|X| | | | | | |73| |
72 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|2| | | | | | | |72| |
71 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O| | | | | | | | | |71| |
70 | | | | | | | | | | | | | | | | | | | | | | | | | | |X| |X| |1| | | | | | | | | | |70| |
69 | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|O|X| | | | | | | | | | |69| |
68 | | | | | | | | | | | | | | | | | | | | | | | | |X| |X|O|X|O|X| | | | | | | | | | |68| |
67 | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|C| |O||| | | | | |•| | | | |67| |
66 | | | | | | | | | | | | | | | | | | | | | | |X| |X|O|X| | | ||| | | | |•| | | |BOt|66| |
65 | | | | | | | | | | | | | | | | | | | | | | |B|O|X|O| | | | ||| | | |•| | | | | | |65| |
64 | |•|•| | | | | | | | | | | | | | | | | |X| |X|O|X| | | | | ||| | |•| | | | | | | |64| |
63 | |O|X|•|•| | | | | |•| | | | | | | | | |X|O|X|O|X| | | | | ||| |•| | | | | | | | |63| |
62 | |O|X|O|X|•| | |X| |X|•| | | | |•| | | |X|O|X|O| | | | | | |||•| | | | | | | | | |62| |
61 | |O|X|O|X|O|•| |X|O|X|O|•| | | |X|•|•| |X|O| | | | | | | | |•| | | | | | | | | | |61| |
60 | |O|X|O|X|O|X|•|X|O|X|O| |•|•| |X|O|X|•|X| | | | | | | | |•||| | | | | | | | | | |60| |
59 | |O| |O| |7|X|O|X|O|X|O|X| |X|•|X|O|X|O|X| | | | | | | |•| ||| | | | | | | | | | |59| |
58 | | | | | |O|X|O|X|O|•|O|X|O|X|O|X|O|X|O|X| | | | | | |•| | ||| | | | | | | | | | |58| |
57 | | | | |•|O|X|O|•|•| |O|X|O|X|O|X|O|X|O|X| | | | | |•| | | ||| | | | | | | | | | |57| |
56 | | | |•| |O|•|•| | | |O|X|8|X|O|X|O|X|O|X| | | | |•| | | | ||| | | | | | | | | | |56| |
55 | | |•| | |•| | | | | |O|X|O|X|O|•|O|X|O|X| | | |•| | | | | ||| | | | | | | | | | |55| |
54 | |•| | | | | | | | | |O|X|O|X|•| |9| |O|X| | |•| | | | | | ||| | | | | | | | | | |54| |
53 | | | | | | | | | | | |O|X|O|•| | | | |O|X| |•| | | | | | | ||| | | | | | | | | | |53| |
52 | | | | | | | | | | | |O|•|•| | | | | |A|X|•| | | | | | | | ||| | | | | | | | | | |52| |
51 | | | | | | | | | | | |•| | | | | | | |O|•| | | | | | | | | ||| | | | | | | | | | |51| |
50 | | | | | | | | | | | | | | | | | | | |•| | | | | | | | | | ||| | | | | | | | | | |50| |
49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |49| |
48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |48| |
47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |47| |
46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | |46| |
---| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |
---| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |0|||0| | | | | | | | | | |
---| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2|||3| | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.8600