SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Gold Price Monitor -- Ignore unavailable to you. Want to Upgrade?


To: goldsheet who wrote (95064)5/21/2003 3:55:49 PM
From: J.B.C.  Read Replies (1) | Respond to of 116895
 
>>P&F are kind of difficult to post on GPM.<< They are, I don't have stockcharts. I didn't even post the gold stocks that are doing very well. I would say that shorts are getting a wedgie.



To: goldsheet who wrote (95064)5/22/2003 2:31:29 AM
From: AugustWest  Respond to of 116895
 
P&F are kind of difficult to post on GPM.
Here's a gold bullion P&F:


This one is an easier read
But I didn't add all the colors

Gold Futures - COMEX|Gold ($GOLD) INDX
21-May-2003 O:368.10 H:373.50 L:363.90 C:372.80 V:0 Chg:4.00
<font color=green>Alert</font> Double Top Breakout© StockCharts.com

404.00 || | | | | | | 404.00
400.00 || | | | | | | 400.00
396.00 || | | | | | | 396.00
392.00 || | | | | | | 392.00
388.00 || | | | |X | | 388.00
384.00 || | | | |X O | | 384.00
380.00 || | | | |X O | | 380.00
376.00 || | | | |2 O | | 376.00
372.00 || | | | |X O X | | 372.00<
368.00 || | | | |X O X |High| 368.00
364.00 || | | | |X O X | | 364.00
360.00 || | | | |X O X | | 360.00
356.00 || | | | |X O X X | | 356.00
352.00 || | | | |1 O X O X | | 352.00
348.00 || | | | |X O X O X | | 348.00
344.00 || | | | |X O O 5 |Avg | 344.00
340.00 || | | | |X O X | | 340.00
336.00 || | | | |X 3 X | | 336.00
332.00 || | | | |X O X | | 332.00
328.00 || + | | | X |C O X | | 328.00
324.00 || X +|+ | | X O X |B 4 |Low | 324.00
320.00 || X X O|X + + | | X O 9 O|X | | 320.00
316.00 || X O A O|X O X + | | 5 6 X O|X | | 316.00
312.00 || X O X O|2 O X O + | | X 7 X A| + | | 312.00
308.00 || X O X O|X O X O + | | X 4 O X | + | | 308.00
304.00 || X O X O|X O X O + | | X O 3 O X | + | | 304.00
300.00 || X O O|X O X O + | | X O X 8 | + | | 300.00
296.00 || X O|X O O + | | X O X |+ | | 296.00
292.00 ||X X O|X 3 X X +| X| X O +| | | 292.00
288.00 ||X O X C|X O 4 X O X O|+ 9|O 2 + | | | 288.00
284.00 ||1 O X O|X O X O 6 O X O| + X X|O 1 + | | | 284.00
280.00 || 3 9 O|X O X O X O X 7| + X O X|O X + | | | 280.00
276.00 || 5 X O| O O X O O|C + X O 8|A X + | | | 276.00
272.00 || O X | 5 8|X O X O X|C + | | | 272.00
268.00 || O X | A|X O 3 5 O X|+ | | | 268.00
264.00 || 6 X | B| 1 X O X 7 +| | | | 264.00
260.00 || O X | | 2 X O X + | | | | 260.00
256.00 || 7 | | O 4 + | | | | 256.00
252.00 || | | + | | | | 252.00
248.00 || | | | | | | 248.00
244.00 || | | | | | | 244.00
240.00 || | | | | | | 240.00
99 00 01 02 03
--------------------------------------------------------------------------------

+ = bearish resistance line
+ = bullish support line
stockcharts.com