SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's -- Ignore unavailable to you. Want to Upgrade?


To: _warlock_ who wrote (30188)6/18/2003 6:35:13 AM
From: Rich1  Read Replies (1) | Respond to of 30712
 
Not a lot of support till $14..IMHO




Add to Temp Port
Set Action Price iShares Goldman Sachs Networking Index (IGN)
Updated Through- 06/17/2003 (20.30 Up 0.05)- View History
Wkly Mom: Neg (1 Wks)
IYY RS = Buy, 05/13/2003; col=Xs
Trend Chart Bullish Triangle on 05/05/2003
Evaluate This Index
Alert!

Wkly Mom Neg

Position Size Calc.
RS Chart vs. SPX
RS Chart
Comments
Company Info
Print Chart

--------------------------------------------------------------------------------
Other Scales
.5 Pt
1 Pt


--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

PDF Chart
Compact PDF
Expand
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
06/17/2003 High 20.600 Low 20.100 Last 20.300 Vol 68,000 Close 20.300

Bullish Price Obj: 29.00 Bullish Reward to Risk 1.28

38.5 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 38.5
38.0 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 38.0|
37.5 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 37.5|
37.0 | | | | •| ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 37.0|
36.5 | | | | X|•||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 36.5|
36.0 X| | | |X|O|•| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 36.0|
35.5 X|O| | |X|O|||•| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 35.5|
35.0 X|O|X| |X|O||| |•| | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 35.0|
34.5 X|O|X|O|X|O|X| | |•| | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 34.5|
34.0 X|O|X|O|C|O|X|O| | |•| | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 34.0|
33.5 X|O| |O|X|O|X|O| | | |•| | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 33.5|
33.0 X| | |O|X|O|X|O| | | | |•| | | | | | | | | | | | | | | | | ||| | | | | | | | | | 33.0|
32.5 X| | |O| |O|X|O| | | | | |•| | | | | | | | | | | | | | | | ||| | | | | | | | | | 32.5|
32.0 X| | | | |O|X|O| | | | | | |•| | | | | | | | | | | | | | | ||| | | | | | | | | | 32.0|
31.5 X| | | | |O|1|O| | | | | | | |•| | | | | | | | | | | | | | ||| | | | | | | | | | 31.5|
31.0 X| | | | |O|X|O| | | | | | | | |•| | | | | | | | | | | | | ||| | | | | | | | | | 31.0|
30.5 X| | | | |O|X|O|X| | | | | | | | |•| | | | | | | | | | | | ||| | | | | | | | | | 30.5|
30.0 B| | | | |O|X|O|X|O| | | | | | | | |•| | | | | | | | | | | ||| | | | | | | | | | 30.0|
29.5 X| | | | |O|||O|X|O| | | | | | | | | |•| | | | | | | | | | ||| | | | | | | | | | 29.5|
29.0 X| | | | | |||O|•|O| | | | | | | | | | |•| | | | | | | | | ||| | | | | | | | | | 29.0|
28.5 | | | | | | •|•| |2| | | | | | | | | | | |•| | | | | | | | ||| | | | | | | | | | 28.5|
28.0 | | | | | •||| | |O| | |X| | | | | | | | | |•| | | | | | | ||| | | | | | | | | | 28.0|
27.5 | | | | •| ||| | |O| | |X|O| | | | | | | | | |•| | | | | | ||| | | | | | | | | | 27.5|
27.0 | | | •| | ||| | |O|X| |X|O| | | | | | | | | | |•| | | | | ||| | | | | | | | | | 27.0|
26.5 | | •| | | ||| | |O|X|O|X|O| | | | | | | | | | | |•| | | | ||| | | | | | | | | | 26.5|
26.0 | •| | | | ||| | |O|X|O|X|O| | | | | | | | | | | | |•| | | ||| | | | | | | | | | 26.0|
25.5 •| | | | | ||| | |O| |O|X|O|X| | | | | | | | | | | | |•| | ||| | | | | | | | | | 25.5|
25.0 | | | | | | || | | | |O|X|O|4|O| | | | | | | | | | | | |•| ||| | | | | | | | | | 25.0|
24.5 | | | | | | || | | | |O|3|O|X|O|X| | | | | | | | | | | | |•||| | | | | | | | | | 24.5|
24.0 | | | | | | || | | | |O|X|O|X|O|X|O| | | | | | | | | | | | |•| | | | | | | | | | 24.0|
23.5 | | | | | | || | | | |O|X|O| |O|X|O| | | | | | | | | | | | |||•| | | | | | | | | 23.5|
23.0 | | | | | | || | | | |O|X| | |O|X|O| | | | | | | | | | | | ||| |•| | | | | | | | 23.0|
22.5 | | | | | | || | | | |O| | | |O|X|O| | |X| | | | | | | | | ||| | |•| | | | | | | 22.5|
22.0 | | | | | | || | | | | | | | |O|X|O| | |X|O| | | | | | | | ||| |X| | | | | | | | 22.0|
21.5 | | | | | | || | | | | | | | |O| |O|X| |X|O| | | | | | | | ||| |X|O| | | | | | | 21.5|
21.0 | | | | | | || | | | | | | | | | |O|X|O|X|O| | | | | | | | ||| |X|O| | | | | Top|21.0|
20.5 | | | | | | || | | | | | | | | | |5|X|O|X|O| | | | | | | | ||| |6|O| | | | | | | 20.5|
20.0 | | | | | | || | | | | | | | | | |O|X|O| |O| | | | | | | | ||| |X|O| | | | | | | 20.0|
19.5 | | | | | | || | | | | | | | | | |O| | | |6| | | | | | | | ||| |X| | | | | | | | 19.5|
19.0 | | | | | | || | | | | | | | | | | | | | |O| | | | | | | | ||| |X| | | | | | | | 19.0|
18.5 | | | | | | || | | | | | | | | | | | | | |O| | | | | | | | ||| |X| | | | | | | | 18.5|
18.0 | | | | | | || | | | | | | | | | | | | | |O| | | | | | | | ||| |X| | | | | | | | 18.0|
17.5 | | | | | | || | | | | | | | | | | | | | |O| | | | | | |X| ||| |X| | | | | | Med|17.5|
17.0 | | | | | | || | | | | | | | | | | | | | |O|X| | | | | |C|O|X| |X| | | | | | | | 17.0|
16.5 | | | | | | || | | | | | | | | | | | | | |O|X|O| | | | |X|O|X|O|5| | | | | | | | 16.5|
16.0 | | | | | | || | | | | | | | | | | | | | |O|X|O| | | | |X|O|X|O|4| | | | | | | | 16.0|
15.5 | | | | | | || | | | | | | | | | | | | | |O|X|O| | | | |X|O|X|O|3| | | | | | | | 15.5|
15.0 | | | | | | || | | | | | | | | | | | | | |O|X|O| | | | |X|O|1|O|X| | | | | | | | 15.0|
14.5 | | | | | | || | | | | | | | | | | | | | |O|X|O| | | | |X|O|X|O|X| | | | | | | | 14.5|
14.0 | | | | | | || | | | | | | | | | | | | | |O|X|O|X| | | |X|O|X|2| | | | | | | Bot|14.0|
13.5 | | | | | | || | | | | | | | | | | | | | |7| |O|X|O|X| |X|O||| | | | | | | | | | 13.5|
13.0 | | | | | | || | | | | | | | | | | | | | | | |O|X|O|X|O|X| ||| | | | | | | | | | 13.0|
12.5 | | | | | | || | | | | | | | | | | | | | | | |O|X|9|B|O|X| ||| | | | | | | | | | 12.5|
12.0 | | | | | | || | | | | | | | | | | | | | | | |8| |O|X|O| | ||| | | | | | | | | | 12.0|
11.5 | | | | | | || | | | | | | | | | | | | | | | | | |O|X| | | ||| | | | | | | | | | 11.5|
11.0 | | | | | | || | | | | | | | | | | | | | | | | | |O|X| | | ||| | | | | | | | | | 11.0|
10.5 | | | | | | || | | | | | | | | | | | | | | | | | |O|X| | | ||| | | | | | | | | | 10.5|
10.0 | | | | | | || | | | | | | | | | | | | | | | | | |O|X| | | ||| | | | | | | | | | 10.0|
9.5 | | | | | | || | | | | | | | | | | | | | | | | | |O|X| | | ||| | | | | | | | | | 9.5|
9.0 | | | | | | || | | | | | | | | | | | | | | | | | |A| | | | ||| | | | | | | | | | 9.0|
8.5 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 8.5|
8.0 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 8.0|
7.5 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 7.5|
7.0 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 7.0|
6.5 | | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | 6.5|
-----| | | | | | || | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |
-----| | | | | 0|||0| | | | | | | | | | | | | | | | | | | | | |0|||0| | | | | | | | | | |
-----| | | | | 1|||2| | | | | | | | | | | | | | | | | | | | | |2|||3| | | | | | | | | | |




Copyright © 1995-2003 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.6410