SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (11327)10/30/2004 12:32:27 AM
From: Les H  Read Replies (1) | Respond to of 29592
 

Selected tech groups

Semiconductors (131 stocks)

_ percent stocks over MA Trend Price Phase
_ market SOX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Oct 29 412 76 69 70 18 99 1.87
_Oct 28 412 79 72 71 18 87 1.54
_Oct 27 411 84 72 74 17 64 1.10
_Oct 26 397 61 53 60 16 33 0.59
_Oct 25 398 69 57 66 16 24 0.52
_Oct 22 395 58 56 66 15 25 0.39
_Oct 21 409 86 77 79 18 31 0.32
_Oct 20 393 61 54 62 15 -32 -0.36
_Oct 19 388 42 41 57 15 -53 -0.55 UP
_Oct 18 384 18 28 52 13 -80 -0.58
_Oct 15 381 10 22 48 12 -68 -0.44
_Oct 14 380 7 19 46 13 -61 -0.13
_Oct 13 393 28 46 63 14 -57 0.31
_Oct 12 386 20 37 57 14 -42 0.32
_Oct 11 391 39 50 63 15 58 0.63
_Oct 8 389 42 47 61 14 90 0.80 DOWN
_Oct 7 403 89 79 76 15 98 1.09
_Oct 6 406 92 86 82 15 99 0.85
_Oct 5 404 92 86 79 16 99 0.42
_Oct 4 405 92 88 83 15 87 -0.07
_Oct 1 402 84 83 75 14 56 -0.71

Networking (94 stocks)

_ percent stocks over MA Trend Price Phase
_ market NWX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Oct 29 231 65 56 64 38 79 2.10
_Oct 28 231 67 60 68 35 57 1.82
_Oct 27 230 68 56 66 36 37 1.44
_Oct 26 223 48 50 61 32 31 0.98
_Oct 25 223 48 49 61 31 47 0.91
_Oct 22 223 51 51 63 30 47 0.83
_Oct 21 226 69 61 69 33 66 0.67 UP
_Oct 20 219 55 55 64 30 72 0.28
_Oct 19 218 51 55 65 29 93 0.29 DOWN
_Oct 18 221 51 61 68 34 83 0.36 UP
_Oct 15 218 38 51 68 28 55 0.26
_Oct 14 219 30 52 64 28 16 0.31 DOWN
_Oct 13 219 43 57 69 31 29 0.35
_Oct 12 219 44 59 70 31 47 0.35
_Oct 11 220 51 62 72 31 76 0.35 UP
_Oct 8 219 51 54 67 30 90 0.30 DOWN
_Oct 7 223 77 67 77 30 99 0.31
_Oct 6 224 82 76 84 34 99 0.02
_Oct 5 220 82 68 80 30 98 -0.47
_Oct 4 220 83 71 80 31 82 -0.79
_Oct 1 217 74 63 73 30 50 -1.20 UP

Biotechnology (120 stocks)

_ percent stocks over MA Trend Price Phase
_ market BTK 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Oct 29 515 63 56 54 27 57 -0.33
_Oct 28 514 70 58 59 28 -37 -0.64
_Oct 27 510 71 52 53 28 -68 -1.02 UP
_Oct 26 495 50 32 43 25 -91 -1.33
_Oct 25 488 31 25 36 23 -62 -1.23
_Oct 22 491 25 23 38 24 45 -0.85
_Oct 21 501 43 34 49 26 50 -0.44
_Oct 20 508 46 35 53 27 37 -0.27
_Oct 19 505 30 26 48 26 -56 -0.25 DOWN
_Oct 18 512 43 36 54 24 -86 -0.14 UP
_Oct 15 500 19 25 52 25 -100 -0.23
_Oct 14 494 12 23 48 23 -100 0.05
_Oct 13 497 18 26 53 23 -100 0.61
_Oct 12 510 32 38 63 26 -100 1.21
_Oct 11 513 43 44 68 24 -100 1.57
_Oct 8 507 29 34 58 23 -70 1.88
_Oct 7 514 40 47 70 26 42 2.45
_Oct 6 533 66 67 82 31 75 2.95
_Oct 5 529 64 62 81 28 91 2.95 DOWN
_Oct 4 536 74 71 83 33 80 3.02
_Oct 1 531 66 68 82 29 49 2.85 UP

Software (122 stocks)

_ percent stocks over MA Trend Price Phase
_ market GSO 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Oct 29 155 63 63 67 48 99 4.28
_Oct 28 155 71 66 72 47 91 4.14
_Oct 27 155 75 68 74 45 84 3.87
_Oct 26 150 57 51 66 40 85 3.43 UP
_Oct 25 149 54 54 67 41 93 3.39
_Oct 22 149 53 57 68 40 100 3.50 DOWN
_Oct 21 152 73 70 75 42 98 3.51 UP
_Oct 20 148 57 60 69 39 95 3.13 DOWN
_Oct 19 149 50 58 69 38 87 3.15
_Oct 18 149 54 65 68 40 79 3.06 UP
_Oct 15 145 33 52 62 39 77 2.88
_Oct 14 144 30 50 66 38 81 3.03
_Oct 13 145 35 54 67 38 87 3.27
_Oct 12 146 49 64 71 39 90 3.47
_Oct 11 146 60 65 72 40 95 3.56
_Oct 8 145 55 59 69 38 98 3.61 DOWN
_Oct 7 148 73 73 74 42 100 3.77
_Oct 6 150 84 76 78 45 100 3.55
_Oct 5 148 81 77 75 43 100 3.01
_Oct 4 147 84 79 76 43 97 2.50
_Oct 1 146 82 74 73 37 85 1.93

Internet (114 stocks)

_ percent stocks over MA Trend Price Phase
_ market INX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Oct 29 186 54 54 62 41 64 3.09
_Oct 28 189 60 60 68 42 77 3.03
_Oct 27 189 68 68 70 41 83 2.67
_Oct 26 183 52 56 67 35 94 2.19 UP
_Oct 25 181 55 60 66 33 96 2.14
_Oct 22 179 47 58 69 33 65 2.21 DOWN
_Oct 21 186 73 75 81 38 -60 2.42 UP
_Oct 20 180 47 66 74 35 -83 2.05 DOWN
_Oct 19 181 48 64 75 36 -75 2.08
_Oct 18 183 47 69 77 33 -52 2.04 UP
_Oct 15 176 28 62 75 34 44 1.80
_Oct 14 178 37 61 78 34 -42 2.07
_Oct 13 179 54 72 80 35 -70 2.22
_Oct 12 179 57 72 82 34 -88 2.25
_Oct 11 179 63 72 82 34 -55 2.29
_Oct 8 177 54 63 78 32 69 2.40 DOWN
_Oct 7 181 82 76 84 34 99 2.69
_Oct 6 183 85 82 86 37 97 2.62
_Oct 5 181 86 82 85 33 96 2.30
_Oct 4 182 87 82 84 34 96 2.00
_Oct 1 180 83 77 79 32 90 1.56

link to September data
Message 20587801