SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (11718)1/24/2005 8:18:39 PM
From: Les H  Read Replies (1) | Respond to of 29592
 

Market/Sector Breadth Journal: Jan 24, 2004 (3258 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 29 24 32 61 243 -1646 206 -1198 112 -1083 71 -346
_Jan 21 37 26 35 64 364 -1154 276 - 877 135 - 788 94 -227
_Jan 20 40 27 37 65 315 -1107 235 - 799 119 - 736 74 -195
_Jan 19 53 32 43 66 569 - 684 338 - 561 196 - 509 142 -144
_Jan 18 66 40 48 70 1483 - 267 756 - 207 402 - 175 284 - 45
_Jan 14 45 30 42 67 1006 - 386 346 - 340 249 - 283 188 - 69
_Jan 13 27 22 37 65 517 -1189 186 -1064 145 - 925 109 -214
_Jan 12 27 24 41 66 685 - 811 222 - 773 179 - 639 127 -128
_Jan 11 18 21 39 66 378 -1275 154 -1230 134 - 971 95 -203
_Jan 10 20 25 45 69 440 - 731 205 - 690 170 - 504 132 -101
_Jan 7 14 21 43 67 174 -1431 135 -1344 106 - 910 79 -157
_Jan 6 14 24 48 69 170 -1186 137 -1044 107 - 655 75 -125
_Jan 5 11 22 48 68 91 -2337 76 -1993 57 -1112 37 -196
_Jan 4 16 32 60 72 119 -2447 103 -1631 79 - 826 44 -146
_Jan 3 37 54 73 76 269 -1541 224 - 843 153 - 380 108 - 74

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 1164 28 24 33 68 37 - 250 32 - 195 15 - 178 12 - 47
_Jan 21 1168 32 25 34 70 38 - 229 29 - 184 18 - 163 12 - 41
_Jan 20 1175 40 28 39 73 44 - 174 37 - 122 21 - 114 14 - 25
_Jan 19 1185 56 37 46 74 84 - 103 66 - 88 37 - 85 29 - 18
_Jan 18 1196 72 46 53 78 258 - 26 144 - 20 74 - 20 50 - 6
_Jan 14 1184 50 30 43 74 161 - 60 56 - 44 44 - 36 36 - 9
_Jan 13 1177 28 22 36 72 84 - 217 35 - 192 27 - 168 18 - 24
_Jan 12 1188 33 27 45 77 138 - 113 38 - 108 31 - 93 22 - 12
_Jan 11 1183 20 20 42 75 62 - 191 15 - 188 14 - 148 13 - 23
_Jan 10 1190 22 25 48 78 86 - 98 32 - 94 29 - 65 22 - 7
_Jan 7 1186 15 20 46 76 36 - 172 27 - 166 23 - 100 16 - 13
_Jan 6 1188 13 23 51 78 24 - 152 20 - 141 16 - 81 11 - 10
_Jan 5 1184 7 19 49 76 14 - 356 12 - 320 10 - 149 7 - 16
_Jan 4 1188 8 28 60 79 10 - 412 8 - 287 6 - 121 3 - 16
_Jan 3 1202 33 54 75 83 37 - 253 30 - 139 22 - 57 16 - 10

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 1481 14 12 18 56 4 - 65 3 - 53 1 - 50 1 - 19
_Jan 21 1504 19 13 24 60 5 - 50 3 - 43 1 - 40 1 - 12
_Jan 20 1514 26 17 29 61 6 - 40 5 - 29 2 - 25 2 - 7
_Jan 19 1546 37 22 34 63 9 - 39 5 - 32 2 - 32 1 - 8
_Jan 18 1573 60 38 38 65 44 - 9 20 - 8 11 - 8 8 - 1
_Jan 14 1561 44 28 35 63 32 - 11 8 - 10 7 - 10 5 - 2
_Jan 13 1545 21 15 32 63 10 - 49 3 - 44 3 - 42 2 - 11
_Jan 12 1566 36 24 38 66 27 - 19 9 - 17 6 - 17 4 - 4
_Jan 11 1553 18 19 40 64 17 - 36 2 - 35 1 - 33 0 - 9
_Jan 10 1565 22 23 44 66 13 - 25 2 - 25 1 - 21 0 - 6
_Jan 7 1565 16 19 45 63 5 - 28 2 - 28 2 - 21 1 - 4
_Jan 6 1557 14 16 45 64 5 - 54 2 - 51 1 - 40 0 - 8
_Jan 5 1564 7 16 48 67 3 - 62 2 - 57 1 - 39 0 - 6
_Jan 4 1572 8 15 53 70 3 - 85 2 - 64 1 - 35 0 - 4
_Jan 3 1603 32 46 72 76 9 - 44 8 - 21 3 - 11 2 - 2

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 556 23 25 37 68 8 - 52 6 - 40 2 - 38 2 - 6
_Jan 21 557 25 23 36 71 5 - 50 4 - 40 2 - 34 1 - 7
_Jan 20 561 32 30 46 74 7 - 36 5 - 27 5 - 25 3 - 6
_Jan 19 564 52 35 53 75 10 - 23 8 - 19 6 - 18 4 - 4
_Jan 18 569 74 48 60 78 50 - 6 28 - 5 14 - 5 10 - 2
_Jan 14 564 49 31 49 76 27 - 14 11 - 14 9 - 11 7 - 4
_Jan 13 561 29 22 42 73 15 - 45 7 - 42 7 - 36 4 - 6
_Jan 12 567 38 32 55 75 26 - 24 8 - 22 8 - 19 7 - 5
_Jan 11 565 22 24 47 77 13 - 41 5 - 41 5 - 33 5 - 6
_Jan 10 568 25 25 58 81 17 - 23 10 - 23 9 - 14 6 - 2
_Jan 7 566 21 22 55 78 11 - 39 8 - 39 6 - 21 3 - 2
_Jan 6 567 17 25 60 80 12 - 30 10 - 30 8 - 15 6 - 1
_Jan 5 565 7 21 62 78 4 - 68 3 - 60 3 - 25 2 - 2
_Jan 4 567 14 33 66 78 4 - 77 2 - 52 1 - 18 0 - 1
_Jan 3 572 40 54 79 83 10 - 47 5 - 26 5 - 6 3 - 0

Semiconductors (131 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market SOX 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 383 8 8 11 21 4 - 97 3 - 79 1 - 76 0 - 46
_Jan 21 390 22 9 15 21 10 - 62 4 - 53 2 - 51 1 - 25
_Jan 20 395 23 10 18 22 5 - 55 2 - 41 2 - 40 1 - 18
_Jan 19 398 28 15 24 23 7 - 47 4 - 40 0 - 37 0 - 17
_Jan 18 406 54 25 27 29 51 - 10 13 - 8 2 - 7 4 - 2
_Jan 14 403 35 19 26 26 33 - 12 5 - 11 2 - 9 1 - 3
_Jan 13 396 16 13 22 21 8 - 48 4 - 47 1 - 47 0 - 25
_Jan 12 402 21 17 24 24 26 - 27 6 - 27 5 - 25 3 - 15
_Jan 11 396 10 8 20 21 9 - 92 2 - 92 2 - 83 1 - 32
_Jan 10 406 8 10 22 24 6 - 57 3 - 57 2 - 50 2 - 15
_Jan 7 407 9 12 25 23 3 - 57 2 - 56 2 - 46 1 - 11
_Jan 6 402 5 6 25 22 1 - 86 1 - 81 0 - 66 0 - 17
_Jan 5 404 3 8 28 24 1 - 104 1 - 95 1 - 73 0 - 15
_Jan 4 410 6 15 38 26 0 - 116 0 - 89 0 - 68 0 - 10
_Jan 3 424 38 38 66 38 6 - 52 6 - 25 2 - 16 2 - 3

Networking (93 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market NWX 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 217 15 13 22 44 3 - 55 3 - 50 2 - 46 2 - 25
_Jan 21 222 18 13 23 48 7 - 39 5 - 33 4 - 29 3 - 16
_Jan 20 223 18 15 29 53 6 - 48 5 - 39 4 - 36 2 - 17
_Jan 19 226 24 15 31 53 7 - 44 4 - 39 3 - 36 2 - 12
_Jan 18 234 42 29 35 60 27 - 13 12 - 10 9 - 8 5 - 1
_Jan 14 233 35 23 34 59 19 - 17 5 - 17 4 - 15 3 - 6
_Jan 13 232 22 18 32 58 13 - 29 4 - 27 4 - 25 3 - 8
_Jan 12 233 18 17 34 57 8 - 28 2 - 26 2 - 22 1 - 3
_Jan 11 231 14 16 32 58 11 - 53 5 - 51 5 - 39 4 - 10
_Jan 10 235 15 19 43 63 9 - 21 5 - 20 5 - 16 3 - 5
_Jan 7 234 13 16 39 61 4 - 48 3 - 44 1 - 29 1 - 8
_Jan 6 236 10 19 43 62 2 - 52 0 - 44 0 - 32 0 - 8
_Jan 5 238 6 18 44 65 0 - 64 0 - 46 0 - 29 0 - 6
_Jan 4 240 22 29 53 72 1 - 64 1 - 42 1 - 24 1 - 5
_Jan 3 249 44 52 68 76 11 - 38 10 - 16 6 - 9 4 - 2

Biotechnology (120 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market BTK 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Jan 24 511 14 11 22 34 5 - 86 4 - 72 3 - 67 1 - 27
_Jan 21 521 24 20 31 41 11 - 62 8 - 56 5 - 51 3 - 19
_Jan 20 526 23 19 33 44 10 - 53 7 - 47 2 - 44 0 - 15
_Jan 19 530 33 21 36 46 9 - 31 5 - 26 3 - 23 1 - 9
_Jan 18 538 46 32 42 48 27 - 14 14 - 10 8 - 9 6 - 4
_Jan 14 531 32 22 37 45 15 - 16 6 - 15 5 - 11 4 - 5
_Jan 13 524 19 18 38 43 7 - 61 3 - 53 3 - 46 3 - 12
_Jan 12 536 23 25 41 46 21 - 46 10 - 43 6 - 36 5 - 10
_Jan 11 531 20 19 42 47 8 - 58 5 - 56 4 - 36 3 - 9
_Jan 10 539 32 28 53 51 22 - 25 13 - 23 10 - 16 9 - 5
_Jan 7 535 23 24 47 50 11 - 42 11 - 40 4 - 31 4 - 4
_Jan 6 534 23 31 54 54 13 - 21 8 - 21 4 - 10 3 - 1
_Jan 5 526 14 23 50 49 9 - 76 6 - 65 5 - 32 2 - 6
_Jan 4 527 13 26 58 53 6 - 92 4 - 60 3 - 24 1 - 7
_Jan 3 538 30 53 73 58 8 - 55 5 - 27 3 - 12 2 - 1

AIQ market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Unconfirmed Signals Trend Price Phase
_ market DJIA SPX OTC Universe SPX Score Phase Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Jan 24 10,368 1164 2009 88 - 12 90 - 10 -70 -0.09
_Jan 21 10,393 1168 2034 87 - 13 88 - 12 -41 0.12
_Jan 20 10,471 1175 2046 86 - 14 86 - 14 52 0.34
_Jan 19 10,540 1185 2073 76 - 24 71 - 29 -41 0.51
_Jan 18 10,629 1196 2106 76 - 24 73 - 27 -70 0.62
_Jan 14 10,558 1184 2088 88 - 12 89 - 11 -93 0.63
_Jan 13 10,506 1177 2070 93 - 7 93 - 7 -91 0.73
_Jan 12 10,618 1188 2092 93 - 7 89 - 11 -90 0.93
_Jan 11 10,556 1183 2080 94 - 6 91 - 9 -96 1.01
_Jan 10 10,621 1190 2097 94 - 6 89 - 11 -98 1.18
_Jan 7 10,604 1186 2088 96 - 4 92 - 8 -98 1.30
_Jan 6 10,623 1188 2090 96 - 4 94 - 6 -98 1.46
_Jan 5 10,598 1184 2091 96 - 4 97 - 3 -70 1.63
_Jan 4 10,631 1188 2108 89 - 11 96 - 4 46 1.85
_Jan 3 10,729 1202 2152 70 - 30 76 - 24 79 2.06
_
_ Operative Phase Change Signals:
_ Value Line Geo Jan 19 DOWN 387
_ S&P 500 Jan 19 DOWN 1185
_ S&P 100 Jan 19 DOWN 564
_ Nasdaq Comp Dec 30 DOWN 2178
_ Nasdaq 100 Jan 19 DOWN 1546
_ Semiconductor Jan 19 DOWN 398
_ Networking Jan 4 DOWN 240
_ Biotechnology Jan 19 DOWN 530
_ Software Jan 19 DOWN 163
_ Internet Jan 19 DOWN 200
_
_ Jan 24
_ Weighted Unconfirmed
_ Action List Daily Signals
_Universe 25 - 75 88 - 12
_S&P 500 (SPX) 21 - 79 90 - 10
_S&P 100 (OEX) 18 - 82 92 - 8
_Nasdaq 100 (NDX) 37 - 63 100 - 0
link to December data
Message 20905249