SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Gold and Silver Stocks and Related Commentary -- Ignore unavailable to you. Want to Upgrade?


To: koan who wrote (6975)2/20/2005 3:38:49 AM
From: koan  Respond to of 18308
 
Ok, my pick for a breakout Monday is FCO at .54. I am going to buy that Monday. Look at last 89 trades. Look at number of traders and volumes.

ost recent close prices for C - FCO (adjusted for stock restructures)

Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
2005-02-18 T : FCO 0.48 0.55 0.475 0.54 +0.085 2,819,910 292 0.53 0.54
2005-02-17 T : FCO 0.455 0.475 0.445 0.455 +0.005 2,044,000 148 0.45 0.46
2005-02-16 T : FCO 0.455 0.46 0.445 0.45 -0.01 1,143,925 71 0.45 0.46
2005-02-15 T : FCO 0.455 0.46 0.45 0.46 +0.005 366,150 38 0.455 0.46
2005-02-14 T : FCO 0.45 0.46 0.44 0.455 0.00 1,388,825 109 0.44 0.46
2005-02-11 T : FCO 0.42 0.455 0.41 0.455 +0.005 669,930 80 0.45 0.455
2005-02-10 T : FCO 0.45 0.46 0.43 0.45 +0.02 199,350 43 0.44 0.45
2005-02-09 T : FCO 0.46 0.46 0.43 0.43 -0.03 683,300 69 0.43 0.44
2005-02-08 T : FCO 0.465 0.47 0.44 0.46 0.00 1,390,705 222 0.44 0.45
2005-02-07 T : FCO 0.45 0.49 0.44 0.46 +0.05 3,855,000 474 0.455 0.46
2005-02-04 T : FCO 0.40 0.41 0.39 0.41 +0.01 144,700 29 0.40 0.41
2005-02-03 T : FCO 0.42 0.42 0.40 0.40 -0.01 76,981 12 0.40 0.41
2005-02-02 T : FCO 0.405 0.42 0.40 0.41 0.00 113,500 30 0.40 0.42
2005-02-01 T : FCO 0.415 0.425 0.39 0.41 +0.005 393,281 26 0.41 0.425
2005-01-31 T : FCO 0.395 0.405 0.39 0.405 -0.015 118,060 21 0.39 0.405
2005-01-28 T : FCO 0.40 0.42 0.39 0.42 -0.005 32,000 7 0.39 0.425
2005-01-27 T : FCO 0.40 0.425 0.38 0.425 +0.025 292,558 38 0.40 0.425
2005-01-26 T : FCO 0.43 0.43 0.40 0.40 -0.04 133,000 25 0.40 0.42
2005-01-25 T : FCO 0.435 0.44 0.41 0.44 +0.03 68,436 18 0.42 0.44
2005-01-24 T : FCO 0.435 0.435 0.41 0.41 -0.01 98,550 31 0.41 0.43
2005-01-21 T : FCO 0.42 0.435 0.42 0.42 +0.01 80,200 14 0.41 0.44
2005-01-20 T : FCO 0.44 0.44 0.41 0.41 -0.02 42,765 18 0.41 0.43
2005-01-19 T : FCO 0.43 0.44 0.42 0.43 +0.005 436,700 64 0.43 0.445
2005-01-18 T : FCO 0.40 0.44 0.38 0.425 +0.025 805,650 67 0.425 0.43
2005-01-17 T : FCO 0.41 0.41 0.40 0.40 -0.01 112,977 19 0.39 0.40
2005-01-14 T : FCO 0.415 0.425 0.41 0.41 0.00 25,559 14 0.41 0.425
2005-01-13 T : FCO 0.43 0.43 0.40 0.41 -0.025 172,712 29 0.405 0.42
2005-01-12 T : FCO 0.42 0.435 0.41 0.435 +0.015 152,000 30 0.415 0.435
2005-01-11 T : FCO 0.44 0.44 0.415 0.42 0.00 318,216 26 0.42 0.43
2005-01-10 T : FCO 0.42 0.44 0.415 0.42 -0.01 102,500 19 0.42 0.44
2005-01-07 T : FCO 0.43 0.43 0.415 0.43 +0.005 112,800 19 0.43 0.44
2005-01-06 T : FCO 0.44 0.45 0.425 0.425 -0.015 153,548 24 0.43 0.44
2005-01-05 T : FCO 0.465 0.465 0.435 0.44 -0.02 443,300 43 0.435 0.44
2005-01-04 T : FCO 0.45 0.46 0.435 0.46 +0.025 467,500 59 0.45 0.46
2004-12-31 T : FCO 0.44 0.45 0.43 0.435 +0.005 127,600 23 0.435 0.45
2004-12-30 T : FCO 0.45 0.45 0.43 0.43 0.00 79,700 15 0.43 0.44
2004-12-29 T : FCO 0.415 0.45 0.415 0.43 +0.01 154,500 32 0.43 0.44
2004-12-24 T : FCO 0.43 0.43 0.42 0.42 -0.01 117,400 8 0.42 0.43
2004-12-23 T : FCO 0.43 0.43 0.415 0.43 0.00 138,500 15 0.42 0.43
2004-12-22 T : FCO 0.45 0.45 0.42 0.43 -0.02 131,500 18 0.44 0.45
2004-12-21 T : FCO 0.42 0.45 0.42 0.45 0.00 81,000 19 0.435 0.45
2004-12-20 T : FCO 0.415 0.45 0.415 0.45 +0.02 334,950 36 0.455 0.46
2004-12-17 T : FCO 0.45 0.46 0.43 0.43 -0.01 623,331 34 0.43 0.44
2004-12-16 T : FCO 0.415 0.44 0.415 0.44 +0.025 174,900 24 0.43 0.44
2004-12-15 T : FCO 0.415 0.44 0.415 0.415 -0.005 285,700 23 0.415 0.43
2004-12-14 T : FCO 0.46 0.46 0.42 0.42 -0.035 90,900 15 0.42 0.43
2004-12-13 T : FCO 0.39 0.46 0.39 0.455 +0.04 251,500 28 0.44 0.455
2004-12-10 T : FCO 0.41 0.43 0.39 0.415 +0.005 895,300 40 0.41 0.44
2004-12-09 T : FCO 0.37 0.42 0.365 0.41 +0.035 287,900 30 0.38 0.405
2004-12-08 T : FCO 0.37 0.385 0.36 0.375 +0.005 156,559 39 0.37 0.375
2004-12-07 T : FCO 0.385 0.39 0.37 0.37 -0.01 55,200 18 0.38 0.39
2004-12-06 T : FCO 0.365 0.38 0.355 0.38 +0.005 643,700 71 0.385 0.395
2004-12-03 T : FCO 0.43 0.43 0.35 0.375 -0.05 532,725 87 0.37 0.375
2004-12-02 T : FCO 0.42 0.425 0.40 0.425 +0.015 267,400 31 0.42 0.425
2004-12-01 T : FCO 0.42 0.43 0.41 0.41 -0.02 37,600 13 0.41 0.42
2004-11-30 T : FCO 0.41 0.43 0.41 0.43 +0.005 39,450 17 0.42 0.43
2004-11-29 T : FCO 0.405 0.425 0.405 0.425 +0.005 51,000 16 0.42 0.425
2004-11-26 T : FCO 0.40 0.42 0.40 0.42 +0.01 38,290 15 0.42 0.435
2004-11-25 T : FCO 0.40 0.42 0.40 0.41 -0.03 37,000 8 0.41 0.42
2004-11-24 T : FCO 0.40 0.44 0.40 0.44 +0.04 139,500 34 0.41 0.44
2004-11-23 T : FCO 0.445 0.445 0.40 0.40 -0.03 201,641 37 0.40 0.42
2004-11-22 T : FCO 0.42 0.43 0.41 0.43 0.00 46,200 14 0.42 0.44



To: koan who wrote (6975)2/20/2005 10:07:51 AM
From: TheSlowLane  Read Replies (1) | Respond to of 18308
 
"They are within a week or two of signing with china for the tin deal."

Ummmm...hey, I got plenty of IBX myself, but just to keep it real...that statement has been made every @#($& week for....a long time. One of these weeks it will be right and then...look out above...a Roman candle, so to speak...



To: koan who wrote (6975)2/20/2005 10:54:24 AM
From: loantech  Respond to of 18308
 
American markets are closed Monday. The Canuckistanians will raid our cookie jar Monday.