SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : YEEHAW CANDIDATES -- Ignore unavailable to you. Want to Upgrade?


To: Galirayo who wrote (12655)10/11/2005 10:31:37 PM
From: ~digs  Read Replies (1) | Respond to of 23958
 
[GLD] gravestone doji?

stockcharts.com[w,a]daclyiay[pc40!c200!f][vc60][iut!La12,26,9!Ll14]&pref=G



To: Galirayo who wrote (12655)10/12/2005 5:17:23 AM
From: Ditchdigger  Read Replies (1) | Respond to of 23958
 
Morning Ray, mng looks interesting for sure, looks like it is breaking out of it's nov 04 funk<g>..I would love to see a 480 gold/7.90 silver close today...forgot to look at your picture, back in a minute<g> Edit, I'm back, sweet pic Ray, your right, the file was huge<lol>...

Here is a question for the thread, I have a friend who was given 15 gold Krugerrands by his late father. He wants to sell them. I see he could sell them to a dealer for around $475 ea. I figure I might be able to buy them for $450 ea, at least that was going to be my offer...What do you think? He's in no hurry, I could wait for awhile.
ajpm.com
:^)DD



To: Galirayo who wrote (12655)10/12/2005 1:13:15 PM
From: Augustus Gloop  Read Replies (3) | Respond to of 23958
 
2.50 is the death print on this one BUT this *could* be a buy in this range



Capstone Turbine Corp. (CPST) Nasdaq Nat. Mkt.
12-Oct-2005, 12:53 ET, daily, O:2.83 H:2.84 L:2.66 C:2.72 V:1,771,290 Chg:-0.01
Traditional, 3 box reversal chart
Bullish Price Obj. (Revised): 8.75
P&F Pattern: High Pole Warning© StockCharts.com
22.00 | + | | | | | 22.00
21.00 | + | | | | | 21.00
20.00 | + | | | | | 20.00
19.50 | + | | | | 19.50
19.00 | X | + | | | | 19.00
18.50 | X O | + | | | | 18.50
18.00 | X O | + | | | | 18.00
17.50 | X O | + | | | | 17.50
17.00 | X O | + | | | | 17.00
16.50 | X O | + | | | | 16.50
16.00 | O | + | | | | 16.00
15.50 | O | + | | | | 15.50
15.00 | O | + | | | 15.00
14.50 | O | | + | | | 14.50
14.00 | O | | + | | | 14.00
13.50 | O | | + | | 13.50
13.00 | O | | | + | | 13.00
12.50 | O X | | | + | | 12.50
12.00 | O X 8 | | | + | | 12.00
11.50 | O X O | | | + | | 11.50
11.00 | O O | | | + | 11.00
10.50 | O | | | | + | 10.50
10.00 | O | | | | + | 10.00
9.50 | O | | | | + | 9.50
9.00 | O | | | | + | 9.00
8.50 | O | | | | | 8.50 PO
8.00 | O X | | | | | 8.00
7.50 | O X O | | | | | 7.50
7.00 | O X O X | | | | | 7.00
6.50 | O O X A X | | | | | 6.50
6.00 | O X O X O X X | | | | 6.00
5.50 | O X O X O B O X 1 O | | | 9 | 5.50
5.00 | O X O O X O X O X O X | | | X O | 5.00
4.75 | O X O X O X O X O X O | | | X O | 4.75
4.50 | 9 O X C X O X O X O | | | X O | 4.50
4.25 | O X O X O | O O X | | | X O | 4.25
4.00 | O X O X | 2 X O X | | | X O | 4.00
3.75 | O X O | O X O X O | | | X O | 3.75
3.50 | O X | O X O 4 O | | X | X X O | 3.50
3.25 | O | O X O O | | X O | X O X A | 3.25
3.00 | | O X O | 3 X O | X O X O | 3.00
2.75 | | 3 5 | 2 O X O | X O O | 2.75
2.50 | | O | 9 X O 4 O | X | 2.50<
2.25 | | 6 | X A X O 5 X | X | 2.25
2.00 | | O | X O X 6 X O 8 | 2.00
1.75 | | O | 8 O 1 7 9 O X | 1.75
1.50 | | O | X C | 8 O X | 1.50
1.25 | | 7 B | X | 4 7 | 1.25
1.00 | | 8 X 2 X | 5 | 1.00
0.88 | | 9 X O 5 | | | 0.88
0.75 | | O A O | | | 0.75
0.63 | | O | | | | 0.63
0.50 | | | | | | 0.50
0.38 | | | | | | 0.38
0.25 | | | | | | 0.25
0.19 | | | | | | 0.19
02 03 04 05
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line