SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Galapagos Islands -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (54926)12/2/2005 11:01:49 AM
From: Original Mad Dog  Read Replies (1) | Respond to of 57110
 
This chart reminds me of the good old days. Can't keep going, can it???

Apple Computer, Inc. (AAPL) Nasdaq Nat. Mkt.
2-Dec-2005, 10:43 ET, daily, O:72.27 H:72.52 L:70.94 C:71.10 V:13,230,290 Chg:-0.50
Traditional, 3 box reversal chart
Bullish Price Obj. (Revised): 118.00
P&F Pattern: Double Top Breakout© StockCharts.com
76.00 | | | | | | 76.00
75.00 | | | | | | 75.00
74.00 | | | | | | 74.00
73.00 | | | | | | 73.00
72.00 | | | | | X | 72.00
71.00 | | | | | X X | 71.00<
70.00 | | | | | X O X | 70.00
69.00 | | | | | X O C | 69.00
68.00 | | | | | X O | 68.00
67.00 | | | | | X | 67.00
66.00 | | | | | X | 66.00
65.00 | | | | | X | 65.00
64.00 | | | | | X | 64.00
63.00 | | | | | X | 63.00
62.00 | | | | | X | 62.00
61.00 | | | | | X | 61.00
60.00 | | | | | X | 60.00
59.00 | | | | | X | 59.00
58.00 | | | | | B | 58.00
57.00 | | | | | X | 57.00
56.00 | | | | | X | 56.00
55.00 | | | | | X X | 55.00
54.00 | | | | | X X O X | 54.00
53.00 | | | | | X O X O X | 53.00
52.00 | | | | | X O A O X | 52.00
51.00 | | | | | X O O X | 51.00
50.00 | | | | | X O X | 50.00
49.00 | | | | | 9 O X | 49.00
48.00 | | | | | X O | 48.00
47.00 | | | | | X | 47.00
46.00 | | | | | X | 46.00
45.00 | | | | | X 8 | 45.00
44.00 | | | | | X 3 4 X | 44.00
43.00 | | | | | X O X O X | 43.00
42.00 | | | | | X O X O X | 42.00
41.00 | | | | | X O X O X | 41.00
40.00 | | | | | X O X O X 7 | 40.00
39.00 | | | | | 2 O O X 6 X | 39.00
38.00 | | | | | X O X O X | 38.00
37.00 | | | | | X O X X O X | 37.00
36.00 | | | | | X O X 5 X O | 36.00
35.00 | | | | X X O X O X | 35.00
34.00 | | | | X X O X O O | 34.00
33.00 | | | | X C X O X | 33.00
32.00 | | | | X O 1 O | 32.00
31.00 | | | | X O | | 31.00
30.00 | | | | X | | 30.00
29.00 | | | | X | | 29.00
28.00 | | | | X | | 28.00
27.00 | | | | B | | 27.00
26.00 | | | | X | | 26.00
25.00 | | | | X | | 25.00
24.00 | | | | X | | 24.00
23.00 | | | | X | | 23.00
22.00 | | | | X | | 22.00
21.00 | | | | X | | 21.00
20.00 | | | | A | | 20.00
19.50 | | | | X | + | 19.50
19.00 | | | | X | + | 19.00
18.50 | | | | X | + | 18.50
18.00 | | | | 9 | + | 18.00
17.50 | | | | X | + | 17.50
17.00 | | | | X X | + | 17.00
16.50 | | | | X 7 X X | + | 16.50
16.00 | + | | | X O X 8 X | + | 16.00
15.50 | + | | X O X O X | + | 15.50
15.00 | | + | | X O X O | + | 15.00
14.50 | | + | 4 X O | + | 14.50
14.00 | | + | X O X | + | 14.00
13.50 | | + | X O 6 | + | 13.50
13.00 | | 4 + | X O | + | 13.00
12.50 | | 2 X O + | X 3 | + | 12.50
12.00 | X X O X O + A B X | + | 12.00
11.50 | O X O X O X O | 9 O X + | 11.50
11.00 | O 1 O X O 3 6 | 8 O X + | | 11.00
10.50 | O | O O O | X O 1 + | | 10.50
10.00 | | O | 7 O | + | | 10.00
9.50 | | O | X | + | | 9.50
9.00 | | O | X | + | | 9.00
8.50 | | O X | X | + | | 8.50
8.00 | | O X C X | + | | 8.00
7.50 | | 7 B O X + | | 7.50
7.00 | | O O 5 + | | | 7.00
6.50 | | 4 + | | | 6.50
6.00 | | + | | | 6.00
5.50 | | | | | | 5.50
5.00 | | | | | | 5.00
4.75 | | | | | | 4.75
02 03 04 05
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line




To: Jorj X Mckie who wrote (54926)12/4/2005 6:12:32 AM
From: Patrick Slevin  Respond to of 57110
 
Been long Gold Futures since early Summer,

Long PDG, then rolled into ABX after the announcement,

Also coins, primarily Krugerands. Bought a lot on e-Bay last Spring. Also picked up a lot from a dealer in California plus some Kangeroos and Maple Leafs. Been so long I forgot. Think they are called Kangeroos and Maple Leafs.

Not too interested in the stocks even though I have ABX. I'm afraid of derivative risk. Lots of Short Interest on the majors tho. resourceinvestor.com

I'm still bullish on the prospects on price appreciation so I'm selling a little back at what appears to be blowoffs then picking up that and more on retracements. Futures trades.

Also have a little in a Fund but I've owned that for years. The Funds don't float my boat; back to the derivative argument as to why.

---------------

Like Short Stories? Here is a humdinger.

Message 21941868

----------------

So a soccer dad, are you? I was a wrestling dad. In the grade school sports world we share the bottom of the barrel with respect to the judgement of our peers.

My son once told me that wrestling dads were widely considered to be worse than soccer moms.

Lucky time you are in right now buddy. Christmas can be a breeze; loading up on soccer shirts & stuff will keep JXN happy for weeks.