SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD) -- Ignore unavailable to you. Want to Upgrade?


To: Magrathea who wrote (223713)1/20/2007 3:36:41 PM
From: MagratheaRead Replies (2) | Respond to of 275872
 
Historical Option Quotes for the AMD 22.5's.

First, Jan 22.50's,
then Feb, Apr, July, 08Jan. No 09Jan at 22.5.

CChg1D: Change in Call Open Interest in 1 day,
PChg1D: Change in Put Open Interest in 1 day
COI1$K, POI1$K: 1 day Change in (Call,Put) Open interest * Last Price, in $1000s."

-Magrathea


Jan 22.50
AMD | AMDAU .00 | AMDMU
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .05 .00 19 70036 -624 -3.1 | 4.80 .20 815 19103 -275 -132.0
070118 17.92 | .05 .00 24 70660 -55 -.3 | 4.70 .30 908 19378 -37 -17.4
070117 18.20 | .05 .00 56 70715 -35 -.2 | 4.40 .20 320 19415 -1426 -627.4
070116 18.13 | .05 .00 108 70750 -5974 -29.9 | 4.40 .20 948 20841 -5937 -2612.3
.00 | .05 .00 485 76724 5307 26.5 | 4.20 2.20 1919 26778 350 147.0
070111 20.18 | .15 .00 76724 5307 79.6 | .00 .00 26778 350 .0
070111 20.18 | .15 .00 5893 71417 2564 38.5 | 1.90 .00 927 26428 -396 -75.2
070110 20.01 | .15 -.05 13475 68853 1336 20.0 | 2.45 -.05 367 26824 -24 -5.9
070110 20.01 | .15 -.05 13475 68853 1336 20.0 | 2.45 -.05 367 26824 -24 -5.9
070105 19.71 | .15 .00 3621 68793 1142 17.1 | 2.80 .00 126 27295 -63 -17.6
070104 19.79 | .15 .02 6963 67651 970 14.6 | 2.70 .02 581 27358 -141 -38.1
070104 19.79 | .15 .00 3963 67517 -1276 -19.1 | 2.90 .00 153 26848 -447 -129.6
070104 19.79 | .15 .00 3621 68793 1142 17.1 | 2.80 .00 126 27295 -63 -17.6
070103 19.52 | .21 -.12 9178 66681 205 4.3 | 3.00 -.12 439 27499 -41 -12.3
061228 20.57 | .30 -.05 1813 66577 767 23.0 | 2.15 -.05 303 27870 -122 -26.2
061228 20.57 | .30 -.05 1197 66577 767 23.0 | 2.15 -.05 293 27870 -122 -26.2
061222 20.77 | .45 -.15 1674 66308 1536 69.1 | 2.15 .20 96 27890 165 35.5
061222 20.77 | .45 -.15 1674 66308 1536 69.1 | 2.15 .20 96 27890 165 35.5
061221 20.95 | .60 -.25 4951 64772 874 52.4 | 1.95 .50 469 27725 -153 -29.8
061220 21.85 | .85 .00 2971 63898 -216 -18.4 | 1.45 -.15 966 27878 -669 -97.0
061219 21.64 | .85 -.02 8865 64114 -1968 -167.3 | 1.60 .25 1856 28547 -826 -132.2
061218 21.97 | .87 -.23 9242 66082 3050 265.4 | 1.35 -.05 1614 29373 897 121.1
061215 22.12 | 1.10 -.45 16016 63032 8975 987.3 | 1.40 .25 4945 28476 1379 193.1
061214 22.71 | 1.55 1.05 10779 54057 638 98.9 | 1.15 -1.50 5456 27097 464 53.4
061213 20.17 | .50 -.05 8546 53419 4140 207.0 | 2.65 .15 3225 26633 509 134.9
061206 21.49 | 1.00 .05 1365 49482 -1407 -140.7 | 1.90 -.15 123 26171 56 10.6
061206 21.49 | 1.00 .05 1365 49482 -1407 -140.7 | 1.90 -.15 123 26171 56 10.6
061205 21.34 | .95 .05 1879 50889 1637 155.5 | 2.05 -.20 225 26115 124 25.4
061205 21.34 | .95 .05 1879 49252 .0 | 2.05 -.20 223 25991 .0
061204 21.04 | .90 .05 2914 49252 1239 111.5 | 2.25 -.35 281 25991 172 38.7
061201 20.69 | .85 -.35 2784 48013 1699 144.4 | 2.60 .70 732 25819 2461 639.9
061130 21.57 | 1.20 .15 6182 46314 248 29.8 | 1.90 -.10 5214 23358 183 34.8
061129 21.41 | 1.05 -.25 1306 46066 1907 200.2 | 2.00 .35 525 23175 87 17.4
061128 21.93 | 1.30 .00 2149 44159 739 96.1 | 1.70 -.10 292 23088 134 22.8
061127 21.83 | 1.30 .00 1096 43420 -3113 -404.7 | 1.80 .00 223 22954 55 9.9
061124 21.80 | 1.30 .10 1135 46533 3088 401.4 | 1.80 .00 88 22899 134 24.1
061122 21.77 | 1.20 .15 4258 43445 -1757 -210.8 | 1.80 -.45 336 22765 16 2.9
061122 21.77 | 1.20 .15 4258 43445 -1757 -210.8 | 1.80 -.45 336 22765 16 2.9
061121 21.24 | 1.05 -.05 1929 45202 1817 190.8 | 2.25 .20 34 22749 69 15.5
061120 21.44 | 1.10 -.20 2189 43385 605 66.6 | 2.05 -.15 87 22680 83 17.0
061117 21.45 | 1.30 -.05 513 42780 -483 -62.8 | 2.20 .25 142 22597 41 9.0
061117 21.45 | 1.30 -.05 513 42780 -483 -62.8 | 2.20 .25 142 22597 41 9.0
061116 21.74 | 1.35 -.05 3090 42752 -511 -69.0 | 1.95 -.10 225 22665 109 21.3
061115 21.71 | 1.40 .10 2558 43263 9773 1368.2 | 2.05 -.10 321 22556 -17 -3.5
061114 21.34 | 1.30 .05 11933 33490 794 103.2 | 2.15 -.20 67 22573 584 125.6
061113 21.20 | 1.25 .03 1751 32696 42 5.3 | 2.35 -.20 3256 21989 110 25.9
061110 21.07 | 1.22 .02 214 32654 75 9.2 | 2.55 .25 145 21879 9 2.3
061109 20.89 | 1.20 -.20 1040 32579 79 9.5 | 2.30 -.05 113 21870 -77 -17.7
061108 21.25 | 1.40 -.10 391 32500 377 52.8 | 2.35 .15 341 21947 5 1.2
061106 21.39 | 1.45 .20 1150 33120 213 30.9 | 2.30 -.35 285 22601 402 92.5
061106 21.39 | 1.45 .20 1150 33120 213 30.9 | 2.30 -.35 285 22601 402 92.5
061103 20.88 | 1.25 .00 986 32907 483 60.4 | 2.65 -.05 790 22199 42 11.1
061102 20.85 | 1.25 .00 983 32424 243 30.4 | 2.70 .20 47 22157 68 18.4
061101 20.73 | 1.25 -.25 620 32181 190 23.8 | 2.75 .20 152 22089 -32 -8.8
061031 21.27 | 1.50 -.10 824 31991 -25 -3.8 | 2.55 .05 195 22121 2728 695.6
061030 21.32 | 1.60 .20 1135 32016 328 52.5 | 2.50 -.30 3224 19393 -42 -10.5
061027 20.86 | 1.40 -.30 1382 31688 292 40.9 | 2.80 .30 218 19435 140 39.2
061026 21.50 | 1.45 .15 819 31136 30873 38.1 | 2.90 -.20 26 19310 -11 -3.2
061025 20.83 | 1.45 .15 819 31136 .0 | 2.90 -.20 26 19310 .0
061024 20.32 | 1.30 .00 1181 30873 .0 | 3.10 -.20 79 19321 .0
061024 20.32 | 1.30 -.05 3710 30873 .0 | 3.30 -.20 386 19321 .0


Feb 22.50
AMD | AMDBU .00 | AMDNU
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .10 .00 83 6751 251 2.5 | 4.80 .10 113 1684 118 56.6
070118 17.92 | .10 .00 675 6500 128 1.3 | 4.60 .20 266 1566 5 2.3
070117 18.20 | .11 .00 237 6372 -82 -.9 | 4.50 .20 62 1561 -74 -33.3
070116 18.13 | .13 .00 352 6454 65 .8 | 5.40 .00 3029 -1 -.5
.00 | .15 -.50 2426 6389 1067 16.0 | 5.40 2.20 8 3030 50 27.0
070111 20.18 | .40 .00 6389 1067 42.7 | .00 .00 1644 310 .0
070111 20.18 | .40 .15 1202 5322 2559 102.4 | 2.45 .15 101 1334 340 83.3
070110 20.01 | .40 .10 3669 2763 278 11.1 | 2.85 .10 12 994 17 4.8
070110 20.01 | .40 .10 3669 2763 278 11.1 | 2.85 .10 12 994 17 4.8
070105 19.71 | .40 .00 155 2214 144 5.8 | 3.00 .00 163 972 22 6.6
070104 19.79 | .40 .00 155 2214 144 5.8 | 3.00 .00 163 972 22 6.6
070104 19.79 | .40 .00 307 2070 463 18.5 | 3.00 .00 99 950 205 61.5
070104 19.79 | .40 .05 598 2485 271 10.8 | 3.10 .05 119 977 5 1.6
070103 19.52 | .65 -.30 716 1607 372 24.2 | 3.20 -.30 384 745 50 16.0
061228 20.57 | .70 -.05 211 1068 246 17.2 | 2.50 -.05 272 434 61 15.3
061228 20.57 | .70 -.05 211 1068 246 17.2 | 2.50 -.05 272 434 61 15.3
061222 20.77 | .90 -.04 194 660 129 11.6 | 2.25 .00 18 276 65 14.6
061222 20.77 | .90 -.04 194 660 129 11.6 | 2.25 .00 18 276 65 14.6
061221 20.95 | .94 -.36 345 531 51 4.8 | 2.25 .35 70 211 120 27.0
061220 21.85 | 1.30 -.05 106 480 305 39.7 | 1.90 -.05 130 91 67 12.7
061219 21.64 | 1.35 -.06 394 175 175 23.6 | 1.95 .17 70 24 24 4.7
061218 21.97 | 1.41 .06 177 .0 | 1.78 -.01 24 .0
061215 22.12 | .00 .00 .0 | .00 .00 .0

Apr 22.50
AMD | AMDDU .00 | AMDPU
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .40 -.10 288 24217 -104 -4.2 | 4.96 .30 136 12244 -195 -96.7
070118 17.92 | .40 -.10 620 24321 -22 -.9 | 4.90 .20 197 12439 5 2.5
070117 18.20 | .45 -.10 189 24343 -393 -17.7 | 4.70 .00 85 12434 -13 -6.1
070116 18.13 | .50 -.10 1145 24736 442 22.1 | 4.60 -.20 92 12447 90 41.4
.00 | .50 -.70 5048 24294 628 31.4 | 4.59 1.60 235 12357 298 136.8
070111 20.18 | 1.10 .00 24294 628 69.1 | .00 .00 12357 298 .0
070111 20.18 | 1.10 .15 680 23666 168 18.5 | 2.95 .15 318 12059 50 14.8
070110 20.01 | 1.10 .15 321 23498 178 19.6 | 3.30 .15 136 12009 1 .3
070110 20.01 | 1.10 .15 321 23498 178 19.6 | 3.30 .15 136 12009 1 .3
070105 19.71 | 1.05 -.05 454 23115 10 1.1 | 3.50 -.05 51 11955 304 106.4
070104 19.79 | 1.10 .00 477 23320 205 22.6 | 3.50 .00 6 12008 53 18.6
070104 19.79 | 1.10 -.05 454 23115 10 1.1 | 3.50 -.05 51 11955 304 106.4
070104 19.79 | 1.10 .00 232 23105 376 41.4 | 3.50 .00 460 11651 33 11.6
070103 19.52 | 1.45 -.30 1553 22729 378 54.8 | 3.70 -.30 146 11618 3 1.1
061228 20.57 | 1.50 -.05 241 22285 101 15.2 | 3.10 -.05 248 11741 9 2.8
061228 20.57 | 1.55 .00 235 22285 101 15.7 | 3.10 .00 223 11741 9 2.8
061222 20.77 | 1.65 -.05 264 23194 508 83.8 | 3.00 .15 90 11563 95 28.5
061222 20.77 | 1.65 -.05 264 23194 508 83.8 | 3.00 .15 90 11563 95 28.5
061221 20.95 | 1.70 -.48 1019 22686 925 157.3 | 2.85 .40 193 11468 487 138.8
061220 21.85 | 2.18 .18 1427 21761 488 106.4 | 2.45 -.05 976 10981 491 120.3
061219 21.64 | 2.00 -.20 644 21273 273 54.6 | 2.50 .10 515 10490 23 5.8
061218 21.97 | 2.20 -.15 598 21000 504 110.9 | 2.40 .00 77 10467 185 44.4
061215 22.12 | 2.35 -.45 1140 20496 1534 360.5 | 2.40 .20 390 10282 316 75.8
061214 22.71 | 2.80 1.35 3399 18962 195 54.6 | 2.20 -1.25 810 9966 17 3.7
061213 20.17 | 1.45 -.12 354 18767 532 77.1 | 3.45 .15 63 9949 146 50.4
061206 21.49 | 2.20 .15 267 18359 -54 -11.9 | 2.90 .02 70 9803 -30 -8.7
061206 21.49 | 2.20 .15 267 18359 -54 -11.9 | 2.90 .02 70 9803 -30 -8.7
061205 21.34 | 2.05 .00 1579 18413 164 33.6 | 2.88 -.09 109 9833 -111 -32.0
061205 21.34 | 2.05 .00 1579 18249 .0 | 2.88 -.09 109 9944 .0
061204 21.04 | 2.05 .10 534 18249 6813 1396.7 | 2.97 -.33 193 9944 536 159.2
061201 20.69 | 1.95 -.30 7743 11436 -117 -22.8 | 3.30 .65 1035 9408 -45 -14.9
061130 21.57 | 2.25 .20 304 11553 227 51.1 | 2.65 -.05 133 9453 -37 -9.8
061129 21.41 | 2.05 -.20 447 11326 8 1.6 | 2.70 .10 82 9490 184 49.7
061128 21.93 | 2.25 -.10 85 11318 378 85.1 | 2.60 -.05 65 9306 250 65.0
061127 21.83 | 2.35 .00 450 10940 -50 -11.8 | 2.60 -.05 374 9056 -7 -1.8
061124 21.80 | 2.35 .10 94 10990 -46 -10.8 | 2.65 .00 33 9063 .0
061122 21.77 | 2.25 .20 275 11036 167 37.6 | 2.65 -.25 10 9063 .0
061122 21.77 | 2.25 .20 275 11036 167 37.6 | 2.65 -.25 10 9063 .0
061121 21.24 | 2.05 -.12 190 10869 18 3.7 | 2.90 .00 25 9063 50 14.5
061120 21.44 | 2.17 -.08 39 10851 113 24.5 | 2.90 .05 80 9013 71 20.6
061117 21.45 | 2.25 -.15 241 10738 2142 482.0 | 2.85 .10 135 8942 -90 -25.7
061117 21.45 | 2.25 -.15 241 10738 2142 482.0 | 2.85 .10 135 8942 -90 -25.7
061116 21.74 | 2.40 -.02 2601 8776 180 43.2 | 2.75 .05 7 9025 -7 -1.9
061115 21.71 | 2.42 .27 449 8596 70 16.9 | 2.70 -.20 47 9032 13 3.5
061114 21.34 | 2.15 .00 165 8526 -6 -1.3 | 2.90 -.10 18 9019 70 20.3
061113 21.20 | 2.15 .10 11 8532 56 12.0 | 3.00 -.20 102 8949 4982 1494.6
061110 21.07 | 2.05 .00 99 8476 -6 -1.2 | 3.20 .20 5000 3967 -7 -2.2
061109 20.89 | 2.05 -.15 27 8482 -1103 -226.1 | 3.00 -.10 9 3974 -1121 -336.3
061108 21.25 | 2.20 -.30 84 9585 872 191.8 | 3.10 .25 20 5095 1199 371.7
061106 21.39 | 2.40 .30 393 8842 47 11.3 | 3.00 -.20 356 4177 -10 -3.0
061106 21.39 | 2.40 .30 393 8842 47 11.3 | 3.00 -.20 356 4177 -10 -3.0
061103 20.88 | 2.10 .00 152 8795 62 13.0 | 3.20 -.10 5 4187 10 3.2
061102 20.85 | 2.10 .00 280 8733 -7 -1.5 | 3.30 .20 22 4177 35 11.6
061101 20.73 | 2.10 -.30 290 8740 308 64.7 | 3.30 .20 38 4142 -51 -16.8
061031 21.27 | 2.40 -.05 373 8432 -28 -6.7 | 3.10 .10 219 4193 -106 -32.9
061030 21.32 | 2.45 .15 315 8460 134 32.8 | 3.20 .10 160 4299 65 20.8
061027 20.86 | 2.30 -.25 328 8326 1415 325.5 | 3.20 .10 160 4234 1332 426.2
061026 21.50 | 2.35 .20 268 6764 6282 113.3 | 3.60 -.10 17 2891 47 16.9
061025 20.83 | 2.35 .20 268 6764 .0 | 3.60 -.10 17 2891 .0
061024 20.32 | 2.15 .00 808 6282 .0 | 3.70 -.40 85 2844 .0
061024 20.32 | 2.15 -.05 415 6282 .0 | 3.70 -.40 298 2844 .0


Jul 22.50
AMD | AMDGU .00 | AMDSU
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .90 -.10 106 32168 713 64.2 | 5.20 .10 264 6430 1593 828.4
070118 17.92 | .90 -.10 1050 31455 22 2.0 | 5.20 .20 2200 4837 -8 -4.2
070117 18.20 | .95 -.10 92 31433 123 11.7 | 5.00 .10 37 4845 429 214.5
070116 18.13 | 1.00 -.10 272 31310 1326 132.6 | 4.90 -.20 708 4416 74 36.3
.00 | 1.05 -1.00 4281 29984 100 10.5 | 4.87 1.30 191 4342 63 30.7
070111 20.18 | 1.90 .00 29984 100 19.0 | .00 .00 4342 63 .0
070111 20.18 | 1.90 .25 97 29884 -91 -17.3 | 3.50 .25 4279 1954 683.9
070110 20.01 | 1.90 .15 477 29975 4843 920.2 | 3.80 .15 2103 2325 23 8.7
070110 20.01 | 1.90 .15 477 29975 4843 920.2 | 3.80 .15 2103 2325 23 8.7
070105 19.71 | 1.85 -.10 162 24086 6397 1183.4 | 4.00 -.10 25 2250 15 6.0
070104 19.79 | 1.90 .00 5063 25132 1046 198.7 | 4.00 .00 292 2302 52 20.8
070104 19.79 | 1.90 -.10 162 24086 6397 1215.4 | 4.00 -.10 25 2250 15 6.0
070104 19.79 | 1.90 .05 4160 17689 242 46.0 | 4.00 .05 15 2235 12 4.8
070103 19.52 | 2.25 -.40 709 17447 3627 816.1 | 4.20 -.40 17 2223 .0
061228 20.57 | 2.35 .00 4781 12653 9384 2205.2 | 3.70 .00 2223 .0
061228 20.57 | 2.35 .00 4706 12653 9384 2205.2 | 3.60 .00 2223 .0
061222 20.77 | 2.43 -.02 52 3192 54 13.1 | 3.51 .21 25 2205 7 2.5
061222 20.77 | 2.43 -.02 52 3192 54 13.1 | 3.51 .21 25 2205 7 2.5
061221 20.95 | 2.45 -.50 50 3138 .0 | 3.30 .30 17 2198 .0
061220 21.85 | 2.95 -.06 185 3138 -173 -51.0 | 3.00 .00 20 2198 .0
061219 21.64 | 2.95 -.06 185 3311 114 33.6 | 3.00 .10 37 2198 -4 -1.2
061218 21.97 | 3.01 -.09 255 3197 7 2.1 | 2.90 .20 30 2202 49 14.2
061215 22.12 | 3.10 -.50 66 3190 11 3.4 | 2.90 .20 58 2153 56 16.2
061214 22.71 | 3.60 1.50 325 3179 94 33.8 | 2.70 -1.20 97 2097 3 .8
061213 20.17 | 2.10 -.20 187 3085 31 6.5 | 3.90 .50 3 2094 .0
061206 21.49 | 2.95 .05 198 2952 17 5.0 | 3.30 -.50 22 2094 11 3.6
061206 21.49 | 2.95 .05 198 2952 17 5.0 | 3.30 -.50 22 2094 11 3.6
061205 21.34 | 2.90 .25 17 2935 .0 | 3.30 -.50 22 2083 .0
061205 21.34 | 2.90 .25 17 2935 .0 | 3.30 -.50 22 2083 .0
061204 21.04 | 2.65 .10 1 2935 316 83.7 | 3.80 .70 87 2083 47 17.9
061201 20.69 | 2.55 -.35 893 2619 1504 383.5 | 3.80 .70 87 2036 -120 -45.6
061130 21.57 | 2.90 .18 2642 1115 447 129.6 | 3.10 -.03 572 2156 20 6.2
061129 21.41 | 2.72 -.28 463 668 377 102.5 | 3.13 .13 20 2136 .0
061128 21.93 | 3.00 .10 193 291 118 35.4 | 3.00 -.10 15 2136 2014 604.2
061127 21.83 | 3.00 -.10 63 173 60 18.0 | 3.00 -.10 2116 122 .0
061124 21.80 | 3.10 .10 60 113 64 19.8 | 3.10 -.20 29 122 17 5.3
061122 21.77 | 3.00 .30 54 49 45 13.5 | 3.10 -.20 29 105 20 6.2
061122 21.77 | 3.00 .30 54 49 45 13.5 | 3.10 -.20 29 105 20 6.2
061121 21.24 | 2.70 -.15 45 4 4 1.1 | 3.30 .00 21 85 85 28.1
061120 21.44 | 2.85 .00 4 .0 | 3.30 .00 10 .0


08 Jan 22.5
AMD | WVVAX .00 | WVVMX
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 1.70 -.10 198 13364 104 17.7 | 5.50 .10 5 10235 2 1.1
070118 17.92 | 1.75 -.20 193 13260 13 2.3 | 5.40 .20 2 10233 .0
070117 18.20 | 1.90 -.10 83 13247 100 19.0 | 5.20 .00 10233 5 2.6
070116 18.13 | 1.90 -.10 228 13147 766 145.5 | 5.20 .10 5 10228 212 110.2
.00 | 2.00 -1.40 1097 12381 .0 | 5.30 1.00 288 10016 14 7.4
070111 20.18 | 3.00 .35 14 12381 19 5.7 | 4.10 .35 43 10002 .0
070111 20.18 | 3.00 .00 12381 .0 | .00 .00 10016 14 .0
070110 20.01 | 3.00 .07 26 12362 14 4.2 | 4.40 .07 10002 10 4.4
070110 20.01 | 3.00 .07 26 12362 14 4.2 | 4.40 .07 10002 10 4.4
070105 19.71 | 2.95 -.10 56 12256 74 21.8 | 4.60 -.10 9988 18 8.3
070104 19.79 | 3.00 .03 35 12348 92 27.6 | 4.60 .03 10 9992 4 1.8
070104 19.79 | 3.00 .05 95 12182 3 .9 | 4.70 .05 25 9970 27 12.7
070104 19.79 | 3.00 -.10 56 12256 74 22.2 | 4.60 -.10 9988 18 8.3
070103 19.52 | 3.39 -.44 87 12179 -15 -5.1 | 4.90 -.44 252 9943 95 46.6
061228 20.57 | 3.50 .00 56 12193 39 13.7 | 4.30 .00 40 9839 3 1.3
061228 20.57 | 3.50 .00 56 12193 39 13.7 | 4.30 .00 40 9839 3 1.3
061222 20.77 | 3.60 -.10 94 12094 15 5.4 | 4.20 .10 33 9821 -10 -4.2
061222 20.77 | 3.60 -.10 94 12094 15 5.4 | 4.20 .10 33 9821 -10 -4.2
061221 20.95 | 3.70 -.40 42 12079 10 3.7 | 4.10 .40 20 9831 10 4.1
061220 21.85 | 4.10 .10 19 12069 15 6.2 | 3.70 .10 20 9821 2 .7
061219 21.64 | 4.00 -.20 45 12054 75 30.0 | 3.70 .10 3 9819 5 1.9
061218 21.97 | 4.20 -.10 178 11979 16 6.7 | 3.60 .20 35 9814 10 3.6
061215 22.12 | 4.30 -.38 184 11963 18 7.7 | 3.60 .20 10 9804 -22 -7.9
061214 22.71 | 4.68 1.48 138 11945 6 2.8 | 3.40 -.90 128 9826 .0
061213 20.17 | 3.20 -.10 70 11939 201 64.3 | 4.30 .07 3 9826 83 35.7
061206 21.49 | 4.00 .40 2 11736 13 5.2 | 3.90 -.10 94 9725 2 .8
061206 21.49 | 4.00 .40 2 11736 13 5.2 | 3.90 -.10 94 9725 2 .8
061205 21.34 | 4.00 .40 20 11723 178 71.2 | 3.90 -.10 3 9723 .0
061205 21.34 | 4.00 .40 20 11545 .0 | 3.90 -.10 3 9723 .0
061204 21.04 | 3.60 .23 461 11545 100 36.0 | 4.00 -.10 16 9723 5 2.0
061201 20.69 | 3.37 -.53 151 11445 420 141.5 | 4.10 .40 7 9718 1178 483.0
061130 21.57 | 3.90 .06 708 11025 1156 450.8 | 3.70 -.10 1223 8540 -3 -1.1
061129 21.41 | 3.84 -.16 2051 9869 11 4.2 | 3.80 .10 6 8543 .0
061128 21.93 | 4.00 -.10 11 9858 11 4.4 | 3.70 .10 60 8543 43 15.9
061127 21.83 | 4.10 .00 69 9847 4 1.6 | 3.70 .10 60 8500 22 8.1
061124 21.80 | 4.10 .10 18 9843 10 4.1 | 3.60 -.10 52 8478 6 2.2
061122 21.77 | 4.00 .20 49 9833 183 73.2 | 3.70 -.10 6 8472 .0
061122 21.77 | 4.00 .20 49 9833 183 73.2 | 3.70 -.10 6 8472 .0
061121 21.24 | 3.80 -.10 200 9650 -4 -1.5 | 3.80 -.30 6 8472 .0
061120 21.44 | 3.90 -.10 4 9654 13 5.1 | 3.80 -.30 6 8472 .0
061117 21.45 | 4.00 -.10 15 9641 63 25.2 | 3.80 -.30 6 8472 -97 -36.9
061117 21.45 | 4.00 -.10 15 9641 63 25.2 | 3.80 -.30 6 8472 -97 -36.9
061116 21.74 | 4.10 -.11 47 9604 26 10.7 | 3.80 -.30 6 8569 .0
061115 21.71 | 4.21 .41 66 9578 -284 -119.6 | 3.80 -.30 6 8569 6 2.3
061114 21.34 | 3.80 -.10 319 9862 1317 500.5 | 4.10 .10 6 8563 63 25.8
061113 21.20 | 3.90 .20 2361 8545 3 1.2 | 4.00 .00 150 8500 .0
061110 21.07 | 3.70 -.06 5 8542 71 26.3 | 4.00 .20 20 8500 .0
061109 20.89 | 3.76 -.24 121 8471 41 15.4 | 4.00 .20 44 8500 -3 -1.2
061108 21.25 | 4.00 -.20 60 8430 88 35.2 | 4.00 .20 44 8503 40 16.0
061106 21.39 | 4.10 .20 20 8330 94 38.5 | 4.00 -.30 7 8466 .0
061106 21.39 | 4.10 .20 20 8330 94 38.5 | 4.00 -.30 7 8466 .0
061103 20.88 | 3.90 .00 110 8236 7 2.7 | 4.30 -.05 120 8466 60 25.8
061102 20.85 | 3.90 .10 28 8229 1593 621.3 | 4.30 -.05 120 8406 -15 -6.5
061101 20.73 | 3.80 -.17 24 6636 5 1.9 | 4.35 .15 15 8421 .0
061031 21.27 | 4.10 -.17 8 6631 1 .4 | 4.20 -.16 71 8421 -11 -4.6
061030 21.32 | 4.27 .17 25 6630 62 26.5 | 4.40 .04 30 8432 -38 -16.7
061027 20.86 | 4.10 -.30 89 6568 17 7.0 | 4.20 -.16 71 8470 10 4.2
061026 21.50 | 4.00 .20 51 6511 6485 10.4 | 4.50 -.19 64 8496 56 25.2
061025 20.83 | 4.00 .20 51 6511 .0 | 4.50 -.19 64 8496 .0
061024 20.32 | 3.80 .00 129 6485 .0 | 4.69 .05 90 8440 .0
061024 20.32 | 3.80 .00 460 6485 .0 | 4.64 -.28 10 8440 .0