SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (15232)10/1/2007 11:02:07 PM
From: Les H  Read Replies (1) | Respond to of 29594
 

Banks (106 stocks)
BIX Amex Banking Index and RKH Regional Bank Holders
_ percent stocks over MA Trend Price Phase
_ market BIX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 367 56 70 74 27 72 -0.71 UP
_Sep 28 358 17 37 55 18 57 -0.89
_Sep 27 363 37 62 70 23 61 -0.73
_Sep 26 361 26 52 66 19 47 -0.71
_Sep 25 362 21 41 64 16 63 -0.58
_Sep 24 362 42 56 68 21 78 -0.46 DOWN
_Sep 21 368 91 84 80 30 99 -0.32
_Sep 20 369 94 86 81 30 99 -0.41
_Sep 19 377 98 95 89 40 99 -0.58
_Sep 18 374 99 92 87 34 99 -1.17
_Sep 17 359 48 28 46 17 99 -1.77

Homebuilders (22 stocks)
HGX Phila Homebuilder Index and XHB Homebuilder Powershares
_ percent stocks over MA Trend Price Phase
_ market HGX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 163 9 18 5 0 -51 -5.34
_Sep 28 158 5 5 5 0 -84 -5.83
_Sep 27 158 5 5 5 0 -99 -5.90 UP
_Sep 26 156 5 5 5 0 -100 -5.96
_Sep 25 157 5 5 0 0 -71 -5.73
_Sep 24 160 5 9 0 0 56 -5.50 DOWN
_Sep 21 164 55 27 0 0 89 -5.39
_Sep 20 163 59 32 5 0 94 -5.65
_Sep 19 170 91 68 14 0 99 -5.77
_Sep 18 171 91 73 9 0 98 -6.57
_Sep 17 162 55 27 0 0 87 -7.65

Oil & Gas Drillers, Field Services, and Equipment (65 stocks)
OSX Amex Oil Services Index and OIH Oil Services Holders
_ percent stocks over MA Trend Price Phase
_ market OSX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 300 69 80 75 69 95 4.93 UP
_Sep 28 295 54 63 68 65 94 4.87 DOWN
_Sep 27 299 63 80 72 66 94 5.02 UP
_Sep 26 294 52 69 62 65 97 4.93
_Sep 25 294 54 74 62 68 99 5.01 DOWN
_Sep 24 296 72 78 68 72 100 5.06
_Sep 21 301 86 88 72 69 100 4.94
_Sep 20 297 83 88 68 65 99 4.46
_Sep 19 293 83 86 68 68 99 4.03
_Sep 18 288 75 75 57 66 99 3.65 UP
_Sep 17 280 43 66 48 63 99 3.40 DOWN

Retailers (199 stocks)
RLX Amex Retailing Index and RTH Retailers Holders
_ percent stocks over MA Trend Price Phase
_ market RLX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 478 44 47 38 27 -18 -0.83 UP
_Sep 28 471 29 40 32 25 22 -0.92
_Sep 27 470 35 42 35 25 24 -0.76
_Sep 26 473 38 40 35 27 21 -0.52
_Sep 25 470 29 34 30 25 28 -0.30
_Sep 24 483 49 47 37 27 58 0.08 DOWN
_Sep 21 486 66 54 40 28 82 0.13
_Sep 20 488 75 57 41 29 97 0.06
_Sep 19 498 87 70 50 32 98 -0.07
_Sep 18 498 87 64 47 31 99 -0.59
_Sep 17 476 38 33 26 23 99 -1.28

Drugs (78 stocks)
DRG Philadelphia Pharma Index and PPH Pharmaceutical Holders
_ percent stocks over MA Trend Price Phase
_ market DRG 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 351 63 60 59 40 92 1.06
_Sep 28 346 42 53 51 40 82 0.88
_Sep 27 347 58 58 55 41 65 0.87
_Sep 26 347 59 58 53 42 67 0.79
_Sep 25 345 43 54 51 38 77 0.71
_Sep 24 346 59 59 57 43 97 0.67
_Sep 21 347 63 67 58 44 99 0.59
_Sep 20 345 63 65 52 41 99 0.40
_Sep 19 347 71 66 53 42 98 0.25
_Sep 18 344 56 60 49 42 98 -0.01 UP
_Sep 17 338 29 36 30 34 99 -0.22 DOWN

Gold Miners (24 stocks)
XAU Phila Gold Miners Index and ASA Closed-End Fund
_ percent stocks over MA Trend Price Phase
_ market XAU 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 1 173 88 100 100 83 100 7.93 UP
_Sep 28 169 88 96 100 88 100 7.72
_Sep 27 167 75 91 96 83 100 7.81
_Sep 26 165 67 91 96 83 100 7.98
_Sep 25 168 83 96 96 83 100 8.35 DOWN
_Sep 24 170 88 100 96 88 100 8.41
_Sep 21 171 96 100 100 83 100 8.09
_Sep 20 172 100 100 96 88 100 7.47
_Sep 19 166 92 100 92 75 100 6.49
_Sep 18 165 100 100 88 75 100 5.81
_Sep 17 158 83 96 67 54 100 5.00

link to September data
Message 23924146