SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : Bill Wexler's Trading Cabana -- Ignore unavailable to you. Want to Upgrade?


To: Kevin Podsiadlik who wrote (4647)12/12/2008 10:18:30 PM
From: RockyBalboa  Read Replies (1) | Respond to of 6370
 
DO they use options instead of outright positions? Could explain that they lose over time and particularly now as volatilies gradually decline?

(and even if they don´t use options, they can model their exposure to mimick options, adding to shorts on down moves, reducing on up moves to adjust exposure. In a whipsaw market this also costs dearly).

Double trouble: The same bleeping problem exists here.

SKF / UYG





it is no secret that the average financial stock trades way lower than before october:




To: Kevin Podsiadlik who wrote (4647)12/23/2008 10:21:52 AM
From: RockyBalboa  Read Replies (1) | Respond to of 6370
 
ETFs payouts and capital gains. SKF and SRS report nil:

biz.yahoo.com

ProShares ETFs Declare Distributions
Monday December 22, 5:05 pm ET

BETHESDA, Md.--(BUSINESS WIRE)--ProFunds Group, the world’s largest manager of short and leveraged funds,1 has announced fourth quarter income dividend distribution declarations for its ProShares ETFs. The firm expects dividend distributions for 52 of its 76 ETFs. Capital gain distributions for 35 of the firm’s ETFs were announced earlier today. The amounts to be distributed per share are listed below.

Ex-date: 12/23/2008

Record date: 12/26/2008

Payable date: 12/30/2008


Capital Gain

Ticker


CUSIP


ETF Name


Dividend


Long-Term


Short-Term

PSQ 74347R602 ProShares Short QQQ 0.003319 0.20694 4.0444
DOG 74347R701 ProShares Short Dow 30 0.027903 0.26845 8.44471
SH 74347R503 ProShares Short S&P 500 0.001732 0.03849 11.94291
MYY 74347R800 ProShares Short MidCap 400 0 1.08643 10.21814
SBB 74347R784 ProShares Short Small Cap 600 0 0 32.29667
RWM 74347R826 ProShares Short Russell 2000 0.357375 0.26542 23.94983
QID 74347R875 ProShares UltraShort QQQ 0.005739 0 9.49928
DXD 74347R867 ProShares UltraShort Dow 30 0.027612 0 16.0274
SDS 74347R883 ProShares UltraShort S&P 500 0.028553 0 11.46188
MZZ 74347R859 ProShares UltraShort MidCap 400 0.007783 0 23.84952
SDD 74347R792 ProShares Ultrashort Small Cap 600 0.168069 0 28.61282
TWM 74347R834 ProShares Ultrashort Russell 2000 0.066508 0 25.00731
SJF 74347R453 ProShares Ultrashort Russell 1000 Value 0.062854 0 9.53106
SFK 74347R461 ProShares Ultrashort Russell 1000 Growth 0.037969 0 32.96469
SJL 74347R438 ProShares Ultrashort Russell Midcap Value 0 0 50.35417
SDK 74347R446 ProShares Ultrashort Russell Midcap Growth 0.014454 0 47.77962
SJH 74347R412 ProShares Ultrashort Russell 2000 Value 0.01752 0 30.53633
SKK 74347R420 ProShares Ultrashort Russell 2000 Growth 0.09728 0 39.73579
SMN 74347R651 ProShares Ultrashort Basic Materials 0.008847 0 26.57907
SZK 74347R644 ProShares Ultrashort Consumer Goods 0.006616 0 18.85726
SCC 74347R636 ProShares Ultrashort Consumer Services 0.008631 0 33.91358
SKF 74347R628 ProShares Ultrashort Financials 0 0 0
RXD 74347R610 ProShares Ultrashort Health Care 0.01084 0 29.65321
SIJ 74347R594 ProShares Ultrashort Industrials 0.056392 0 47.84611
SRS 74347R552 ProShares Ultrashort Real Estate 0.023996 0 4.56656
DUG 74347R586 ProShares Ultrashort Oil & Gas 0.019068 0 6.06101
SSG 74347R545 ProShares Ultrashort Semiconductors 0.04075 0 42.34605
REW 74347R578 ProShares Ultrashort Technology 0.041332 0 26.4631
SDP 74347R560 ProShares Ultrashort Utilities 0.047507 0 28.42091
QLD 74347R206 ProShares Ultra QQQ 0 0 0
DDM 74347R305 ProShares Ultra Dow 30 0.147342 0 0
SSO 74347R107 ProShares Ultra S&P 500 0.059111 0 0
MVV 74347R404 ProShares Ultra MidCap 400 0 0 0
SAA 74347R818 ProShares Ultra Small Cap 600 0.031616 0 0
UWM 74347R842 ProShares Ultra Russell 2000 0.041995 0 0
UVG 74347R529 ProShares Ultra Russell 1000 Value 0.082495 0 0
UKF 74347R537 ProShares Ultra Russell 1000 Growth 0.019965 0 0
UVU 74347R495 ProShares Ultra Russell Midcap Value 0.07121 0 0
UKW 74347R511 ProShares Ultra Russell Midcap Growth 0.013216 0 0
UVT 74347R479 ProShares Ultra Russell 2000 Value 0.057416 0 0
UKK 74347R487 ProShares Ultra Russell 2000 Growth 0 0 0
UYM 74347R776 ProShares Ultra Basic Materials 0.070122 0 0
UGE 74347R768 ProShares Ultra Consumer Goods 0.191725 0 0
UCC 74347R750 ProShares Ultra Consumer Services 0.041292 0 0
UYG 74347R743 ProShares Ultra Financials 0.024567 0 0
RXL 74347R735 ProShares Ultra Health Care 0.092843 0 0
UXI 74347R727 ProShares Ultra Industrials 0.120697 0 0
DIG 74347R719 ProShares Ultra Oil & Gas 0 0 0
URE 74347R677 ProShares Ultra Real Estate 0.03903 0 0
USD 74347R669 ProShares Ultra Semiconductors 0.043777 0 0
ROM 74347R693 ProShares Ultra Technology 0 0 0
UPW 74347R685 ProShares Ultra Utilities 0.215054 0 0
EFZ 74347R370 ProShares Short MSCI EAFE 0.006298 0 16.24244
EFU 74347R339 ProShares UltraShort MSCI EAFE 0.012308 0 24.10923
EUM 74347R396 ProShares Short MSCI Emerging Markets 0.007622 0 7.66143
EEV 74347R354 ProShares UltraShort MSCI Emerging Markets 0 0 0
EWV 74347R347 ProShares UltraShort MSCI Japan 0.02634 0 12.1342
FXP 74347R321 ProShares UltraShort FTSE/Xinhua China 25 0 0 0
LTL 74347R263 ProShares Ultra Telecommunications 0.15422 0 0
TLL 74347R255 ProShares UltraShort Telecommunications 0.019307 0 30.085
PST 74347R313 ProShares UltraShort Lehman Brothers 7-10 Year U.S. Treasury 0.001175 0 0
TBT 74347R297 ProShares UltraShort Lehman Brothers 20+ Year U.S. Treasury 0 0 0
SEF 74347R230 ProShares Short Financials 0.001745 0 3.43735
DDG 74347R222 ProShares Short Oil & Gas 0.025227 0 24.28852