SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Liberalism: Do You Agree We've Had Enough of It? -- Ignore unavailable to you. Want to Upgrade?


To: chartseer who wrote (87315)7/9/2010 4:41:37 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 224729
 
and a head n shoulders pattern too....I believe the market rally celebrations might be short lived.

stockcharts.com

11,300.00 | | | 11,300.00
11,250.00 | | X | 11,250.00
11,200.00 | | X O + | 11,200.00
11,150.00 | | X X O X X + | 11,150.00
11,100.00 | | X O X O X O X O + | 11,100.00
11,050.00 | | X O X O X O 5 O + | 11,050.00
11,000.00 | | 4 O O O O + | 11,000.00
10,950.00 | | X O + | 10,950.00
10,900.00 | | X O X + | 10,900.00
10,850.00 | | X O X O + | 10,850.00
10,800.00 | | X O X O + | 10,800.00
10,750.00 | | X O X O + | 10,750.00
10,700.00 | X X O X O X + | 10,700.00
10,650.00 | X O X O X O X O + | 10,650.00
10,600.00 | 1 O X O X O X O + | 10,600.00
10,550.00 | X O X O X O X O X + | 10,550.00
10,500.00 | X X X O X O X O X O X O + | 10,500.00
10,450.00 | X X O X O X O X O X O O X O | 10,450.00
10,400.00 | X O X O X O X O X 3 O X O X O | 10,400.00
10,350.00 | X O X O X O X O X O X O X O X O | 10,350.00
10,300.00 | X O C O X O | O X X O X O X O X X O | 10,300.00
10,250.00 | X O O | O X O X O X O X O X X O X O | 10,250.00
10,200.00 | X | O X O X O O X O X O X O X O X | 10,200.00
10,150.00 | X | O X O X X O X O X X O X O X O X | 10,150.00<
10,100.00 | X | O 2 O X O X O X O X O X O X O X O X | 10,100.00
10,050.00 | X | O O X O X O X O X O X 6 O X O X | 10,050.00
10,000.00 | X | O X O O X O X O X O X O X | 10,000.00
9,950.00 | X | O X O X O O X O X O X | 9,950.00
9,900.00 | O X | O X + O O X O X O X | 9,900.00
9,850.00 | O X | O + O X O X O X | 9,850.00
9,800.00 | O X | + O O O X | 9,800.00
9,750.00 | O B | + 7 X | 9,750.00
9,700.00 | O | + O X | 9,700.00
9,650.00 | | + O | 9,650.00
9,600.00 | | + | 9,600.00
9,550.00 | | + | 9,550.00
9,500.00 | | + | 9,500.00
9,450.00 | | + | 9,450.00



To: chartseer who wrote (87315)7/9/2010 5:32:49 PM
From: Kenneth E. Phillipps  Read Replies (2) | Respond to of 224729
 
Dow up 2,000 points since Obama took office. If he is bad for business, why did this happen?