SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : APMP (formerly APM) -- Ignore unavailable to you. Want to Upgrade?


To: WTMHouston who wrote (8516)11/13/1997 4:49:00 PM
From: Rudy  Read Replies (1) | Respond to of 13456
 
*** 1 WEEK 1 STOCK *** Update

Leader is still the same and locked in his solid 11.67% gain.

At the end of today, when techs recovered some, my poor PETD is left

behind now 2nd from the bottom!!! Well, never know what tomorrow may

bring. However it looks like Troy's position is well established

unless NSCP gets dumped tomorrow badly.

Participant Pick Bet Trade date Price Now Change % Gain

WMTHouston*** CKSG Short 11/10 op. 15 13.25 -1.75 11.67 Closed 11/13 cl.
Tom Pope****** NSCP Short 11/10 op. 33.3125 31.1875 -2.125 6.38
Chris Loe***** LGWX Long 11/10 op. 8.375 8.875 0.5 5.97
Dale Sinor**** INTC Long 11/10 op. 77.3125 77.9375 0.625 0.81
Wall Street Jr. MCRL Long 11/10 op. 33.5 33.625 0.125 0.37
Greenboy****** STK Long 11/10 cl. 60.25 60.0625 -0.1875 -0.31
Virgil******** TSO Long 11/10 op. 17.125 16.875 -0.25 -1.46
Jermoney****** CREAF Long 11/10 op. 28 27.4375 -0.5625 -2.01
Dmccoach****** DIO Long 11/10 op. 13.25 12.875 -0.375 -2.83
Richard******* TECH Long 11/10 op. 34.125 33.0625 -1.0625 -3.11
Seppo********* LSI Long 11/10 cl. 23 21.625 -1.375 -5.98
TechFan******* SEG Long 11/10 op. 26.25 24.4375 -1.8125 -6.90
John********** QNTM Long 11/10 op. 31 28.625 -2.375 -7.66
Gary********** TSEMF Long 11/10 op. 10.875 9.9375 -0.9375 -8.62
Alan Lee****** CMOS Long 11/10 op. 29.625 27 -2.625 -8.86
Tech Invest*** VRC Long 11/10 op. 66.125 59.625 -6.5 -9.83
Marc********** KLAC Long 11/10 op. 46.75 41.5625 -5.1875 -11.10
Wiseowl******* SUNW Long 11/10 op. 36.4375 32.375 -4.0625 -11.15
AT************ KLIC Long 11/10 op. 32 28.125 -3.875 -12.11
Paul Rengier** HMTT Long 11/10 op. 16.25 14.125 -2.125 -13.08
Rudy********** PETD Long 11/10 op. 7.375 6.375 -1 -13.56
Zakrosian***** CYMI Long 11/10 op. 22.25 19 -3.25 -14.61

-107.98
Ave: -4.91