SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (19710)10/31/2011 11:07:13 PM
From: Les H1 Recommendation  Respond to of 29597
 

Market/Sector Breadth Journal: October 31, 2011 (2835 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 74 87 81 34 126 - 385 116 - 140 107 - 36 45 - 23
_Oct 28 90 93 87 40 1152 - 120 1070 - 61 1034 - 17 294 - 12
_Oct 27 92 94 87 41 2209 - 75 2040 - 47 1971 - 15 642 - 11
_Oct 26 79 88 77 30 767 - 161 638 - 107 604 - 31 130 - 24
_Oct 25 64 83 70 26 192 - 398 162 - 225 150 - 49 28 - 33
_Oct 24 89 92 80 32 2129 - 50 1817 - 27 1673 - 9 297 - 6
_Oct 21 75 85 70 27 1243 - 144 1150 - 64 1025 - 30 177 - 23
_Oct 20 58 77 60 22 480 - 610 432 - 211 371 - 69 68 - 49
_Oct 19 60 77 59 22 282 - 761 250 - 191 195 - 59 39 - 39
_Oct 18 86 86 67 24 994 - 139 939 - 34 681 - 19 87 - 14
_Oct 17 67 72 54 20 149 - 982 137 - 56 69 - 46 24 - 30
_Oct 14 95 86 69 24 1799 - 50 1693 - 14 904 - 12 128 - 8
_Oct 13 92 77 60 22 918 - 95 809 - 18 370 - 15 67 - 11
_Oct 12 93 77 61 21 1855 - 47 1625 - 15 724 - 13 72 - 12
_Oct 11 90 67 51 20 1410 - 49 950 - 26 400 - 24 51 - 20
_Oct 10 87 65 46 19 2050 - 24 1257 - 22 519 - 19 63 - 15
_Oct 7 54 34 26 14 310 - 133 156 - 122 76 - 110 11- 85
_Oct 6 75 49 33 15 1452 - 30 866 - 26 300 - 24 28- 18
_Oct 5 54 30 21 13 793 - 115 407 - 99 118 - 82 15- 64
_Oct 4 36 22 16 11 347 - 291 260 - 262 107 - 243 17- 152
_Oct 3 4 5 6 8 16 -2564 10 -2197 7 -1986 1-1436
_Sep 30 18 15 13 12 102 -1348 45 -1055 31 - 905 9- 586

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 1253 73 89 89 41 8 - 74 8 - 26 7 - 4 4 - 2
_Oct 28 1285 90 95 94 50 241 - 20 232 - 9 228 - 2 85 - 1
_Oct 27 1284 93 96 94 50 392 - 11 377 - 5 370 - 2 141 - 1
_Oct 26 1242 80 91 87 40 110 - 31 100 - 21 98 - 4 24 - 3
_Oct 25 1229 71 91 82 35 20 - 59 19 - 29 19 - 3 6 - 2
_Oct 24 1254 94 98 91 41 386 - 8 359 - 3 339 - 1 66 - 0
_Oct 21 1238 88 96 84 38 324 - 6 311 - 1 282 - 0 61 - 0
_Oct 20 1215 70 89 74 30 124 - 69 109 - 20 100 - 3 27 - 3
_Oct 19 1210 70 88 72 30 60 - 105 53 - 12 43 - 4 12 - 2
_Oct 18 1225 93 92 79 33 213 - 16 202 - 2 149 - 1 20 - 1
_Oct 17 1201 77 80 64 28 23 - 169 21 - 1 10 - 1 6 - 1
_Oct 14 1224 99 93 79 31 333 - 3 323 - 0 175 - 0 29 - 0
_Oct 13 1204 97 83 69 28 125 - 7 108 - 0 47 - 0 13 - 0
_Oct 12 1207 97 83 72 28 306 - 1 277 - 0 129 - 0 13 - 0
_Oct 11 1195 96 76 62 26 230 - 3 167 - 3 70 - 3 9 - 3
_Oct 10 1195 95 77 60 27 454 - 4 295 - 4 119 - 4 18 - 3
_Oct 7 1155 63 44 37 21 90 - 12 45 - 11 23 - 10 4 - 6
_Oct 6 1165 79 54 41 21 279 - 3 158 - 3 46 - 1 5 - 0
_Oct 5 1144 53 27 25 16 123 - 21 55 - 19 11 - 9 2 - 2
_Oct 4 1124 21 14 16 14 16 - 43 14 - 37 7 - 31 1 - 8
_Oct 3 1099 3 5 10 12 3 - 473 2 - 389 2 - 345 0 -222
_Sep 30 1131 13 15 19 18 12 - 275 4 - 211 3 - 174 0 -101

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 2360 64 79 81 51 2 - 24 2 - 12 2 - 4 2 - 3
_Oct 28 2401 81 87 86 57 35 - 8 32 - 5 30 - 0 17 - 0
_Oct 27 2400 85 90 87 60 69 - 7 62 - 2 60 - 1 34 - 1
_Oct 26 2335 72 87 82 47 24 - 10 22 - 9 22 - 2 10 - 1
_Oct 25 2336 67 86 84 48 8 - 13 8 - 9 6 - 3 3 - 3
_Oct 24 2384 92 95 85 50 79 - 0 73 - 0 66 - 0 24 - 0
_Oct 21 2336 76 86 81 48 47 - 6 43 - 3 42 - 2 10 - 1
_Oct 20 2306 55 78 76 37 10 - 30 9 - 8 7 - 2 3 - 1
_Oct 19 2317 64 82 77 40 13 - 33 12 - 6 10 - 3 5 - 2
_Oct 18 2365 85 86 78 47 35 - 5 34 - 1 30 - 1 6 - 1
_Oct 17 2334 84 79 77 40 5 - 26 4 - 2 3 - 2 1 - 2
_Oct 14 2372 96 85 81 46 68 - 3 64 - 0 50 - 0 14 - 0
_Oct 13 2327 94 85 77 39 42 - 0 39 - 0 21 - 0 7 - 0
_Oct 12 2307 93 82 76 37 47 - 1 45 - 1 26 - 1 4 - 1
_Oct 11 2295 91 82 72 34 48 - 5 38 - 5 19 - 5 6 - 5
_Oct 10 2279 89 78 70 34 86 - 5 62 - 5 34 - 5 7 - 3
_Oct 7 2203 73 56 56 25 25 - 6 11 - 6 6 - 5 2 - 3
_Oct 6 2218 83 58 58 27 66 - 1 34 - 1 11 - 0 2 - 0
_Oct 5 2183 58 37 43 24 36 - 2 19 - 2 6 - 1 1 - 1
_Oct 4 2129 15 15 22 18 3 - 9 1 - 8 1 - 6 0 - 4
_Oct 3 2085 5 3 13 16 0 - 92 0 - 84 0 - 65 0 - 28
_Sep 30 2139 6 14 21 20 2 - 69 0 - 57 0 - 36 0 - 20

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 563 71 90 94 47 0 - 15 0 - 4 0 - 1 0 - 1
_Oct 28 577 88 97 96 54 48 - 5 47 - 2 47 - 1 11 - 1
_Oct 27 577 94 97 96 54 81 - 2 74 - 1 73 - 0 25 - 0
_Oct 26 559 75 93 91 48 21 - 7 19 - 4 19 - 1 5 - 0
_Oct 25 554 66 88 83 43 4 - 16 4 - 7 4 - 0 2 - 0
_Oct 24 564 89 99 93 51 66 - 3 60 - 0 58 - 0 8 - 0
_Oct 21 558 87 95 89 47 65 - 3 64 - 0 60 - 0 11 - 0
_Oct 20 550 76 91 77 36 25 - 13 24 - 5 24 - 0 6 - 0
_Oct 19 547 78 92 76 35 13 - 17 13 - 1 11 - 0 4 - 0
_Oct 18 554 96 94 83 41 43 - 3 42 - 0 34 - 0 4 - 0
_Oct 17 544 81 82 70 33 4 - 31 3 - 0 1 - 0 0 - 0
_Oct 14 554 98 92 84 40 72 - 0 70 - 0 46 - 0 10 - 0
_Oct 13 545 98 89 72 34 27 - 2 23 - 0 11 - 0 4 - 0
_Oct 12 546 98 91 79 33 60 - 1 53 - 0 26 - 0 3 - 0
_Oct 11 541 97 81 66 31 45 - 0 36 - 0 12 - 0 3 - 0
_Oct 10 541 98 84 67 33 94 - 1 71 - 1 31 - 1 6 - 1
_Oct 7 523 68 49 39 24 26 - 3 11 - 3 4 - 2 1 - 1
_Oct 6 527 77 49 41 23 52 - 1 30 - 1 9 - 0 1 - 0
_Oct 5 518 54 28 27 17 27 - 6 13 - 5 4 - 2 1 - 0
_Oct 4 510 20 12 17 15 3 - 11 3 - 9 3 - 8 1 - 0
_Oct 3 500 5 8 12 14 1 - 95 0 - 73 0 - 63 0 - 38
_Sep 30 513 17 18 20 21 3 - 52 1 - 39 0 - 30 0 - 19

AIQ market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Unconfirmed Signals Trend Price Phase
_ market DJIA SPX OTC Universe SPX Score Phase Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Oct 31 11,195 1253 2684 3- 97 5- 95 99 2.53
_Oct 28 12,231 1285 2737 2- 98 3- 97 98 2.46
_Oct 27 12,208 1284 2738 3- 97 3- 97 97 2.02
_Oct 26 11,869 1242 2651 2- 98 0-100 97 1.49
_Oct 25 11,706 1229 2638 1- 99 0-100 98 1.24
_Oct 24 11,924 1254 2699 1- 99 0-100 77 1.11
_Oct 21 11,809 1238 2637 2- 98 0-100 48 0.68
_Oct 20 11,542 1215 2598 1- 99 0-100 20 0.29
_Oct 19 11,504 1210 2604 0-100 0-100 26 0.13
_Oct 18 11,577 1225 2657 0-100 0-100 40 -0.02
_Oct 17 11,396 1201 2615 1- 99 0-100 58 -0.29
_Oct 14 11,644 1224 2668 0-100 0-100 70 -0.41
_Oct 13 11,478 1204 2620 0-100 0-100 81 -0.85
_Oct 12 11,519 1207 2605 0-100 0-100 91 -1.18
_Oct 11 11,416 1195 2583 1- 99 0-100 96 -1.64
_Oct 10 11,433 1195 2566 6- 94 4- 96 91 -2.05
_Oct 7 11,103 1155 2479 21- 79 51- 49 63 -2.57
_Oct 6 11,123 1165 2507 19- 81 56- 44 -60 -2.78
_Oct 5 10,940 1144 2460 69- 31 87- 13 -89 -3.04 UP
_Oct 4 10,809 1124 2405 90- 10 93- 7 -76 -3.11
_Oct 3 10,655 1099 2336 97- 3 96- 4 -49 -3.01
_Sep 30 10,913 1131 2415 90- 10 89- 11 52 -2.67 DOWN
_
_ Operative Phase Change Signals:
_ Dow Industrials Oct 5 UP 10,940
_ Value Line Geo Oct 5 UP 302
_ S&P 500 Oct 31 DOWN 1253
_ S&P 100 Oct 31 DOWN 563
_ Nasdaq Comp Oct 21 UP 2637
_ Nasdaq 100 Oct 31 DOWN 2360
_ Semiconductor Oct 21 UP 372
_ Networking Oct 24 UP 235
_ Biotechnology Oct 20 UP 1119
_ Software Oct 5 UP 53.14
_ Internet Oct 27 UP 287
_
_ Oct 31
_ Weighted Unconfirmed
_ Action List Daily Signals
_Universe 17 - 83 3 - 97
_S&P 500 (SPX) 15 - 85 5 - 95
_S&P 400 (MID) 11 - 89 2 - 98
_S&P 100 (OEX) 11 - 89 15 - 85
_Nasdaq 100 (NDX) 13 - 87 15 - 85



link to September data
Message 27673503