SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Cypress Min. (CYP.V) Diamond Fields clone? -- Ignore unavailable to you. Want to Upgrade?


To: Buckey who wrote (171)11/21/1997 2:26:00 PM
From: Ed Pakstas  Respond to of 595
 
INSIDER REPORTS:

CYPRESS MINERALS CORP HUSTON, DEREK 5 0 CM 10-01-1997 0 10 10,000 0.380 379,800
5 0 CM 10-03-1997 0 10 10,000 0.460 369,800
5 0 CM 10-03-1997 0 10 10,000 0.440 359,800
5 0 CM 10-03-1997 0 10 9,000 0.430 350,800
5 0 CM 10-10-1997 0 10 15,000 0.440 335,800
5 0 CM 10-15-1997 10 15,000 0 0.460 350,800
5 0 CM 10-16-1997 10 20,500 0 0.580 371,300
5 0 CM 10-16-1997 0 10 9,500 0.570 361,800
5 0 CM 10-16-1997 0 10 5,500 0.570 356,300
5 0 CM 10-17-1997 0 10 10,000 0.700 346,300
5 0 CM 10-17-1997 0 10 10,000 0.710 336,300
5 0 CM 10-20-1997 10 12,000 0 0.800 348,300
5 0 CM 10-20-1997 10 16,500 0 0.810 364,800
5 0 CM 10-20-1997 10 1,500 0 0.820 366,300
5 0 CM 10-20-1997 10 30,000 0 0.800 396,300
5 0 CM 10-20-1997 0 10 8,600 1.090 387,700
INSIDER TRADING REPORT FOR PERIOD ENDING November 21st, 1997 Page 13
11-20-1997 09:31:37
SEC TRANSACTION UNIT
ISSUER INSIDER RELN OWNER CLASS DATE NATURE ACQUIRED NATURE DISPOSED PRICE BALANCE
---------------------------------------- ------------------------------ ---- ----- ----- ---------- ------ ------------ ------ ------------ ------- -----------------

CYPRESS MINERALS CORP HUSTON, DEREK 5 0 CM 10-20-1997 0 10 6,000 1.080 381,700
5 0 CM 10-20-1997 0 10 400 1.080 381,300
5 0 CM 10-20-1997 0 10 900 1.100 380,400
5 0 CM 10-20-1997 0 10 4,100 1.100 376,300
5 0 CM 10-20-1997 0 10 10,000 1.200 366,300
5 0 CM 10-20-1997 0 10 5,000 1.090 361,300
5 0 CM 10-20-1997 0 10 5,000 1.100 356,300
5 0 CM 10-20-1997 0 10 5,000 1.110 351,300
5 0 CM 10-20-1997 0 10 5,000 1.120 346,300
5 0 CM 10-20-1997 0 10 10,500 1.220 335,800
5 0 CM 10-20-1997 0 10 30,000 0.850 305,800
5 0 CM 10-20-1997 10 6,000 0 0.930 311,800
5 0 CM 10-20-1997 10 10,000 0 0.940 321,800
5 0 CM 10-20-1997 10 5,000 0 0.860 326,800
5 0 CM 10-20-1997 10 10,500 0 0.990 337,300
5 0 CM 10-21-1997 0 10 5,000 1.780 332,300
5 0 CM 10-21-1997 0 10 5,000 1.750 327,300
5 0 CM 10-21-1997 10 5,000 0 1.600 332,300
5 0 CM 10-21-1997 0 10 3,500 1.310 328,800
5 0 CM 10-21-1997 0 10 8,000 1.300 320,800
5 0 CM 10-21-1997 0 10 5,000 1.530 315,800
5 0 CM 10-21-1997 0 10 5,000 1.520 310,800
5 0 CM 10-21-1997 0 10 5,000 1.770 305,800
5 0 CM 10-21-1997 10 7,200 0 1.490 313,000
5 0 *CM 10-22-1997 10 18,000 0 1.650 331,000
5 0 *CM 10-22-1997 10 6,000 0 1.660 337,000
5 0 *CM 10-22-1997 10 10,000 0 1.670 347,000
5 0 *CM 10-22-1997 0 10 7,900 1.680 339,100
5 0 *CM 10-22-1997 10 900 0 1.700 340,000
5 0 CM 10-22-1997 10 3,000 0 1.270 343,000
5 0 CM 10-22-1997 10 10,000 0 1.610 353,000
5 0 CM 10-22-1997 10 10,000 0 1.580 363,000
5 0 CM 10-22-1997 10 10,000 0 1.480 373,000
5 0 CM 10-27-1997 0 10 10,000 0.930 363,000
5 0 CM 10-27-1997 0 10 10,000 0.800 353,000
MUZYLOWSKI, MIKE 4 0 CM 10-02-1997 0 10 10,000 0.390 15,000
4 0 CM 10-22-1997 0 10 5,000 0.800 10,000
4 0 CM 10-22-1997 0 10 10,000 0.700 0
4 0 CM 10-24-1997 76 100,000 0 0.390 100,000
INSIDER TRADING REPORT FOR PERIOD ENDING November 21st, 1997 Page 14
11-20-1997 09:31:37
SEC TRANSACTION UNIT
ISSUER INSIDER RELN OWNER CLASS DATE NATURE ACQUIRED NATURE DISPOSED PRICE BALANCE
---------------------------------------- ------------------------------ ---- ----- ----- ---------- ------ ------------ ------ ------------ ------- -----------------

CYPRESS MINERALS CORP MUZYLOWSKI, MIKE 4 0 CM 10-29-1997 0 10 10,000 1.370 90,000
4 0 CM 10-29-1997 0 10 1,100 1.400 88,900
4 0 CM 10-29-1997 0 10 10,000 1.380 78,900
4 0 CM 10-29-1997 0 10 8,900 1.360 70,000
4 0 CM 10-29-1997 0 10 10,000 1.350 60,000
4 0 CM 10-29-1997 0 10 10,000 1.300 50,000
4 0 OP 10-24-1997 0 76 100,000 0.390 0
1 CM 10-17-1997 70 25,000 0 0.330 25,000
1 CM 10-23-1997 0 10 5,000 0.750 20,000
1 CM 10-23-1997 0 10 3,000 0.950 17,000
1 CM 10-23-1997 0 10 2,000 1.070 15,000
1 CM 10-24-1997 0 10 3,000 1.380 12,000
1 CM 10-24-1997 0 10 2,000 1.260 10,000
1 CM 10-24-1997 0 10 2,500 1.740 7,500
1 CM 10-28-1997 0 10 2,500 1.350 5,000
1 CM 10-28-1997 0 10 5,000 1.300 0
4 1 WT 10-17-1997 0 70 25,000 0.000 0
PAUL, ROBERT JAMIESON 4 1 CM 10-06-1997 0 10 5,000 0.480 0
4 1 CM 10-16-1997 10 10,000 0 0.550 10,000
4 1 CM 10-16-1997 10 10,000 0 0.570 20,000
4 1 CM 10-16-1997 10 10,000 0 0.590 30,000
4 1 CM 10-16-1997 10 10,000 0 0.570 40,000
4 1 CM 10-16-1997 10 15,000 0 0.580 55,000
4 1 CM 10-17-1997 10 10,000 0 0.730 65,000
4 1 CM 10-17-1997 10 10,000 0 0.750 75,000
4 1 CM 10-17-1997 10 10,000 0 0.770 85,000
4 1 CM 10-17-1997 10 10,000 0 0.800 95,000
4 1 CM 10-17-1997 10 10,000 0 0.790 105,000
4 1 CM 10-17-1997 10 5,000 0 0.730 110,000
4 1 CM 10-17-1997 10 10,000 0 0.690 120,000
4 1 CM 10-17-1997 10 10,000 0 0.740 130,000
4 1 CM 10-20-1997 0 10 5,000 1.200 125,000
4 1 CM 10-20-1997 0 10 5,000 1.060 120,000
4 1 CM 10-20-1997 10 5,000 0 0.840 125,000
4 1 CM 10-20-1997 0 10 5,000 1.050 120,000
4 1 CM 10-20-1997 10 5,000 0 0.850 125,000
4 1 CM 10-20-1997 0 10 5,000 1.090 120,000
4 1 CM 10-20-1997 0 10 5,000 1.110 115,000
4 1 CM 10-20-1997 0 10 5,000 1.220 110,000
INSIDER TRADING REPORT FOR PERIOD ENDING November 21st, 1997 Page 15
11-20-1997 09:31:37
SEC TRANSACTION UNIT
ISSUER INSIDER RELN OWNER CLASS DATE NATURE ACQUIRED NATURE DISPOSED PRICE BALANCE
---------------------------------------- ------------------------------ ---- ----- ----- ---------- ------ ------------ ------ ------------ ------- -----------------

CYPRESS MINERALS CORP PAUL, ROBERT JAMIESON 4 1 CM 10-20-1997 0 10 5,000 1.200 105,000
4 1 CM 10-20-1997 0 10 5,000 1.180 100,000
4 1 CM 10-20-1997 0 10 5,000 1.180 95,000
4 1 CM 10-21-1997 0 10 5,000 1.600 90,000
4 1 CM 10-21-1997 0 10 5,000 1.620 85,000
4 1 CM 10-21-1997 0 10 5,000 1.600 80,000
4 1 CM 10-21-1997 0 10 4,000 1.650 76,000
4 1 CM 10-21-1997 0 10 1,000 1.660 75,000
4 1 CM 10-21-1997 0 10 5,000 1.710 70,000
4 1 CM 10-21-1997 0 10 5,000 1.680 65,000
4 1 CM 10-21-1997 0 10 5,000 1.700 60,000
4 1 CM 10-22-1997 0 10 4,000 1.580 56,000
4 1 CM 10-22-1997 0 10 1,000 1.650 55,000
4 1 CM 10-22-1997 0 10 200 1.560 54,800
4 1 CM 10-22-1997 0 10 7,800 1.590 47,000
4 1 CM 10-22-1997 0 10 2,000 1.570 45,000
4 1 CM 10-22-1997 0 10 10,000 1.610 35,000
4 1 CM 10-22-1997 0 10 18,000 1.630 17,000
4 1 CM 10-22-1997 0 10 5,000 1.350 12,000
4 1 CM 10-22-1997 0 10 4,000 1.450 8,000
4 1 CM 10-22-1997 0 10 3,000 1.520 5,000
4 1 CM 10-22-1997 0 10 2,000 1.420 3,000
4 1 CM 10-22-1997 0 10 3,000 1.350 0