SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Son of SAN - Storage Networking Technologies -- Ignore unavailable to you. Want to Upgrade?


To: Nine_USA who wrote (161)11/24/1997 10:32:00 PM
From: Nine_USA  Respond to of 4808
 
1 Year returns for 7 Fibre Channel, 11 Big Techs and 5 Indexes thru 11/34/97

% to % % % % % % % % % to Mkt
Symb Close 200ma 200ma 1d 2d 3d 4d 1wk 1mn 1qtr 1yr 50ma PE Cap Symb
ANCR 6.1 7.6 -19.1 0.0 -2.0 -3.0 -3.9 -3.9 -20.3 -33.8 -55.9 -24.8 -7 66 ANCR
CPCI 12.0 14.4 -16.7 -2.0 -5.0 -5.9 -1.0 -3.0 -11.1 -27.8 -15.0 -15.4 15 61 CPCI
EMLX 15.1 16.8 -10.4 -4.4 -5.9 -2.0 -2.0 -1.6 -18.6 -2.8 -8.7 -14.0 30 90 EMLX
INPH 6.0 8.4 -28.7 -0.5 -1.0 0.5 -11.1 -13.9 -22.0 -42.9 -47.8 -23.1 -60 32 INPH
MTIC 13.8 7.4 87.0 -5.6 -9.8 -8.3 -6.4 7.3 -12.3 66.2 452.5 -2.3 35 378 MTIC
MYLX 8.0 9.8 -18.1 -3.0 -3.0 -0.8 -0.8 -3.0 -13.5 -13.5 -37.9 -15.3 -67 169 MYLX
SPTR 11.8 16.2 -27.7 0.5 5.6 2.7 -1.1 1.1 -1.6 -38.6 -37.3 -12.2 17 82 SPTR
CPQ 60.0 49.9 20.4 -5.8 -9.8 -7.7 -9.1 -9.1 -12.7 -8.2 90.2 -14.3 25 41472 CPQ
CSCO 83.2 68.4 21.7 -2.2 -2.6 0.1 1.1 0.2 3.7 7.3 23.6 4.4 48 55954 CSCO
DEC 49.8 38.6 29.2 -1.7 1.7 2.6 0.8 -0.1 -1.5 12.3 42.3 4.5 39 7361 DEC
DELL 79.8 65.0 22.7 -4.3 -6.9 -4.3 -6.3 -5.8 -15.1 -3.7 213.5 -12.6 40 26381 DELL
HWP 61.8 59.6 3.7 -2.8 -1.7 1.1 0.3 -0.7 -3.2 -0.9 14.2 -5.8 21 64285 HWP
IBM 103.1 90.1 14.5 -2.3 -1.6 0.1 1.0 -0.4 5.2 -0.2 30.8 1.6 17 100255 IBM
INTC 78.1 80.9 -3.5 -2.6 -3.4 -1.2 -0.8 -2.9 -2.3 -15.7 28.6 -8.8 17 127812 INTC
MSFT 135.5 123.2 10.0 -1.7 -1.0 0.3 1.1 0.5 0.1 0.4 76.5 1.1 51 163507 MSFT
SEG 22.7 40.3 -43.8 -2.2 -3.2 -0.5 -6.7 -10.6 -25.3 -44.4 -40.5 -28.7 20 5548 SEG
SUNW 35.6 37.9 -6.1 -0.4 -3.9 0.0 1.4 -3.2 -5.3 -30.2 23.2 -13.7 19 13118 SUNW
TXN 49.8 51.0 -2.4 -4.6 -4.1 1.5 0.9 -1.7 -11.1 -15.4 76.1 -18.0 10 19415 TXN
!DJ30 7767.9 7491.4 3.7 -1.4 -0.7 0.6 1.5 0.9 0.7 -0.2 18.6 -0.6 0 0 !DJ30
!COMP 1587.0 1473.9 7.7 -2.1 -2.4 -0.9 -0.8 -1.7 -3.9 -0.3 23.9 -4.2 0 0 !COMP
!RUT 427.8 397.7 7.6 -1.7 -1.8 -0.7 -1.0 -1.8 -4.4 2.3 21.4 -4.0 0 0 !RUT
!IXK 654.2 618.1 5.8 -2.6 -3.1 -1.0 -0.9 -2.3 -3.4 -6.2 27.5 -4.8 0 0 !IXK

Indexes are Dow Industrials, Nasd composite, S+P500, Russell 2000 and Nasd Computer Index
BXH is omitted for insufficient price history