SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread -- Ignore unavailable to you. Want to Upgrade?


To: CYBERKEN who wrote (3769)12/22/1997 9:24:00 PM
From: Cytokine1  Read Replies (1) | Respond to of 9719
 
VD's MODEL PORTFOLIO 12/22/97 Change -$2981 DOWN -1.32%
Started 4/9/97, $100K . INDEX ^IXB DOWN -0.29%
VD Inc: Holly, Jolly Holidays

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
CLTR 1000 17.88 -0.69 -3.70% 17875 10.88 10875 64.4% 8.0%
INCY 580 33.13 -3.63 -9.86% 19213 24.28 14080 36.5% 8.6%
GZTC 2770 9.63 0.19 1.99% 26661 7.74 21432 24.4% 12.0%
AFFX 250 31.63 -1.00 -3.07% 7906 25.77 6441 22.7% 3.5%
GENZ 530 25.94 -0.56 -2.12% 13747 23.50 12455 10.4% 6.2%
AVIR 500 25.50 0.50 2.00% 12750 25.00 12500 2.0% 5.7%
GSII 2700 5.66 0.09 1.69% 15272 5.69 15354 -0.5% 6.9%
BGEN 400 35.50 0.44 1.25% 14200 35.88 14350 -1.0% 6.4%
ABSC 400 14.50 0.50 3.57% 5800 14.94 5975 -2.9% 2.6%
LGND 2800 11.97 0.09 0.79% 33513 12.43 34810 -3.7% 15.0%
MOGN 3000 4.19 -0.09 -2.19% 12563 5.125 15375 -18.3% 5.6%
REGN 1000 8.88 0.13 1.43% 8875 12.00 12000 -26.0% 4.0%
GLFD 500 19.88 -0.56 -2.75% 9938 28.25 14125 -29.6% 4.5%
GENZL 2015 6.75 -0.19 -2.70% 13601 10.36 20880 -34.9% 6.1%
MDYN 500 15.25 -0.38 -2.40% 7625 23.50 11750 -35.1% 3.4%
FUSE 400 8.00 -0.75 -8.57% 3200 14.19 5675 -43.6% 1.4%




SUBTOT ______ ______ ______ ______ 222738 228078 -2.3% 100.0%
CASH ______ ______ ______ ______ 0
MARGIN MTCE. EQUITY 34.9% MIN 35% (144950)
BUYING POWER $ ______ 0
NAV = ______ ______ ______ ______ 77788 100000 -22.2%

^IXB INDEX 295.43 -0.87 -0.29% 302.42 -2.3%