SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (25074)10/31/2018 11:08:41 PM
From: Les H  Read Replies (1) | Respond to of 29601
 
-

Market/Sector Breadth Journal: October 31, 2018 (2675 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 51 30 16 32 999 - 295 283 - 265 111 - 215 35- 173
_Oct 30 39 26 15 32 766 - 278 331 - 262 178 - 241 63- 193
_Oct 29 19 16 11 27 293 - 970 151 - 922 65 - 853 26- 694
_Oct 26 17 13 9 28 176 - 889 89 - 763 31 - 689 13- 544
_Oct 25 23 16 12 30 323 - 378 200 - 304 68 - 278 25- 222
_Oct 24 14 11 10 27 149 -2096 119 -1749 72 -1700 35-1321
_Oct 23 29 15 14 33 141 -1274 97 - 852 49 - 818 21- 613
_Oct 22 30 17 16 35 190 - 967 109 - 753 47 - 714 23- 559
_Oct 19 28 17 17 36 323 -1032 146 - 814 95 - 778 47- 571
_Oct 18 31 18 18 38 217 - 713 79 - 680 40 - 654 22- 484
_Oct 17 45 22 22 42 657 - 220 176 - 212 90 - 189 42- 122
_Oct 16 45 24 24 43 793 - 96 266 - 88 117 - 79 49- 63
_Oct 15 14 11 15 36 189 - 494 77 - 460 44 - 477 21- 290
_Oct 12 9 9 13 35 95 - 961 30 - 905 22 - 840 11- 619
_Oct 11 6 7 11 34 65 -2022 41 -1901 31 -1703 11-1038
_Oct 10 13 13 17 40 69 -1987 37- 1759 23 -1491 12- 843
_Oct 9 29 26 31 48 410 -1045 244 - 943 143 - 787 73- 422
_Oct 8 30 27 32 49 398 -1034 240 - 924 119 - 711 67- 335
_Oct 5 23 26 32 49 215 -1273 140 -1090 94- 827 54- 453
_Oct 4 27 30 37 51 261 -1190 119 -1005 94 - 776 53- 391
_Oct 3 37 38 43 54 623 - 545 318 - 438 245 - 336 129- 178
_Oct 2 30 34 41 52 336 -1137 176 - 888 139 - 690 77- 351
_Oct 1 34 38 43 53 392 - 949 264 - 748 189 - 582 116- 319
_Sep 28 43 44 46 56 524 - 597 345 - 451 231 - 343 141- 189

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 2712 56 34 21 39 219 - 30 56 - 24 25 - 16 14 - 14
_Oct 30 2682 45 31 22 39 175 - 31 81 - 28 51 - 27 24 - 24
_Oct 29 2641 24 22 16 32 67 - 162 37 - 156 18 - 150 8 -129
_Oct 26 2659 15 15 10 32 29 - 204 13 - 164 3 - 149 0 -129
_Oct 25 2705 29 20 16 36 67 - 53 46 - 41 17 - 40 5 - 35
_Oct 24 2656 19 16 13 32 57 - 382 51 - 321 41 - 316 24 -255
_Oct 23 2741 33 18 17 40 30 - 246 19 - 161 11 - 158 5 -119
_Oct 22 2756 34 19 19 41 27 - 176 13 - 145 5 - 141 4 -104
_Oct 19 2768 36 24 22 44 121 - 174 53 - 133 37 - 130 19 - 95
_Oct 18 2769 32 20 22 44 58 - 120 12 - 119 6 - 116 4 - 87
_Oct 17 2809 43 23 25 48 131 - 36 26 - 36 14 - 33 9 - 20
_Oct 16 2810 39 23 25 50 104 - 8 39 - 8 19 - 7 9 - 5
_Oct 15 2751 9 10 14 42 14 - 108 9 - 101 5 - 98 4 - 68
_Oct 12 2767 5 7 15 42 6 - 127 1 - 116 1 - 109 0 - 80
_Oct 11 2728 3 4 10 37 2 - 435 1 - 413 1 - 372 0 -203
_Oct 10 2786 13 13 22 50 8 - 391 6 - 342 2 - 287 1 -145
_Oct 9 2880 39 36 46 60 104 - 182 72 - 160 48 - 131 27 - 64
_Oct 8 2884 45 38 48 62 119 - 154 81 - 137 40 - 98 25 - 39
_Oct 5 2885 32 33 48 61 67 - 218 49 - 189 30 - 118 18 - 57
_Oct 4 2901 36 34 50 62 83 - 210 33 - 168 29 - 114 23 - 46
_Oct 3 2925 40 45 53 62 121 - 118 68 - 93 55 - 61 38 - 30
_Oct 2 2923 44 47 56 61 129 - 124 55 - 92 50 - 63 35 - 27
_Oct 1 2924 42 49 56 62 121 - 96 76 - 77 65 - 54 48 - 28
_Sep 28 2914 43 49 55 62 100 - 125 70 - 100 58 - 71 38 - 39

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 6967 65 35 18 38 53 - 3 13 - 3 7 - 3 6 - 2
_Oct 30 6810 35 22 15 37 28 - 10 10 - 9 5 - 8 3 - 6
_Oct 29 6714 13 13 12 32 8 - 41 2 - 39 2 - 38 0 - 32
_Oct 26 6852 10 10 9 34 7 - 36 1 - 33 1 - 31 0 - 23
_Oct 25 7016 21 13 12 36 4 - 6 2 - 6 1 - 6 0 - 6
_Oct 24 6789 7 6 5 30 1 - 92 1 - 74 1 - 74 0 - 60
_Oct 23 7119 38 14 19 45 7 - 44 5 - 22 2 - 22 0 - 18
_Oct 22 7141 38 14 17 43 6 - 18 2 - 14 1 - 14 1 - 10
_Oct 19 7107 31 17 19 46 10 - 40 8 - 21 2 - 20 1 - 17
_Oct 18 7116 28 11 20 45 1 - 16 0 - 13 0 - 13 0 - 10
_Oct 17 7278 62 24 29 49 44 - 1 8 - 1 4 - 1 3 - 1
_Oct 16 7276 55 21 30 50 40 - 0 11 - 0 4 - 0 3 - 0
_Oct 15 7069 11 7 14 42 4 - 11 1 - 11 1 - 11 1 - 8
_Oct 12 7157 7 5 17 44 5 - 7 1 - 7 0 - 7 0 - 6
_Oct 11 6964 0 0 6 37 0 - 75 0 - 74 0 - 69 0 - 38
_Oct 10 7044 1 3 11 46 1 - 90 0 - 87 0 - 75 0 - 38
_Oct 9 7371 14 20 34 56 8 - 44 4 - 42 4 - 36 2 - 21
_Oct 8 7353 13 21 35 58 5 - 61 3 - 54 2 - 41 1 - 23
_Oct 5 7399 10 22 37 57 3 - 74 3 - 63 3 - 38 2 - 20
_Oct 4 7490 18 30 42 60 2 - 70 2 - 52 2 - 32 2 - 14
_Oct 3 7637 46 55 58 59 24 - 22 15 - 14 10 - 8 6 - 4
_Oct 2 7628 50 54 57 59 26 - 27 14 - 19 11 - 10 6 - 5
_Oct 1 7645 56 58 57 59 22 - 21 18 - 13 15 - 8 8 - 3
_Sep 28 7628 61 58 59 60 32 - 13 24 - 10 16 - 3 9 - 1

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Oct 31 1209 51 33 26 42 44 - 5 8 - 4 6 - 4 4 - 4
_Oct 30 1194 39 29 23 42 28 - 7 16 - 6 12 - 6 8 - 6
_Oct 29 1178 20 19 19 35 9 - 34 5 - 33 3 - 33 2 - 25
_Oct 26 1189 15 17 14 35 2 - 39 1 - 34 0 - 33 0 - 24
_Oct 25 1211 30 20 21 44 8 - 12 5 - 11 3 - 10 2 - 10
_Oct 24 1186 19 16 16 34 12 - 81 11 - 66 10 - 65 6 - 54
_Oct 23 1226 41 22 23 46 9 - 49 4 - 36 3 - 36 2 - 26
_Oct 22 1231 40 25 21 48 4 - 32 3 - 27 2 - 27 2 - 20
_Oct 19 1236 38 31 28 52 29 - 26 13 - 23 10 - 23 5 - 16
_Oct 18 1233 31 18 23 48 10 - 22 2 - 22 1 - 22 1 - 15
_Oct 17 1252 41 24 26 52 11 - 6 8 - 6 2 - 6 2 - 2
_Oct 16 1250 33 17 24 54 11 - 2 6 - 2 3 - 1 3 - 1
_Oct 15 1224 5 6 13 47 2 - 18 2 - 16 1 - 16 1 - 10
_Oct 12 1234 4 4 12 45 1 - 17 0 - 16 0 - 14 0 - 7
_Oct 11 1214 2 2 10 40 0 - 91 0 - 87 0 - 75 0 - 34
_Oct 10 1240 10 14 26 57 0 - 82 0 - 73 0 - 58 0 - 19
_Oct 9 1283 46 46 62 65 20 - 32 18 - 26 13 - 18 7 - 9
_Oct 8 1284 55 53 62 68 25 - 23 19 - 18 11 - 11 8 - 4
_Oct 5 1283 39 49 60 68 14 - 41 10 - 31 8 - 15 3 - 6
_Oct 4 1291 48 50 63 70 23 - 32 11 - 24 9 - 11 6 - 3
_Oct 3 1303 51 60 66 68 29 - 17 20 - 10 18 - 7 12 - 2
_Oct 2 1301 63 66 69 66 41 - 16 20 - 13 18 - 9 13 - 4
_Oct 1 1301 56 63 68 66 43 - 10 27 - 5 22 - 3 17 - 1
_Sep 28 1294 52 55 65 67 23 - 22 18 - 17 12 - 11 9 - 3

Market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Signals Signals Trend 10/40 MACD
_ market DJIA SPX OTC Universe SPX Score MACD Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Oct 31 25,116 2712 7306 17- 83 12- 88 -76 -1.96 UP
_Oct 30 24,875 2682 7162 27- 73 19- 81 -82 -2.05
_Oct 29 24,443 2641 7050 46- 54 40- 60 -89 -2.01
_Oct 26 24,688 2659 7167 53- 47 57- 43 -95 -1.71
_Oct 25 24,984 2705 7318 45- 15 44- 16 -100 -1.46
_Oct 24 24,583 2656 7108 59- 41 55- 45 -100 -1.31
_Oct 23 25,191 2741 7437 63- 37 61- 39 -99 -0.90
_Oct 22 25,317 2756 7468 61- 39 62- 38 -87 -0.71
_Oct 19 25,444 2768 7449 63- 37 63- 37 -58 -0.55
_Oct 18 25,379 2769 7485 70- 30 77- 23 -43 -0.41
_Oct 17 25,707 2809 7643 66- 34 75- 25 -54 -0.20
_Oct 16 25,798 2810 7645 71- 29 79- 21 -84 -0.12
_Oct 15 25,250 2751 7431 89- 11 91- 9 -99 -0.07
_Oct 12 25,340 2767 7497 89- 11 90- 10 -99 0.29
_Oct 11 25,053 2728 7329 89- 11 90- 10 -70 0.67
_Oct 10 25,599 2786 7422 85- 15 82- 18 -64 1.30
_Oct 9 26,430 2880 7738 73- 27 61- 39 -36 1.77
_Oct 8 26,487 2884 7736 73- 27 64- 36 53 1.88
_Oct 5 26,447 2885 7788 72- 28 69- 31 83 1.98
_Oct 4 26,627 2901 7879 69- 31 58- 42 99 2.11 DOWN
_Oct 3 26,828 2925 8025 58- 42 45- 55 98 2.15
_Oct 2 26,774 2923 7999 61- 39 44- 56 85 2.09
_Oct 1 26,651 2924 8037 60- 40 51- 49 81 2.01 UP
_Sep 28 26,458 2914 8046 56- 44 53- 47 79 1.97
_
_ Operative 10/40 MACD Phase Change Signals:
_ Dow Industrials Oct 31 UP 25,116
_ S&P 500 Oct 31 UP 2712
_ S&P 100 Oct 31 UP 1209
_ Nasdaq Comp Oct 31 UP 7306
_ Nasdaq 100 Oct 31 UP 6967
_ Semiconductor Oct 30 UP 1187
_ Networking Oct 31 UP 514
_ Biotechnology Oct 18 DOWN 4972
_ Software Oct 31 UP 183.26
_ Internet Oct 31 UP 126.01
_
_ Oct 31
_ Buy - Sell
_ Signals
_Universe 17 - 83
_S&P 500 (SPX) 12 - 88
_S&P 400 (MID) 8 - 92
_S&P 100 (OEX) 7 - 93
_Nasdaq 100 (NDX) 0 -100



link to September data

Message 31812862