DiariesThursday, February 15, 2024
|
| Issues traded | 2,907 | 2,909 | 2,903 | | Advances | 2,359 | 2,298 | 1,700 | | Declines | 497 | 542 | 1,112 | | Unchanged | 51 | 69 | 91 | | New highs | 218 | 105 | 152 | | New lows | 14 | 35 | 26 | | Adv. volume* | 803,614,186 | 723,869,404 | 543,472,780 | | Decl. volume* | 160,935,879 | 173,730,138 | 389,361,721 | | Total volume* | 969,704,354 | 915,631,202 | 940,055,441 | | Closing Arms (TRIN)† | 0.99 | 1.08 | 1.17 | | Block trades* | 4,273 | 4,027 | 4,252 | | Adv. volume | 3,403,443,530 | 3,004,788,968 | 2,439,814,581 | | Decl. volume | 708,235,773 | 766,607,364 | 1,866,154,640 | | Total volume | 4,137,973,081 | 3,845,600,061 | 4,341,867,398 | |
| Issues traded | 4,420 | 4,407 | 4,396 | | Advances | 3,019 | 3,325 | 2,606 | | Declines | 1,244 | 951 | 1,610 | | Unchanged | 157 | 131 | 180 | | New highs | 261 | 114 | 253 | | New lows | 67 | 80 | 108 | | Closing Arms (TRIN)† | 0.99 | 0.82 | 0.65 | | Block trades | 40,200 | 28,876 | 46,198 | | Adv. volume | 4,237,392,959 | 4,099,478,189 | 4,002,859,796 | | Decl. volume | 1,722,736,624 | 966,358,166 | 1,599,073,464 | | Total volume | 6,049,100,408 | 5,092,660,096 | 5,675,855,377 | |
| Issues traded | 309 | 309 | 303 | | Advances | 196 | 204 | 141 | | Declines | 102 | 86 | 139 | | Unchanged | 11 | 19 | 23 | | New highs | 4 | 5 | 3 | | New lows | 7 | 13 | 14 | | Adv. volume* | 11,215,204 | 8,104,935 | 5,141,187 | | Decl. volume* | 2,977,574 | 5,417,414 | 5,340,987 | | Total volume* | 14,324,414 | 14,111,111 | 10,650,979 | | Closing Arms (TRIN)† | 0.48 | 1.64 | 0.90 | | Block trades* | 150 | 163 | 121 | | Adv. volume | 196,198,285 | 116,240,826 | 95,813,050 | | Decl. volume | 48,978,063 | 80,448,044 | 84,993,350 | | Total volume | 246,873,511 | 203,593,646 | 183,992,499 | |
| Issues traded | 1,892 | 1,920 | 1,921 | | Advances | 1,707 | 1,699 | 1,037 | | Declines | 176 | 208 | 843 | | Unchanged | 9 | 13 | 41 | | New highs | 408 | 51 | 351 | | New lows | 26 | 25 | 35 | | Adv. volume* | 235,561,280 | 269,737,182 | 108,597,392 | | Decl. volume* | 63,751,526 | 91,238,815 | 160,088,678 | | Total volume* | 316,493,983 | 361,148,792 | 274,985,991 | | Closing Arms (TRIN)† | 2.87 | 3.34 | 1.81 | | Block trades* | 1,545 | 2,061 | 1,569 | | Adv. volume | 1,175,265,910 | 1,235,772,478 | 582,627,390 | | Decl. volume | 347,314,155 | 505,437,652 | 858,029,006 | | Total volume | 1,637,118,556 | 1,743,194,631 | 1,491,900,229 | NYSELatest ClosePrevious CloseWeek AgoNASDAQLatest ClosePrevious CloseWeek AgoNYSE AmericanLatest ClosePrevious CloseWeek AgoNYSE ArcaLatest ClosePrevious CloseWeek Ago
*Primary market NYSE, NYSE American or NYSE Arca only. †Compares the ratio of advancing to declining issues with the ratio of volume of shares rising and falling. Arms Index or TRIN = (advancing issues / declining issues) / (composite volume of advancing issues / composite volume of declining issues). Generally, an Arms of less than 1.00 indicates buying demand; above 1.00 indicates selling pressure. Sources: FactSet, Dow Jones Market Data
Breakdown Of VolumesThursday, February 15, 2024
NYSE Stocks (9:30 a.m. to 4:00 p.m. ET)
|
| 9:30 to 10:00 | 104,393,737 | 86,599,269 | 95,170,656 | | 10:00 to 10:30 | 47,552,006 | 39,773,000 | 43,223,481 | | 10:30 to 11:00 | 37,730,356 | 34,425,362 | 38,379,179 | | 11:00 to 11:30 | 33,633,442 | 32,461,732 | 36,912,669 | | 11:30 to 12:00 | 31,124,827 | 27,951,242 | 31,215,875 | | 12:00 to 12:30 | 27,006,396 | 25,235,020 | 25,953,157 | | 12:30 to 1:00 | 24,975,726 | 21,995,749 | 24,435,903 | | 1:00 to 1:30 | 26,828,093 | 24,341,024 | 28,440,311 | | 1:30 to 2:00 | 28,366,227 | 24,157,640 | 29,241,743 | | 2:00 to 2:30 | 28,513,675 | 25,689,475 | 28,919,244 | | 2:30 to 3:00 | 30,499,130 | 28,212,372 | 29,936,201 | | 3:00 to 3:30 | 37,633,223 | 34,621,951 | 37,490,759 | | 3:30 to 4:00 | 511,447,516 | 510,167,366 | 490,736,263 | | Total | 969,704,354 | 915,631,202 | 940,055,441 | | Composite | 4,137,973,081 | 3,845,600,061 | 4,341,867,398 | Latest ClosePrevious CloseWeek Ago
Sources: FactSet, Dow Jones Market Data
Weekly TotalsFriday, February 09, 2024
|
| Issues Traded | 2,975 | | Advances | 1,634 | | Declines | 1,290 | | Unchanged | 51 | | New Highs | 360 | | New Lows | 126 | | Adv Vol | 10,750,114,884 | | Decl Vol | 10,577,545,588 | | Total Vol | 21,614,974,168 | | zAdv Vol | 2,320,432,535 | | zDecl Vol | 2,297,690,364 | | zTotal Vol | 4,671,940,170 | | zBlock trades | 21,848 | NYSEWeekly Totals
|
| Issues Traded | 4,753 | | Advances | 2,667 | | Declines | 1,959 | | Unchanged | 127 | | New Highs | 496 | | New Lows | 401 | | Adv Vol | 15,621,199,503 | | Decl Vol | 9,725,972,359 | | Total Vol | 25,631,367,632 | | Block Trades | 181,402 | NASDAQWeekly Totals
|
| Issues Traded | 323 | | Advances | 145 | | Declines | 169 | | Unchanged | 9 | | New Highs | 21 | | New Lows | 43 | | Adv Vol | 476,849,019 | | Decl Vol | 433,794,994 | | Total Vol | 925,070,811 | | zAdv Vol | 30,541,408 | | zDecl Vol | 27,796,541 | | zTotal Vol | 60,461,050 | | zBlock trades | 630 | NYSE AmericanWeekly Totals
|
| Issues Traded | 2,125 | | Advances | 1,344 | | Declines | 767 | | Unchanged | 14 | | New Highs | 550 | | New Lows | 83 | | Adv Vol | 3,952,591,671 | | Decl Vol | 3,729,723,265 | | Total Vol | 7,815,620,816 | | zAdv Vol | 793,050,121 | | zDecl Vol | 700,967,653 | | zTotal Vol | 1,508,148,799 | | zBlock trades | 8,544 | NYSE ArcaWeekly Totals
z-Primary market NYSE, NYSE American or NYSE Arca only. n.a.-not available r-revised Sources: FactSet, Dow Jones Market Data
We are in the process of updating our Market Data experience and we want to hear from you. Please send us your feedback via our Customer Center |