SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : Any info about Iomega (IOM)? -- Ignore unavailable to you. Want to Upgrade?


To: stock bull who wrote (48708)2/24/1998 1:57:00 PM
From: cruncher  Read Replies (2) | Respond to of 58324
 
Trades > 10,000 shares since this morning:

Time Price Volume
13:45:44 9.3125 10,000
13:45:02 9.3125 15,000
13:42:23 9.3125 10,000
13:41:56 9.3125 36,500
13:41:17 9.3125 10,000
13:40:55 9.25 15,000
13:37:48 9.3125 20,000
13:37:45 9.3125 50,000
13:37:39 9.3125 25,000
13:36:46 9.3125 14,100
13:34:10 9.375 25,000
13:31:42 9.4375 10,000
13:30:44 9.375 13,300
13:29:33 9.375 10,000
13:28:33 9.3125 10,400
13:28:24 9.3125 10,000
13:26:03 9.3125 10,000
13:25:03 9.375 10,000
13:24:55 9.375 10,000
13:24:01 9.3125 10,000
13:22:50 9.375 10,800
13:22:44 9.375 23,500
13:22:42 9.375 16,200
13:20:47 9.25 10,000
13:20:45 9.25 50,100
13:20:09 9.1875 10,000
13:19:56 9.1875 11,000
13:19:35 9.1875 10,000
13:18:30 9.1875 15,000
13:16:21 9.1875 13,000
13:16:01 9.1875 10,000
13:15:17 9.1875 10,000
13:14:16 9.1875 10,400
13:13:43 9.1875 20,300
13:13:41 9.1875 14,800
13:13:34 9.1875 50,000
13:13:03 9.125 10,500
13:12:47 9.125 22,500
13:11:22 9.125 20,000
13:11:10 9.125 20,000
13:10:52 9.125 20,000
13:10:44 9.125 21,500
13:10:38 9.125 16,000
13:10:20 9.125 25,000
13:09:53 9 30,000
13:09:45 9.125 12,100
13:09:23 9.0625 25,000
13:08:54 9.0625 30,000
13:06:09 9.0625 10,000
13:03:47 9 16,800
13:03:25 9 25,000
13:03:14 9 15,000
13:03:11 9 10,000
13:02:56 9 41,000
13:02:11 9 14,700
13:02:03 9 10,000
13:02:01 9 60,000
13:01:58 9 10,000
13:01:45 9 20,000
12:57:01 8.9375 20,000
12:54:08 8.9375 10,000
12:31:32 8.9375 10,000
11:48:00 8.875 10,000
11:47:19 8.875 105,900
11:44:25 8.875 10,000
11:34:33 8.875 20,000
11:29:38 8.875 35,000
11:21:34 8.875 25,000
11:17:37 8.875 20,000
11:16:53 8.875 15,000
11:16:49 8.875 16,200
11:09:53 8.875 25,000
11:09:17 8.875 28,500
11:09:05 8.875 11,500
11:08:54 8.875 43,500
11:08:44 8.875 14,000
11:01:56 8.8125 11,000
10:28:28 8.8125 12,000
10:19:55 8.875 47,000
10:04:15 8.8125 15,000
10:02:23 8.875 10,000
10:01:47 8.875 45,400
9:56:48 8.875 10,000
9:48:30 8.875 10,000



To: stock bull who wrote (48708)2/24/1998 2:01:00 PM
From: s. bateh  Read Replies (2) | Respond to of 58324
 
All: You can't keep a quality company down forever.....good reviews..etc...its our turn!!!