SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : PKGP (Packaging Plus) -- Ignore unavailable to you. Want to Upgrade?


To: StandFast who wrote (4685)6/29/1998 11:09:00 PM
From: Jester  Respond to of 4783
 
DailyListDate|Type|NewSymbol|OldSymbol|NewName|OldName|EffDate|Comments|Notes
06/29/1998|A||MHXXV||Meristar Hospitality Corporation W/I|06/29/1998||
06/29/1998|A||SVHR||Savannah River Technologies Inc|06/29/1998||
06/29/1998|A||SCDE||Security Industries Inc|06/29/1998||
06/29/1998|A||PLLX**||Pellet America Corporation|06/29/1998||
06/29/1998|A||NTSP||Netspan Corporation|06/29/1998||
06/29/1998|A||AIVMA||American Investment Properties Corporation Cl A|06/29/1998||
06/29/1998|A||KOLR||Kolorfusion International Inc|06/29/1998||
06/29/1998|A||GOAN||Goanna Resources Inc|06/29/1998||
06/29/1998|A||HOGL**||Hondo Oil & Gas Company|06/29/1998||
06/29/1998|A||BDEE||Birds Eye Inc|06/29/1998||
06/29/1998|AA||DSYS**||Data Systems Network Corporation|06/29/1998||
06/29/1998|AA||INMC||Information Management Corporation|06/29/1998||
06/29/1998|AA||BUFH||Buffalo Capital V Ltd|06/29/1998||
06/29/1998|AA||BUFJ||Buffalo Capital VI Ltd|06/29/1998||
06/29/1998|AA||BUFK||Buffalo Capital VII Ltd|06/29/1998||
06/29/1998|S2|JPSPV|JPSC**|JPS Packaging Company W/I|JPS Packaging Company|06/30/1998||
06/29/1998|D||RVSA||Rancho Vista National Bank|06/30/1998|Acquired by Bank of Commerce San Diego, CA (2 shs BCOM for ea shr held)|
06/29/1998|S2|HCCAD|HCCA**|Healthcare Centers of America New (1-1000 R/S)|Healthcare Centers of America|06/30/1998||
06/29/1998|S2|STRU|LATT|Struthers Inc (2-1 F/S & N/C)*|Latitude Network Inc|06/30/1998||*Payable upon surrender of certificates concurrent with N/C
06/29/1998|S2|SUSVD|SUSV**|Summit Silver Inc New (1-6 R/S)|Summit Silver Inc|06/30/1998||
06/29/1998|S2|USXP|PKGP**|Universal Express Inc (1-70 R/S & N/C)|Packaging Plus Services Inc|06/30/1998||
06/29/1998|AA||SAQCV||SCNV Acquisition Corporation W/I|06/29/1998|Please refer to OTCBB List of 6/11/98. Please note revised symbol.|
06/29/1998|AA||SAQWV||SCNV Acquisition Corporation Cl A Wts 2003 W/I|06/29/1998|Please refer to OTCBB List of 6/11/98. Please note revised symbol.|
06/29/1998|AA||SAQUV||SCNV Acquisition Corporation Uts 2003 W/I|06/29/1998|Please refer to OTCBB List of 6/11/98. Please note revised symbol.|

Would be quite a monumental error I would have to admit.

djb