SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Point and Figure Charting -- Ignore unavailable to you. Want to Upgrade?


To: The Phoenix who wrote (4767)7/15/1998 10:49:00 AM
From: Ms. X  Read Replies (1) | Respond to of 34811
 
I know!
We can have the party at my house. Tom can pay for the entertainment with his new found millions and Gary, you bring the wine!

Everyone is invited <VBG>

We'll have a "A Tom Dietz thing worked!" party.



To: The Phoenix who wrote (4767)7/15/1998 12:06:00 PM
From: Ms. X  Respond to of 34811
 
Gary,
Know anything about SSTI?
Message 5200767

P&F wise it is ugly.
Broke brl today in a big way.
Thought with this thing with IBM there might be something there.

7.0 ----O --O X ----O | ------------------X O --* ----| -------------
6.5 9 O | X O * |
6.0 ----------------O | ------------------X O ------* | ----------X <--Today's move
5.5 O | 8 A X * X
5.0 ----------------O 1 ------------------X O X O ----| * ------- X--
4.75 O X O X O X O | * X
4.50 ----------------O X O ----------------X O --O ----| ----* ----X--
4.25 O X 2 6 X X B | * X <--Good pullback
4.00 ----------------O | O X --X O ----X O X ----O C --| --------* X--
3.75 | O X O 5 O X X O X O X O 1 X 4 X
3.50 ------------------| 3 X O X O X O X O ------O X O X O X O X O X--
3.25 | O X O X O X O X O O X O X O X O X
3.00 ------------------+-O --4 X O --7 --------------O | O --2 --O X
2.75 | O | 5
2.50 ---------------- | ----------------------------| -------------
2.25 | |