SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Winspear Resources -- Ignore unavailable to you. Want to Upgrade?


To: Philip Choy who wrote (7372)7/24/1998 10:49:00 AM
From: maintenance  Respond to of 26850
 
Hello,

The average volume over the last month has been 1.5 million. the average volume over the last 90 days has been 500,000. The stock has become terribly volatile, shorting would be a risky thing to do at this point.

Cheers



To: Philip Choy who wrote (7372)7/24/1998 12:30:00 PM
From: J.D.R.  Respond to of 26850
 
Short interests are the following:

Report Date Volume Change
1996-11-06 106,000 -12,000
1996-11-14 106,000 -12,000
1996-11-20 69,000 -11,000
1996-11-27 52,000 -17,000
1996-12-04 45,700 -6,300
1996-12-11 70,000 24,300
1996-12-18 53,000 -17,000
1997-01-02 45,500 -7,500
1997-01-08 45,500 -7,500
1997-01-22 54,250 -7,450
1997-01-29 16,300 -37,950
1997-02-05 20,000 3,700
1997-02-19 16,050 10,550
1997-02-26 8,700 -7,350
1997-03-05 11,600 2,900
1997-03-12 6,400 -5,200
1997-03-19 6,700 300
1997-03-19 6,700 300
1997-03-26 6,000 -700
1997-04-02 14,100 8,100
1997-04-11 0 -14,100
1997-04-18 6,000 6,000
1997-04-23 80,000 74,000
1997-04-30 9,000 -71,000
1997-05-07 0 -9,000
1997-05-14 500 500
1997-06-02 40,000 37,000
1997-06-20 6,300 -33,700
1997-07-08 9,600 3,300
1997-07-23 41,200 31,600
1997-08-08 29,900 -11,300
1997-08-29 25,000 -4,900
1997-09-08 0 -25,000
1997-10-07 18,500 18,500
1997-10-21 155,000 136,500
1997-11-07 0 -155,000
1997-11-20 800 800
1997-12-04 10,600 9,800
1997-12-19 6,800 -3,800
1998-01-08 4,500 -2,300
1998-01-21 75,000 70,500
1998-02-05 79,500 4,500
1998-02-19 0 -79,500
1998-06-22 18,000 18,000
1998-07-21 380,500 14,550
these are taken from Canada Stockwatch. If anyone is interested I also hold Trivalence Mining (VSE) a diamond producer with exploration potential. Current production of diamonds and their sales (latest E.P.S. around .12 trades around 1.25 now)have been good. We are currently awaiting assay results from a kimberlite pipe should be released in late july according to the company. Sorry I can't remember their website but you can find it if you interested.