SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Formerly About Applied Materials -- Ignore unavailable to you. Want to Upgrade?


To: Teri Skogerboe who wrote (22262)7/29/1998 9:08:00 PM
From: Paul V.  Read Replies (2) | Respond to of 70976
 
Teri, Big Bucks, Gottfried, Jacobs, Tito, and others, Following are
the DW Market and sectors Bull percentages. They got clobbered. The
leading indicators of 10week, Bull Option percentage, HiLow's %,
30week and NYSE and OTC all went down, indicating a possible longer
term downturn. With Sept and Oct months which appear to be the low
months of the year and other forces affecting the market which we have
talked about what will happen in the future. Is it a time to buy
additional stock or what?

To follow the market and sectors since 2/17/98 just scroll to the
right.

Naturally, the above is only my opinions and the data which I have
reviewed from the Dorsey Wright site. Readers are reminded the old
saving, "caveat emptor (buyer/reader beware)."

2/17/98 2/24/98 3/3/98 3/10/98 3/17/98 3/24/98 3/31/98 4/7/98 4/14/98 4/21/98 4/28/98 5/5/98 5/12/98 5/19/98 5/26/98 6/2/98 6/9/98 6/16/98 6/23/98 6/29/98 7/7/98 7/14/98 7/21/98 7/28/98
Hi/Lw 90.8 Hi/Lw 93.8 Hi/Lw 93.8 Hi/Lw 93 Hi/Lw 92.6 Hi/Lw 94.1 bpeuti 91.5 bpeuti 91.5 bpeuti 91.5 bpeuti 91.2 bpeuti 87.8 bpeuti 85.2 bpeuti 85.1 bpeuti 83.9 bpeuti 81.6 bpeuti 82.1 bpeuti 82.4 bpeuti 81.2 bpeuti 81.2 bpeuti 81 bpeuti 81 bpeuti 81 bpeuti 81 bpeuti 78.6
bpeuti 89.6 bpeuti 89.6 bpeuti 89.4 bpeuti 89.4 bpeuti 89.4 bpeuti 90.4 Hi/Lw 90.8 Hi/Lw 89.2 Hi/Lw 87.5 Hi/Lw 87.5 bpguti 82.4 bpguti 81.1 bpguti 78.4 bpguti 74.7 bpsavi 72.1 bpsavi 68.1 bpsavi 67.9 bpguti 62.2 bpguti 60 bpmedi 59.3 bpmedi 65 bpmedi 64.8 bpmedi 66.4 bpinsu 64.5
bpbank 80.7 bpbank 80.1 bpintl 88.31 bpbank 80.2 bpbank 80.5 bpbank 82.5 bpinsu 81.8 bpguti 83.6 bpguti 84.9 bpguti 85.1 bpbank 78.6 bpbank 78.6 bpbank 74.9 bpsavi 73.5 bpbank 70.4 bpguti 64.9 bpguti 64.9 bpreta 57.8 bpreta 58.2 bpguti 58.1 bpinsu 63.7 HiLo 64.6 bpwall 62.5 bpmedi 59
bpsavi 80.6 bpsavi 80 bpsavi 81.2 bpsavi 78.3 bpsavi 80.3 bpsavi 80.4 bpbank 81.4 bpbank 83 bpbank 84.2 bpbank 83.6 bpsavi 76.3 bpsavi 76.1 bpsavi 74.8 bpbank 72.2 bpinsu 68.2 bpinsu 64.2 bpinsu 64.5 bpsavi 56.7 bpsavi 57.9 bpreta 57.4 bpreta 60.5 bpinsu 64.5 bpinsu 62.2 bpwall 55.2
bpguti 76.7 bpguti 76.7 bpbank 80.1 bpguti 78.1 bpinsu 77.92 bpguti 79.5 bpguti 79.5 bpinsu 81.8 bpinsu 79.5 bpinsu 79.1 Hi/Lw 71.8 bpinsu 72.5 HiLo 75.5 bpinsu 70.8 bpguti 66.7 bpbank 61.5 bpbank 59.9 bpinsu 56.7 bpinsu 54.7 bpsavi 55.5 bpguti 60.3 bpwall 63.2 bpbuil 62 bpbuil 55.2
bpreal 72.7 bpreal 72.2 bpguti 75.7 bpintl 77.92 bpguti 76.7 bpinsu 78.8 bpsavi 78.8 bpsavi 80.7 bpsavi 78.9 bpsavi 77.8 bpinsu 71.3 bpfore 72.2 bpfore 70.4 bpfore 66.7 bphous 63.6 bpbuil 60.7 bpreta 58.7 bpreal 53.2 bpmedi 53.7 bpinsu 55.2 bpbank 58.2 bpbuil 60.8 HiLo 61.1 bpbank 53.7
bpinsu 69.9 bpinsu 71.5 10week 72.88 10week 75.6 bpreta 73.1 bpreta 73.5 bpreta 73.8 bpnyse 73.3 bpwall 75.4 bpaero 74.4 bpfore 70.9 bpmedi 70.2 bpinsu 69.6 bpreal 66.3 bpreal 63.3 bpmach 59.1 bpreal 58.2 bptext 52.3 bpfood 52.6 bpfina 54.7 bpwall 57.9 bpbank 60 bpreta 60.1 bpfina 50.8
10week 69.08 bpmedi 69.3 bpinsu 72.7 bpinsu 75.4 bpwall 72.7 bpopti 73 bpopti 73.7 bpreta 73.2 bpfore 72.7 bpmedi 74.2 bphous 70 bpreal 69.1 bpmach 67.7 bpbuil 65.3 bpbuil 63 bpreal 58.7 bpmedi 58.2 bpbank 52.2 bpbank 51.8 bpbank 54.7 bpbuil 57.9 bpreta 58.4 bpbank 58.7 bpguti 50.7
bpmedi 67 bpwall 67.3 bpreal 71.7 bpwall 70.9 bpreal 72.4 bpnyse 72 bpnyse 72.8 bpopti 72.9 bpnyse 72.6 bpwall 73.7 bpreal 69.1 bphous 68.3 bpreal 67.6 bpmedi 64.5 bpmach 62 bpreta 57.6 bpbuil 58.1 bpbuil 51.7 bpreal 51.3 bpbuil 53.5 bpsavi 55.2 bpguti 57.5 bpguti 57.5 bphous 48.3
bpwall 66.79 bpopti 66.9 bpwall 70 bpreal 70.6 bpopti 72.1 10week 71.44 bphous 72.4 bpwall 72.4 bpopti 72.5 bpbuil 72.7 bpmedi 67.7 bpnyse 67.8 bpbuil 67.4 bphous 64.2 bptext 61.9 bpmedi 56.5 bpauto 56 bpfood 51.5 bpfina 50.4 bpfood 52.8 bpfina 52.8 bpsavi 56.9 bpfina 55.2 bpreta 48.2
bpsemi 66.1 bpsemi 66.1 bpopti 68.8 bpaero 70.5 bpaero 71.9 bpreal 71.4 bpreal 71.6 bphous 70.9 bpreta 72.3 bpfore 72.7 bpbuil 67.4 bpmach 67.7 bpmedi 66.1 HiLo 63.7 bpreta 61.1 bpauto 56 bpfood 55.6 bpmedi 50.8 bpbuil 50 bpwall 52.5 bpreal 51.6 bpfina 53.6 bpsavi 54.8 bpreal 48.2
bpfina 64.4 10week 65.81 bpmedi 68.4 bpmedi 69.6 bpmedi 71.2 bpfore 70.9 bptrans 70.8 bptrans 70.8 bphous 71.4 bpopti 72.6 bpnyse 67.3 Hi/Lw 67.6 bpnyse 65.7 bptrans 63.3 bpfore 61.1 bphous 55.9 bpmach 55.4 30week 50.55 bptext 49.5 bpreal 51 bpaero 51.6 10week 53.19 bpreal 51.6 bpauto 47.2
bpnyse 64.1 bpfina 65.8 bpreta 68.3 bpreta 69.4 bphous 70.8 bpmedi 70.7 bpmedi 70.8 bpreal 70.7 bpreal 70.1 bpnyse 72.4 bpmach 67.2 bpbuil 67.4 bphous 65 bpreta 63.3 bpmedi 60.8 bpnyse 54.9 bptext 55 bpfina 50.4 bpmach 46.8 bptext 49.5 10week 51.56 bpaero 51.6 bpauto 50.9 bpfood 46.9
bpfore 62.7 bpnyse 65.4 bpnyse 68 bpopti 68.8 bpnyse 70.6 bpwall 70.2 10week 70.73 bpaero 70 bpbuil 69.9 bpreta 71.3 bpreta 67 bpmeta 66.7 bpreta 64.5 bptext 63.2 bpnyse 59.8 bprest 54.5 bpnyse 54.2 bprest 50 bprest 46.6 bpnyse 47.7 30week 51.26 bptext 51.4 bpnyse 50.5 bpsavi 46.4
bpopti 62.7 bpreta 64.3 bpfina 66.7 bpnyse 68.7 10week 69.38 bphous 69.8 bpfore 69.1 bpfore 69.1 bptrans 69.7 bphous 70.8 bpopti 65.77 bpreta 66.3 bptrans 64.3 bpmach 63.1 bprest 59.4 bpfood 54.4 bpfina 53.5 bpmach 50 bpnyse 45.8 bprest 47.5 bpfood 50.8 bpreal 51.1 bpfood 49.7 bpnyse 44.1
abv30wk 61.5 bpaero 63.6 bpsemi 66 bphous 67.3 bpfore 68.5 bpaero 69.7 bpaero 68.9 bpfina 68.8 bpmedi 69.6 bpmach 70.7 bpmeta 65.4 bpopti 65.8 bpoils 64.2 bpnyse 63 bpchem 56.9 bptext 54 bphous 53.4 bpnyse 46.9 bphous 45.4 bpauto 46.3 bpnyse 50.2 bpauto 50.9 bpopti 49.61 bptele 43.6
bpaero 61.4 bpfore 63.5 abv30wk 65.8 bpfina 66.1 bpsoft 66.8 bptrans 69.1 bpfina 68.3 bpbuil 68.2 bpaero 69.2 bptrans 70.7 bptrans 65.3 bptrans 65.3 bptext 63.2 bprest 60 bpfood 55.7 bpwall 53.4 bprest 51 bpauto 45.9 bpauto 45.4 bphous 45.4 HiLo 50.1 bpnyse 50.2 bphous 49.6 bptrans 40.6
bpreta 60.9 bpbuil 62.3 bpaero 64.8 abv30wk 65.8 bptele 66.2 bptele 67.7 bpbuil 67.3 bpmach 68.1 bpmach 68.6 bpreal 69.1 bpaero 64.4 bpaero 65.2 bpbusi 63.1 bpchem 59 bpfina 55.1 bpchem 52.6 bpchem 50.9 bphous 45.6 bpaero 44.4 bpbusi 45.4 bptext 49.5 30week 49.61 10week 49.13 bpdrug 40
bphous 60.4 bptrans 62 bphous 64.3 bpfore 64.2 bpbuil 65.9 bpfina 67.5 bpwall 67.2 bpmedi 68 bpfina 65.9 bpsoft 67.5 bpfina 63.3 bpoils 65.1 bpopti 63 bpopti 58.94 bpaero 55.1 bpaero 52.2 bpwall 50.8 bpaero 45.6 bpbusi 44.1 30week 45.28 bpauto 49.5 bphous 49.6 bptext 48.6 bprest 39.6
bpmach 60.2 abv30wk 61.4 bpfore 62.3 bpheal 64.12 bpfina 65.6 abv30wk 66.2 bpmach 66.8 bpauto 65.4 abv30wk 65.8 bpbusi 65.9 bpchem 61.5 bpbusi 63.5 bpmeta 62.8 bpstee 58.1 bpauto 55 bpfina 52 30week 50.55 bpmeta 44.2 bpwast 43.8 bpmach 45.2 bpopti 48.34 bpopti 48.8 bpbusi 48.2 bpopti 39.47
bpbuil 60.1 bphous 61.3 bpbuil 62.3 bpbuil 64.1 abv30wk 64.9 bpbuil 66.1 abv30wk 66.6 abv30wk 64.8 10week 63.97 abv30wk 65.8 bpbusi 61.4 abv30wk 63.5 bpaero 61.8 bpoils 57.9 bpwast 54.7 bptrans 51 bpaero 50 bpbusi 43.6 bpsoft 42.6 bpopti 44.96 bprest 48 bpbusi 48.2 bprest 48 bpmach 39.3
bptrans 60 bpmach 59.8 bptrans 62 bptrans 63.4 bptrans 64.9 bpmach 65.6 bptele 65.9 10week 64.66 bpbusi 63.8 bpfina 65.6 bptext 61.4 bpfina 63 bpchem 61.5 bpfood 57.8 bpmeta 54.5 bpwast 50.5 bpwast 49.5 bpchem 43.1 bpwall 42.4 bpaero 44.9 bpmach 47.8 bpfood 47.9 bptrans 47.9 bpotc 38.3
bptele 57.7 bpotc 59 bptele 60.2 bptele 61.6 bpmach 63.9 bpfood 64.7 bpsoft 65.7 bpbusi 64.2 bpauto 63.3 bpchem 64.4 bprest 60.4 bptele 62.7 abv30wk 60.68 bpmeta 57.7 HiLo 54.2 bpfore 50 bpmeta 48.1 bpwall 42.4 30week 42.08 bpsoft 44.8 bpbusi 47.2 bprest 47.5 bptele 47.8 bpbusi 38.2
bpotc 57.7 bptele 58.9 bpchem 60 bpdrug 61.2 bpdrug 62.6 bpsoft 63.4 bpfood 65.6 bpsoft 63.7 bpchem 63.2 bpauto 64.2 bpsoft 59.8 bptext 62.3 bprest 59.6 bpaero 57.3 bptrans 54.1 30week 49.09 bpfore 48.1 bptrans 42.3 bptrans 40.6 bpotc 43.6 bphous 47.1 bpmach 47 bpaero 47.2 bpwast 37.9
bpchem 55.6 bpelec 57.1 bpmach 59.8 bpauto 60.7 bpotc 62.2 bpchem 62.1 bpbusi 65.6 bpchem 63.6 bpfood 62.4 bpotc 63.6 bpotc 59.7 bprest 62 bpwall 59.6 bpauto 56.9 bpbusi 54.1 bpbusi 48 bptrans 47.9 bpwast 41.25 bpotc 40.5 bptrans 42.7 bptrans 45.8 bptrans 46.9 bpotc 47.1 bptext 37.8
bpsoft 55 bpsoft 55.9 bpsoft 59.7 bpmach 60.4 bpfood 61.7 bpotc 61.5 bpchem 64.1 bptele 62.9 bpotc 61.2 bptele 62.8 bpoils 59.1 bpchem 61.5 bpfood 59.3 bpbusi 56.8 bpopti 53.1 bpmeta 46.8 bpbusi 47.1 bpopti 38.9 bpopti 40.4 bptele 41.3 bpotc 45.2 bpotc 46 30week 46.67 bpaero 37.1
bpauto 54.8 bpchem 55.6 bpotc 58 bpchem 60.4 bpauto 61.36 bpauto 61.3 bpauto 62.6 bpmeta 62.8 bpsoft 60.8 bpmeta 62.8 bpauto 58.7 bpwall 61.4 bpotc 59.3 bpfina 56.7 bpwall 51.7 bpopti 45.88 bpstee 46.6 bpotc 38.8 bpmeta 40.3 bpwast 41.1 bpsoft 43.3 bpsoft 44.2 bpmach 45.9 HiLo 36.7
bpelec 54.6 bpgame 55.6 bpfood 56.8 bpsoft 59.5 bpbusi 59.9 bpbusi 60.7 bpotc 62.4 bpfood 62.5 bpmeta 60.8 10week 61.46 bpwall 58.6 bpotc 61.1 bptele 59.3 bpotc 56.3 bpstee 51.4 bpotc 44.9 bpopti 46.12 bpstee 38.4 bptele 39.9 10week 40.44 bpwast 41.1 bpwast 42.2 bpsoft 45.4 bpcomp 35.7
bpbusi 53.4 bpfood 55.2 bpauto 56.6 bpotc 59.4 bpchem 58.6 bpmeta 60.3 bpmeta 60.3 bpotc 62.1 bptele 60.7 bptext 60.5 bpstee 58.1 bpfood 59.3 bpfina 59.1 abv30wk 55.63 bpotc 51 bpstee 43.8 bpotc 44.7 bpsoft 37.2 bpchem 38.8 bpmeta 40.3 bptele 41 bpdrug 42.2 bpdrug 44.9 bpchem 33.9
bpgame 52.8 bpbusi 54.4 bpelec 56 bpfood 58.6 bpcomp 56.6 bpdrug 59 bpoils 60 bpdrug 60 bptext 57.4 bpfood 60.1 bptele 57.2 bpsoft 59.2 bpstee 58.1 bptele 55.1 abv30wk 50.57 bptele 43.5 bptele 44.2 bpdrug 36.7 bpstee 38.4 bpgame 38.9 bpdrug 40.8 bptele 41 bpcomp 44.5 bpsoft 33.6
bpdrug 51.9 bpauto 53.8 bpdrug 55.9 bpgame 58.2 bptext 56.4 bpoil 58.5 bpoil 59.9 bpoil 58.9 bpstee 56.8 bpoils 60 bpfood 56.7 bpstee 56.8 bpdrug 56.5 bpdrug 55.1 bpdrug 50.3 bpleis 42.6 bpsoft 42.1 bpfore 36.4 bpdrug 36.7 bpcomp 38.8 bpcomp 39.4 bpcomp 40.9 bpchem 39.7 bpgame 33.3
bpcomp 51.2 bpdrug 53.7 bpbusi 55.5 bpbusi 58 bpmeta 56.4 bpgame 58.2 bpdrug 59.7 bprest 58.4 bprest 56.4 bpcomp 59 abv30wk 55.7 bpauto 56 bpsoft 56 bpwast 53.1 bptele 48.5 bpgame 42.4 HiLo 40.9 bptele 36.3 bpgame 35.6 HiLo 38.7 bpmeta 39 bpgame 38.6 bpwast 39.1 30week 33.15
bpfood 50 bpcomp 52.8 bpcomp 54.8 bptext 56 bpgame 56.4 bpwast 57 bpgame 58.9 bptext 57.9 bpcomp 55.3 bprest 58.4 bpoil 54.8 bpoil 55.1 bpauto 54.8 bpsoft 53 bpgame 48.3 HiLo 42.1 bpgame 40.7 bpbiom 34 bpcomp 34.6 bpstee 38.4 bpchem 36.2 bpheal 37.6 bpgame 38.6 bpmeta 32.5
bptext 48.6 bprest 51 bpgame 54.5 bpmeta 53.8 bpwast 54.3 bptext 56.4 bptext 58.6 bpoils 56.4 bpheal 55.2 bpstee 58.1 bpcomp 54.1 bpcomp 54 bpoil 54.5 bpwall 51.8 bpoils 47.7 bpheal 39.7 bpleis 40.6 bpleis 33.7 bpfore 34.5 bpchem 37.9 bpheal 36 bpmeta 36.4 bpheal 37.8 bpheal 32
bpmeta 48 bpmeta 50 bptext 52.8 bprest 53.5 bprest 54 bpoils 56.4 bpwast 57 bpstee 55.4 bpdrug 54.7 bpoil 56 bpleis 53 bpdrug 52.4 bpcomp 51.2 bpoil 50.9 bpsoft 47.2 bpsoft 39.3 bpdrug 39.5 HiLo 32.4 bpleis 34.22 bpdrug 36 bpstee 34.7 bpchem 36.2 bpelec 36.8 bpleis 31.4
bprest 46.9 bptext 47.7 bprest 52 bpcomp 53.1 bpheal 51.9 bprest 56 bprest 56.4 bpcomp 55.4 bpoil 54.2 bpdrug 54.1 bpdrug 51.4 bpleis 52 bpwast 51 bpgame 49.2 bpleis 47 bpbiom 39.2 bpbiom 38.1 bpheal 32.3 bpbiom 34 bpheal 35.7 bpfore 34.5 bpbiom 34.5 bpmeta 36.4 bpbiom 31.1
bpwast 46.6 bpleis 47.2 bpmeta 50.7 bpoils 52.4 bpelec 51.5 bpcomp 54.4 bpcomp 56.1 bpheal 53.8 bpoils 53.6 bpheal 53.4 bpgame 50.8 10week 51.05 bpleis 49.4 bpleis 48.6 bpbiom 43 bpoils 38.7 bpheal 37.9 bpgame 32.2 bpheal 32.6 bpbiom 34.7 bpgame 32.8 bpleis 33.8 bpleis 34.5 10week 29.39
bpoil 46.2 bpoil 47.2 bpoil 50 bpoil 51.3 bpleis 51.3 bpstee 53.9 bpstee 55.4 bpwast 53.7 bpleis 52 bpleis 53.2 bpelec 50.2 bpsemi 50.5 bpgame 49.2 bpcomp 47.8 bpoil 42.5 bpdrug 36.7 bpoils 37 bpcomp 30.6 10week 32.08 bpfore 32.7 bpleis 32.1 bpelec 32.4 bpsemi 32.4 bpelec 28.7
bpheal 44.4 bpwast 46.7 bpwast 49.5 bpelec 50.2 bpsemi 50.9 bpheal 52.6 bpleis 53.9 bpgame 53.4 bpwast 51 bpgame 52.5 bpwast 50 bpelec 50.2 bpheal 48 bpbiom 46.7 bpcomp 42.1 bpoil 36.4 bpoil 37 bpoil 28.3 HiLo 26.6 bpleis 32.6 bpbiom 32 bpfore 30.9 bpbiom 31.8 bpsemi 25.6
bpstee 42.7 bpheal 44.2 bpoils 49.5 bpleis 50 bpoil 50.6 bpleis 52.5 bpheal 53.9 bpleis 52 bpgame 50.8 bpelec 52 bpheal 49 bpwast 50 bpelec 47.3 bpheal 44.4 bpheal 41.9 bplati 34.6 bplati 36.5 bpprec 24.6 bpoils 25 bpoil 28.1 bpelec 31.5 bpstee 30.6 bpfore 29.1 bpfore 24.1
bpbiom 42.6 bpbiom 42.4 bpleis 48.5 bpsemi 49.5 bpstee 49.4 bpelec 46 bpelec 47.3 bpelec 47.6 bpelec 47.7 bpwast 50 bpsemi 47.7 bpheal 49.6 bpbiom 46 bpelec 43.9 bpprec 40 bpcomp 33.6 10week 36.38 bpelec 24.5 bpprec 24.6 bpoils 28 bpoil 29.8 bplati 28.3 bplati 28.6 bplati 22.6
bpleis 42.5 bpstee 38.7 bpheal 47.6 bpwast 47.3 bpbiom 45.3 bpbiom 45.1 bpbiom 43.4 bplati 44.2 bpsemi 40.9 bpsemi 46.8 bpprec 44.8 bpgame 49.2 bpsemi 45 bpprec 43.1 bpelec 36.7 bpelec 31.6 bpcomp 35.6 10week 24.02 bpoil 24.6 bpelec 27.4 bpoils 28 bpsemi 26.9 bpstee 28.2 bpoil 21.6
bpoils 38.4 bpoils 33 bpstee 44 bpstee 46.1 bpoils 41.1 bplati 42.3 bpsemi 42.7 bpsemi 42.7 bplati 40.4 bplati 44.2 bplati 40.4 bpprec 43.3 bpprec 44.8 bplati 36.5 bplati 36.5 bpprec 29.2 bpelec 29.1 bpoils 23.1 bpelec 22.5 bpprec 24.6 bpsemi 26.5 bpoil 26.9 bpoil 26.9 bpprec 21.3
bpprec 37.3 bpprec 30.9 bpbiom 38.2 bpbiom 42.3 bplati 34.6 bpsemi 41.3 bplati 42.3 bpbiom 41.5 bpprec 40.3 bpprec 41.8 10week 38.97 bpbiom 40.7 10week 43.86 bpsemi 36.1 bpsemi 26.9 10week 28.73 bpprec 28.8 bplati 21.2 bplati 20.8 bpsemi 23.1 bpprec 24.6 bpprec 26.2 bpprec 24.6 bpstee 21.1
bplati 30.8 bplati 28.8 bpprec 31.51 bplati 34.6 bpprec 24.6 bpprec 24.6 bpprec 32.8 bpprec 41.2 bpbiom 37.1 bpbiom 36.4 bpbiom 33.8 bplati 40.4 bplati 40.4 10week 34.16 10week 26.77 bpsemi 21.5 bpsemi 18.5 bpsemi 15.7 bpsemi 14.8 bplati 20.8 bplati 22.6 bpoils 21.7 bpoils 21.5 bpoils 13.9
bplati 30.8 bpprec 29.4 bpintl NA bpintl NA bpintl NA bpintl NA bpintl NA bpintl NA bpintl NA bpintl NA bpintl NA bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na bpintl na

Any opinions?

Paul V.