SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian Oil & Gas Companies -- Ignore unavailable to you. Want to Upgrade?


To: Michael Watkins who wrote (5355)8/31/1998 12:09:00 PM
From: AL R  Read Replies (1) | Respond to of 24898
 
TSE Insider Trading in the Oil & Gas Sector

Avg. Total
Stock Insider Date Bought Sold Price Held

Alberta Energy B. Bradley 07/98 5000 34.95 3918
Alberta Energy D. Serink 07/98 4000 35.50 884
Badger Daylight M. Falkenberg 07/98 80000 10.00 0
Baytex Energy Centennial En. 07/98 175800 7.75 5828568
Berkley Pet. R. Yurkovich 06/98 1000 10.25 551116
Blue Range L. Wheeler 06/98 2250 7.00 4626000
Bow Valley R. Blair 07/98 25000 1.46 215000
Can. Conquest M. Cooke 06/98 4120 n/a 4155641
Can. Nat. Res. A. Knight 06/98 11000 2.70 164648
Can. Occident J. McWilliams 07/98 767 32.00 3899
Can. Occident J. Patterson 06/98 24619 32.00 0
Carmanah Res Gusetla Oil Inv 07/98 673000 2.40 648266
Coho En. L. Crane 06/98 5000 12.12 14000
Denbury Res W. Matthews 06/98 7700 20.00 163950
Denbury Res M. Worthey 06/98 4500 19.20 62659
Eurogas Dundee Banco 06/98 196000 0.75 29 Mil
Fort Chicago TD Management 06/98 10000 7.22 6960900
Founders Energy G. Billing 07/98 10000 1.05 10000
Founders Energy T. Buchanan 06/98 17000 1.00 382712
Hurricane Hydro R. Kaplan 06/98 10000 7.00 39100
IPL E. Evans 07/98 800 69.60 1976
Imperial Oil Imperial Oil 07/98 185524 26.00 0
Imperial Oil Imperial Oil 06/98 Unreadable 26.00 ?? 0
Merit Energy D Chisholm 07/98 5000 5.00 392700
Merit Energy R. Chaney & Co. 07/98 418200 5.20 5031600
Merit Energy L. Shiel 07/98 4000 4.60 1400
Merit Energy N. Thiessen 07/98 4077 5.02 97000
NQL Drilling Centennial En. 07/98 5000 0.00 241250
NQL Drilling R. Chaney & Co. 07/98 25400 9.20 1564700
New Cache Pet. Centennial En. 07/98 120300 7.64 1674800
Newstar Res. K. Hilderbrand 06/98 1200 1.48 68700
Pengrowth En. J. Kinnear 07/98 21400 5.75 78137
Petrobank En. M Salmon 07/98 79000 2.00 4300
Plains En. J. Glen 06/98 1500 6.50 122388
Plains En. Plains En. 07/98 104500 6.26 0
Prudential S. N. Robertson 06/98 800 10.00 13300
Purcell Energy R. Fedoruk 07/98 3500 0.72 10500
Purcell Energy liard Res. 07/98 4000 0.80 2316647
Raider Res. G. Dixon 06/98 310000 0.75 854535
Ranger Oil Capital Grp. 06/98 245500 8.99 11 Mil
Renata Res. J. Gunn 06/98 107300 0.60 631301
Upton W. Dutton 06/98 35000 3.20 1.79 Mil
Viceroy Res. R Netolitzky 06/98 5900 2.20 147527
Viceroy Res. Viceroy Res. 06/98 30000 1.95 3000

Take Care
Al