SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : DGIV-A-HOLICS...FAMILY CHIT CHAT ONLY!! -- Ignore unavailable to you. Want to Upgrade?


To: Lazarus Long who wrote (24761)9/4/1998 1:12:00 AM
From: Secret_Agent_Man  Read Replies (2) | Respond to of 50264
 
Let me re-iterateopportunity to demonstrate our IntraVoice IP phone gateway to interested European parties, and
to answer inquiries from Wall Street that may follow the Company's 10-SB filing with the SEC,'' said
Jimmy Chin, Digitcom CEO.


r1



To: Lazarus Long who wrote (24761)9/4/1998 1:21:00 AM
From: Bird  Respond to of 50264
 
Here are the IT companies ranked by % change on 09/03/98.

It was a bad day for most stocks, and most IT companies; but then

DGIV isn't like most IT companies!!!!!!!!!!!!!!!!

DGIV had the best performance in the IT industry! (2nd Day In A Row)

Symbol Last Trade Change Volume
--------------------------------------------------------------
DGIV 3:59PM 2 5/8 +1/4 +10.53% 187,500
VOCLF 3:58PM 8 3/8 +3/8 +4.69% 130,500
ACCR 3:48PM 0.750000 +0.031250 +4.35% 29,700
NTRX 3:55PM 1 1/8 0 0.00% 120,600
INTL 3:58PM 13 5/16 -3/16 -1.39% 78,800
CMDL 3:49PM 8 1/8 -1/8 -1.52% 33,800
DLGC 3:59PM 26 7/8 -5/8 -2.27% 85,400
NMSS 3:52PM 11 3/16 -5/16 -2.72% 26,300
CAGI 3:54PM 1.12 -0.04 -3.45% 94,800
ANET 3:49PM 4 15/16 -3/16 -3.66% 91,000
RMII 3:59PM 10 1/16 -7/16 -4.17% 85,900
RSLCF 2:45PM 23 1/2 -1 1/4 -5.05% 117,500
NSPK 3:59PM 7 13/16 -7/16 -5.30% 51,600
IDTC 3:59PM 16 3/4 -1 -5.63% 125,900
FTEL 3:54PM 1 1/32 -1/16 -5.71% 96,800
ARLCF 3:29PM 3 1/16 -3/16 -5.77% 13,700
LKON 3:59PM 1 -1/16 -5.88% 10,400
HYC 4:01PM 7 11/16 -1/2 -6.11% 12,500
LVLT 4:01PM 30 5/8 -2 3/8 -7.20% 632,800
FAXX 3:54PM 3 1/8 -1/4 -7.41% 57,500
QWST 4:01PM 26 3/16 -2 1/8 -7.51% 2,220,700
OZEMY 3:55PM 13 1/8 -1 1/8 -7.89% 88,400
BRKT 3:53PM 11 1/8 -1 1/16 -8.72% 137,500
ETEL 3:59PM 7 3/4 -15/16 -10.79% 105,300

Bird (DGIV-Perched on Top)