SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Telebras (TBH) & Brazil -- Ignore unavailable to you. Want to Upgrade?


To: Steve Fancy who wrote (8591)9/28/1998 8:59:00 PM
From: MGV  Respond to of 22640
 
I suspect that will be a wise move Steve. I have more to buy. I am in no particular hurry to do it for the same instinctive reasons.

I was lucky and made a nice trade on Friday at the low. I'm a nibbler at 67-68 with increasing interest as it goes down from there.



To: Steve Fancy who wrote (8591)9/28/1998 10:44:00 PM
From: Steve Fancy  Respond to of 22640
 
Brazil shares shave gains, close nervous pre-FOMC

Reuters, Monday, September 28, 1998 at 17:20

SAO PAULO, Sept 28 (Reuters) - Brazilian shares shaved
gains at the close Monday as light volume exacerbated jumpiness
ahead of Tuesday's rate-setting U.S. Federal Reserve Open
Committee (FOMC) meeting, traders said.
Wall Street stocks also retreated from session highs.
"The bourse is falling even as it climbs on the coattails
of the Dow," one trader said. "The volume is ridiculous."
Sao Paulo's key Bovespa (INDEX:$BVSP.X) index closed 1.73 percent
higher at 6,827 points after scooting up to 7,036 points
earlier on pre-FOMC rate cut hopes. Trading volume was a scant
312 million reais.
Dealers had already qualified last week's average daily
volume of 434 million reais as ridiculously low as the market
was treading water ahead of Sunday's presidential election.
Traders expected Brazilian shares to move in step with
outside markets until after Sunday, when investors expect the
newly re-elected President Fernando Henrique Cardoso could take
firmer steps toward resolving the country's economic problems.
Wall Street shares closed higher Monday despite some
wavering as investors priced in the widely-expected rate cut.
On the local level, telecoms stocks were the most heavily
traded with spectacular gains in Tele Centro Sul (SAO:TCSP4).
The south-central telephone operator closed 11.30 percent
higher, while blue chip Telebras receipts (SAO:RCTB40) advanced
1.05 percent to 86.40 reais.
Eletrobras preferred (SAO:ELET6), another heavyweight share,
jumped 3.1 percent to 26.60 reais, and Petrobras preferred
(SAO:PETR4) closed 2.84 percent higher at 126.49.

Copyright 1998, Reuters News Service



To: Steve Fancy who wrote (8591)9/28/1998 10:48:00 PM
From: Steve Fancy  Respond to of 22640
 
Closing figures for the Baby Bras Preferred shares on the Bovespa for: 09/28/1998

******* The 12 Baby Bra preferred shares should add up to the US ADR closing price

Company Type Symbol OPEN HIGH LOW CLOSE CHG TRADES $ VOLUME
======= ==== ====== ===== ===== ===== ===== ===== ====== ============
EMBRATEL PAR PN * EBTP4 14.00 15.50 13.00 13.30 = 0.00% 86 116,600,000
TELE CL SUL PN * TCSL4 1.60 1.75 1.60 1.75 + 4.16% 94 407,000,000
TELE CTR OES PN * TCOC4 0.80 0.87 0.78 0.85 +18.05% 106 467,700,000
TELE CTR SUL PN * TCSP4 12.00 13.00 12.00 12.80 +11.30% 79 147,400,000
TELE LEST CL PN * TLCP4 0.58 0.60 0.50 0.50 - 7.40% 74 369,200,000
TELE NORD CL PN * TNEP4 1.00 1.00 0.86 0.90 + 1.12% 69 213,800,000
TELE NORT CL PN * TNCP4 0.50 0.55 0.38 0.39 -11.36% 90 323,800,000
TELE NORT LE PN * TNLP4 13.20 13.20 12.70 13.20 + 1.53% 63 185,800,000
TELE SUDESTE PN * TSEP4 4.19 4.40 4.00 4.39 + 5.52% 87 204,000,000
TELEMIG PART PN * TMCP4 1.20 1.20 1.04 1.05 - 1.86% 88 490,900,000
TELESP CL PA PN * TSPP4 10.00 10.00 9.00 9.00 = 0.00% 78 270,900,000
TELESP PART PN * TLPP4 31.00 31.70 27.50 27.50 - 8.33% 134 178,800,000
------
R$ 85.63
R$ 85.63 / 1.1835 = US$ 72.35

Closing figures for the Baby Bras Common shares on the Bovespa for: 09/28/1998

These shares trade only in Brazil (Control or Voting shares), will not match up to US ADR

Company Type Symbol OPEN HIGH LOW CLOSE CHG TRADES $ VOLUME
======= ==== ====== ===== ===== ===== ===== ===== ====== ============
EMBRATEL PAR ON * EBTP3 9.60 10.00 9.60 9.90 + 4.21% 5 4,700,000
TELE CL SUL ON * TCSL3 0.85 0.90 0.85 0.87 +16.00% 25 195,200,000
TELE CTR OES ON * TCOC3 0.55 0.55 0.49 0.52 + 4.00% 17 112,000,000
TELE CTR SUL ON * TCSP3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELE LEST CL ON * TLCP3 0.39 0.39 0.36 0.36 +20.00% 10 67,000,000
TELE NORD CL ON * TNEP3 0.55 0.58 0.54 0.57 +18.75% 18 228,900,000
TELE NORT CL ON * TNCP3 0.35 0.38 0.30 0.30 + 3.44% 16 302,000,000
TELE NORT LE ON * TNLP3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELE SUDESTE ON * TSEP3 2.35 2.35 2.35 2.35 = 0.00% 1 3,000,000
TELEMIG PART ON * TMCP3 1.00 1.00 1.00 1.00 = 0.00% 2 5,000,000
TELESP CL PA ON * TSPP3 6.20 6.20 6.20 6.20 + 6.89% 1 1,000,000
TELESP PART ON * TLPP3 19.30 19.30 18.51 18.51 - 3.59% 4 23,100,000

Closing figures for Telebras receipts on the Bovespa for: 09/28/1998

These symbols are kind of the US TBH equivalent without the crazy premium.
I believe the first two are the normal receipts, don't know about rest...anyone?

Company Type Symbol OPEN HIGH LOW CLOSE CHG TRADES $ VOLUME
======= ==== ====== ===== ===== ===== ===== ===== ====== ============
TELEBR RCTB RON* RCTB30 54.60 56.00 52.50 54.00 + 1.88% 136 89,100,000
TELEBR RCTB RPN* RCTB40 87.00 90.50 85.70 86.40 + 1.05% 604 1,046,000,000
RCTB RPN* RCTBJ23 1.50 2.20 1.30 1.40 + 7.69% 1109 2,037,000,000
RCTB RPN* RCTBJ24 0.65 0.99 0.50 0.60 + 9.09% 180 423,000,000
RCTB RPN* RCTBJ25 0.30 0.36 0.25 0.27 + 8.00% 19 49,000,000
RCTB RPN* RCTBJ26 0.12 0.14 0.11 0.11 +10.00% 5 17,000,000
RCTB RPN* RCTBJ41 12.50 14.50 11.50 11.70 + 2.63% 39 82,000,000
RCTB RPN* RCTBJ42 6.20 8.70 6.20 6.70 + 8.06% 561 1,297,000,000
RCTB RPN* RCTBJ43 3.50 4.60 3.00 3.20 + 3.22% 1391 2,502,000,000
RCTB RPN* RCTBJ52 21.90 21.90 19.25 19.30 +14.88% 4 22,000,000
TELEBR RCTB RON* RCTB30F 54.50 56.00 52.00 52.00 / 0.00% 28 712,859
TELEBR RCTB RPN* RCTB40F 88.50 90.00 86.00 86.50 / 0.00% 48 1,150,596

Closing figures for other Baby Bra related symbols on the Bovespa for: 09/28/1998
Have no idea what these are...options? Anyone know or want to help figure it out?

Company Type Symbol OPEN HIGH LOW CLOSE CHG TRADES $ VOLUME
======= ==== ====== ===== ===== ===== ===== ===== ====== ============
TELE CL SUL ON * TCSL3T 0.94 0.94 0.93 0.93 0.00% 3 15,000,000
TELE CTR OES ON * TCOC3T 0.53 0.54 0.53 0.54 0.00% 2 10,000,000
EMBRATEL PAR ON * EBTP3F 9.00 9.00 9.00 9.00 / 0.00% 1 87,143
EMBRATEL PAR PN * EBTP4F 14.00 14.50 13.01 14.48 / 0.00% 4 143,197
TELE CL SUL ON * TCSL3F 0.73 0.85 0.73 0.85 / 0.00% 3 142,143
TELE CL SUL PN * TCSL4F 1.55 1.70 1.55 1.60 / 0.00% 4 184,946
TELE CTR OES PN * TCOC4F 0.76 0.86 0.65 0.65 / 0.00% 4 165,197
TELE CTR OES ON * TCOC3F 0.36 0.50 0.36 0.50 / 0.00% 4 91,243
TELE CTR SUL ON * TCSP3F 4.00 4.00 4.00 4.00 / 0.00% 1 87,143
TELE CTR SUL PN * TCSP4F 11.50 13.00 11.50 13.00 / 0.00% 3 150,197
TELE LEST CL ON * TLCP3F 0.30 0.34 0.30 0.33 / 0.00% 6 120,181
TELE LEST CL PN * TLCP4F 0.54 0.54 0.51 0.51 / 0.00% 6 205,066
TELE NORD CL ON * TNEP3F 0.51 0.54 0.51 0.54 / 0.00% 2 135,083
TELE NORD CL PN * TNEP4F 1.00 1.00 0.86 0.86 / 0.00% 4 112,847
TELE NORT CL ON * TNCP3F 0.25 0.37 0.25 0.37 / 0.00% 5 168,119
TELE NORT CL PN * TNCP4F 0.45 0.45 0.25 0.45 / 0.00% 4 158,033
TELE NORT LE PN * TNLP4F 12.00 13.00 11.77 13.00 / 0.00% 6 128,183
TELE NORT LE ON * TNLP3F 5.50 5.50 5.50 5.50 / 0.00% 1 87,143
TELE SUDESTE PN * TSEP4F 4.20 4.20 3.51 3.54 / 0.00% 8 176,130
TELE SUDESTE ON * TSEP3F 2.50 2.50 2.20 2.20 / 0.00% 2 87,143
TELEMIG PART PN * TMCP4F 1.10 1.10 1.04 1.04 / 0.00% 3 158,033
TELEMIG PART ON * TMCP3F 0.60 0.60 0.60 0.60 / 0.00% 2 87,143
TELESP CL PA ON * TSPP3F 5.30 5.30 5.30 5.30 / 0.00% 1 87,143
TELESP CL PA PN * TSPP4F 9.00 9.00 8.60 8.60 / 0.00% 2 85,197
TELESP PART PN * TLPP4F 31.00 31.50 30.00 31.50 / 0.00% 6 113,653
TELESP PART ON * TLPP3F 18.50 18.50 18.50 18.50 / 0.00% 1 87,143

Closing figures for other Telebras related symbols on the Bovespa: 09/28/1998

These symbols are for the 52 individual companies, no match to anything, provided FWIW.

Company Type Symbol OPEN HIGH LOW CLOSE CHG TRADES $ VOLUME
======= ==== ====== ===== ===== ===== ===== ===== ====== ============
TELEBAHIA PNA* TEBA5 19.90 19.90 19.70 19.82 - 0.40% 3 260,000
TELEBAHIA ON * TEBA3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA PNB* TEBA6 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA CL PNC* TBAC7 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA CL PNB* TBAC6 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA CL ON * TBAC3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRAS PN *EC TELB4 0.45 0.45 0.40 0.42 - 6.66% 91 336,800,000
TELEBRAS ON *EC TELB3 0.42 0.42 0.25 0.35 -14.63% 3 500,000
TELEBRASI CL PNB* TBRC6 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRASI CL ON * TBRC3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRASILIA ON * TBRS3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRASILIA PN * TBRS4 97.00 100.00 93.00 93.00 - 2.10% 5 180,000
TELEMIG ON * TMGR3 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG PNB* TMGR6 43.00 44.00 41.00 44.00 + 4.76% 9 3,310,000
TELEMIG PND* TMGR8 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG CL PNC* TMGC7 13.00 13.70 12.10 13.01 + 8.32% 27 6,890,000
TELEMIG CL PNB* TMGC6 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG CL ON * TMGC3 12.10 12.11 12.10 12.11 -11.99% 2 20,000
TELEMIG CL PNE* TMGC11 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEPAR PN * TEPR4 180.00 190.00 180.00 185.00 + 3.93% 35 1,790,000
TELEPAR ON * TEPR3 119.00 119.00 119.00 119.00 = 0.00% 2 6,000
TELEPAR CL ON * TPRC3 40.00 42.00 40.00 42.00 + 4.89% 2 101,000
TELEPAR CL PNB* TPRC6 66.00 66.99 65.00 66.99 + 0.43% 14 162,000
TELERJ ON * TERJ3 21.50 21.50 21.50 21.50 -17.30% 1 10,000
TELERJ PN * TERJ4 37.00 37.79 35.02 35.11 - 3.54% 208 83,970,000
TELERJ CL ON * TRJC3 23.00 23.00 23.00 23.00 - 4.12% 1 10,000
TELERJ CL PNB* TRJC6 27.00 28.50 26.50 28.30 + 6.79% 72 19,420,000
TELESP PN * TLSP4 180.00 188.00 172.00 178.00 - 1.11% 502 120,190,000
TELESP ON * TLSP3 128.00 130.00 125.00 128.00 - 0.38% 46 23,040,000
TELESP CL PNB* TSPC6 54.99 56.00 54.49 55.00 + 1.85% 179 84,780,000
TELESP CL ON * TSPC3 32.00 34.00 32.00 32.50 - 4.41% 7 330,000
TELEBAHIA ON * TEBA3F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA PNB* TEBA6F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA PNA* TEBA5F 19.90 19.90 18.50 19.00 / 0.00% 4 29,451
TELEBAHIA CL PNB* TBAC6F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBAHIA CL ON * TBAC3F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRAS ON *EC TELB3F 0.37 0.37 0.29 0.35 / 0.00% 7 213,343
TELEBRAS PN *EC TELB4F 0.45 0.45 0.35 0.35 / 0.00% 7 210,734
TELEBRASI CL ON * TBRC3F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEBRASI CL PNB* TBRC6F 43.00 43.00 43.00 43.00 / 0.00% 1 1,950
TELEBRASILIA PN * TBRS4F 95.01 95.01 93.00 93.00 / 0.00% 3 3,752
TELEBRASILIA ON * TBRS3F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG ON * TMGR3F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG PNB* TMGR6F 40.00 40.00 40.00 40.00 / 0.00% 2 2,390
TELEMIG PND* TMGR8F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG PNA* TMGR5F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG CL PNC* TMGC7F 11.00 12.20 10.02 10.02 / 0.00% 3 5,655
TELEMIG CL ON * TMGC3F 10.01 10.01 10.00 10.00 / 0.00% 2 6,866
TELEMIG CL PNB* TMGC6F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEMIG CL PNE* TMGC11F 0.00 0.00 0.00 0.00 / 0.00% 0 0
TELEPAR ON * TEPR3F 115.00 115.00 115.00 115.00 / 0.00% 1 733
TELEPAR PN * TEPR4F 180.00 180.00 171.01 171.01 / 0.00% 6 2,667
TELEPAR CL ON * TPRC3F 40.00 40.00 40.00 40.00 / 0.00% 1 733
TELEPAR CL PNB* TPRC6F 64.99 65.00 63.02 63.02 / 0.00% 6 2,645
TELERJ PN * TERJ4F 37.00 37.00 36.00 36.25 / 0.00% 13 29,530
TELERJ ON * TERJ3F 25.10 25.11 23.00 23.00 / 0.00% 8 24,887
TELERJ CL PNB* TRJC6F 26.00 28.00 26.00 27.50 / 0.00% 11 33,276
TELERJ CL ON * TRJC3F 23.02 24.00 22.80 24.00 / 0.00% 4 16,711
TELESP PN * TLSP4F 183.00 188.00 172.01 172.01 / 0.00% 45 173,649
TELESP ON * TLSP3F 130.00 130.00 121.00 121.00 / 0.00% 19 59,660
TELESP CL PNB* TSPC6F 52.00 55.50 52.00 53.00 / 0.00% 24 98,438
TELESP CL ON * TSPC3F 33.00 33.00 31.00 31.71 / 0.00% 14 50,716




To: Steve Fancy who wrote (8591)9/28/1998 10:51:00 PM
From: Steve Fancy  Respond to of 22640
 
Brazil Expects Intl Aid Total To Equal Financing Loss

September 28, 1998

Dow Jones Newswires

BRASILIA -- The total of an eventual international financial aid package for
Brazil could possibly be based on a value which will offset expected future
losses in foreign financial investments, a presidential spokesman said Monday.

"The exact value and format of such a package depend entirely on the outcome
of the annual meeting of the International Monetary Fund (IMF) starting
Saturday," official presidential spokesman Sergio Amaral said at his daily press
briefing.

He said the expectation of the Brazilian government is that the amount might
substitute international financing investments which Brazil will eventually no
longer receive as a result of the current financial turmoil affecting the country.

Falling just short of actually confirming the approval of an aid package, it is the
first time that a spokesman for Cardoso came so close in giving any concrete
details since the aid was mooted by market sources two weeks ago.

Meanwhile, both the central bank and the Finance Ministry confirmed Monday
that the Brazilian delegation to the IMF meeting will consist of some of the top
executives of the government's economic management team.

Central Bank President Gustavo Franco will be accompanied by his
international affairs director Demosthenes Madureira Pinho Neto and
Supervision Director Claudio Mauch.

Finance Minister Pedro Malan will be assisted by International Affairs
Secretary Marcos Caramuru, Economic Policy Director Amaury Bier and
Treasury Secretary Eduardo Guimaraes.

-By William Vanvolsem; (5561) 244 3095; wvanvolsem@ap.org




To: Steve Fancy who wrote (8591)9/28/1998 10:53:00 PM
From: Steve Fancy  Read Replies (8) | Respond to of 22640
 
Brazilian Opposition Warns Of Economic Chaos

Dow Jones Newswires

SAO PAULO (AP)--The two leading opposition presidential candidates
in Brazil's Oct. 4 elections Monday warned of impending economic chaos
in Latin America's largest country.

Luiz Inacio Lula da Silva of the leftist Worker's Party and Ciro Gomes of
the left-of-center Popular Socialist Party made their remarks at a joint
press conference held to complain of what they said was the "slanted press
coverage" of their campaigns.

Gomes, a former finance minister, said Brazil's current economic
stabilization policy would "at best result in a severe recession in 1999 and
at worst, a complete economic breakdown."

Lula said Brazil had become excessively dependent on speculative capital
"to the extent that we are now at the mercy of the good will of the U.S.
government and the International Monetary Fund, which has lost all of its
credibility."

He said that Korea, Indonesia, Thailand and Russia "recently submitted
themselves to IMF-imposed austerity measures, and all have gone
bankrupt."

"And Brazil is headed in the same direction," he added.

The two candidates said President Fernando Henrique Cardoso, who is
expected to win his bid for reelection, was preparing a post-election
package of austerity measures that would "stifle economic growth."

Like other emerging markets, Brazil has been buffeted by the turmoil in
world financial markets with a loss of investor confidence and a strong
outflow of capital.

To prevent a collapse of Brazil's currency, the real, and stem capital flight,
the government on Sept. 10 raised interest rates from 30% to 50%.

Last week, Cardoso tried to reassure international investors and prepare
Brazilians for belt-tightening economic measures that heightened fears of
recession and unemployment.

He hinted strongly that taxes would be increased in an effort to tackle a
budget deficit of more than 7% of gross domestic product.

Before the interest rate rise, Brazil needed 63 billion reals (BRR)
($1=BRR1.18) to finance its internal debt, Gomes said.

"Now it needs BRR80 billion, bringing us dangerously close to 8% of
GDP. This spells economic chaos," he said.

Recent polls give Cardoso about 47% of the vote, compared to 24% for
his nearest rival, Lula. Gomes trails in third place with about 10%.