SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Market Gems:Stocks w/Strong Earnings and High Tech. Rank -- Ignore unavailable to you. Want to Upgrade?


To: Jenna who wrote (17023)10/16/1998 12:45:00 AM
From: Dynamite  Respond to of 120523
 
Hot Prospect USRF,

Stop wandering around and consider this investment opportunity which has no downside that we can find.

USRF gives dividend of 1 share for every 5 owned of USRF. The dividend shares will be in shares of their new company "NewWave" which is expected to open trading in the 2.00 to 5.00 range.

OK. So you own 5,000 shares of USRF by the dividend date of record (12/1/98). You get 1,000 shares in NewWave as a free dividend. Let's take the conservative and low side of the new company's opening trading price at 2.00 You just got $2,000 worth of stock for doing nothing at all other than owning stock in a great company like USRF. MAN, WHAT A DEAL.

This has got to be one of the best deals out there in our opinion. All you have to do is own shares of USRF, one of the up and coming companies in the BB arena today. On top of this free dividend, we expect USRF to double it's current price by the December 1st date of record for the dividend.

USRF news release and correction explaining the dividend.
biz.yahoo.com
biz.yahoo.com

USRF website
internetmediacorp.com



To: Jenna who wrote (17023)10/16/1998 9:08:00 AM
From: kendall harmon  Read Replies (1) | Respond to of 120523
 
Jenna: BMCS is going to get killed today on an earnings disappointment and a ratings cut by Goldman Sachs. Everyone be careful with this one.



To: Jenna who wrote (17023)10/16/1998 9:35:00 AM
From: Jerry Olson  Read Replies (1) | Respond to of 120523
 
Jenna

Congradts on your Anniversary here, best wishes from an admirer<ggg>..

so you like the tennis playin' kid, huh?.....:>}



To: Jenna who wrote (17023)11/2/1998 2:13:00 PM
From: Jenna  Read Replies (6) | Respond to of 120523
 
TSFW.. + 4 11/16, (9 in 2days) NSOL +5 3/4 . TSFW mentioned 3 times in last week and especially as a buy on September 16.. and where are some of our other gems since they were buys?


TSFW TSI INTL SOFTWARE LTD - TSFW - DAILY PRICES

DATE OPEN HIGH LOW CLOSE VOLUME
---------------------------------------------------------------
10/16/98 24.500 26.750 23.125 23.812 214,900
10/19/98 24.000 27.125 23.500 26.125 91,200
10/20/98 29.000 30.375 26.687 26.750 153,700
10/21/98 26.500 27.500 25.500 26.500 206,200
10/22/98 28.000 28.750 25.000 28.000 298,800
10/23/98 28.500 28.750 27.625 28.250 122,300
10/26/98 28.750 28.750 27.625 28.250 32,100
10/27/98 28.000 28.750 25.500 25.750 115,600
10/28/98 26.000 27.375 25.000 27.000 208,500
10/29/98 26.875 27.062 26.625 27.000 77,000
10/30/98 27.000 31.500 27.000 31.375 265,100
11/02/98 35...

FAF from the newsletter
10/27/98 27.000 27.750 26.500 26.937 347,200
10/28/98 26.937 28.875 26.875 28.875 229,000
10/29/98 29.062 30.687 28.875 30.250 336,900
10/30/98 30.562 32.625 30.562 31.312 351,700
11/02/98 32.750

from the watch lists and called many times:

CAPITAL ONE FINL CORP - COF - DAILY PRICES

DATE OPEN HIGH LOW CLOSE VOLUME
---------------------------------------------------------------
10/16/98 89.250 90.000 86.000 87.625 1,715,200
10/19/98 89.500 94.000 89.375 94.000 934,500
10/20/98 93.937 95.125 86.812 91.625 1,233,100
10/21/98 93.000 96.937 91.000 93.437 1,323,000
10/22/98 94.000 95.625 90.500 95.500 739,400
10/23/98 95.750 100.000 93.375 96.000 685,700
10/26/98 96.062 96.062 92.562 93.000 838,500
10/27/98 93.500 94.875 90.187 91.062 791,200
10/28/98 90.125 93.312 89.000 93.000 494,800
10/29/98 93.750 96.625 93.000 95.875 673,000
10/30/98 97.375 102.875 96.875 101.750 653,800
11/02/98 103...

VRTS...since earnings and traded a few times
10/15/98 34.937 37.375 34.125 37.000 1,336,500
10/16/98 40.375 41.500 38.625 39.750 2,709,100
10/19/98 39.875 42.000 39.500 41.750 1,912,600
10/20/98 42.000 42.250 40.500 40.687 898,800
10/21/98 40.375 42.875 38.750 42.750 1,011,100
10/22/98 42.250 42.750 40.625 42.000 566,800
10/23/98 42.750 44.000 40.625 42.625 287,800
10/26/98 43.750 49.187 43.375 48.250 1,431,300
10/27/98 50.875 51.250 48.750 49.375 1,468,300
10/28/98 50.625 51.000 47.750 49.750 1,491,300
10/29/98 50.000 50.500 48.500 50.250 662,500
10/30/98 50.750 51.250 48.875 50.125 574,200

QLGC.. on the newsletter.. and mentioned many times since.
10/08/98 51.500 54.500 50.500 51.375 296,800
10/09/98 54.250 62.375 52.000 62.375 215,400
10/12/98 62.000 65.750 60.750 64.750 209,700
10/13/98 63.500 65.250 62.750 63.750 147,100
10/14/98 63.750 70.000 63.750 68.750 220,800
10/15/98 68.625 69.000 65.000 68.750 233,600
10/16/98 73.000 80.875 73.000 78.937 1,229,400
10/19/98 79.125 83.000 77.000 83.000 479,800
10/20/98 84.500 85.500 80.000 80.125 250,100
10/21/98 81.625 83.750 79.125 83.750 118,700
10/22/98 82.750 85.250 81.000 84.937 129,000
10/23/98 84.500 84.875 83.750 84.750 64,800
10/26/98 85.000 89.625 83.625 88.000 192,900
10/27/98 89.000 91.250 86.125 90.750 163,500
10/28/98 90.000 90.750 88.125 89.000 140,100
11/02/98 93..