SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Maestro who wrote (22375)10/26/1998 10:19:00 PM
From: Magnatizer  Respond to of 79214
 
Shark!!!!!!!!!!!!!!

Buys today

ADAC ,Close: 30.00, Change: 0.88, Date: 10/26/1998, Sharkhigh: 29.625
ASAI ,Close: 34.75, Change: 2.38, Date: 10/26/1998, Sharkhigh: 33
BLDPF ,Close: 24.00, Change: 1.56, Date: 10/26/1998, Sharkhigh: 23.9375
CCB ,Close: 51.75, Change: 1.12, Date: 10/26/1998, Sharkhigh: 51.125
CDG ,Close: 23.50, Change: 2.50, Date: 10/26/1998, Sharkhigh: 21.625
CTAL ,Close: 15.50, Change: 0.38, Date: 10/26/1998, Sharkhigh: 15.25
DANB ,Close: 17.75, Change: 1.75, Date: 10/26/1998, Sharkhigh: 16.125
DJ ,Close: 44.56, Change: 0.75, Date: 10/26/1998, Sharkhigh: 44.375
FMC ,Close: 51.19, Change: 0.75, Date: 10/26/1998, Sharkhigh: 50.9375
GCN ,Close: 20.00, Change: 1.75, Date: 10/26/1998, Sharkhigh: 18.5
ISIP ,Close: 11.31, Change: 1.06, Date: 10/26/1998, Sharkhigh: 10.9375
LMT ,Close: 111.06, Change: 2.19, Date: 10/26/1998, Sharkhigh: 110.625
MCRS ,Close: 32.00, Change: 2.12, Date: 10/26/1998, Sharkhigh: 31.75
NE ,Close: 16.88, Change: 0.69, Date: 10/26/1998, Sharkhigh: 16.25
PMTC ,Close: 14.19, Change: 1.75, Date: 10/26/1998, Sharkhigh: 13.3125
PXD ,Close: 14.12, Change: 0.56, Date: 10/26/1998, Sharkhigh: 13.625
RESM ,Close: 52.00, Change: 2.25, Date: 10/26/1998, Sharkhigh: 50.125
WAC ,Close: 24.81, Change: 0.62, Date: 10/26/1998, Sharkhigh: 24.25
WERN ,Close: 15.88, Change: 0.50, Date: 10/26/1998, Sharkhigh: 15.75

Wabbits

AHC, AYE, BP, BRU, CGF, CIV, EFBI, EOT, EWB, GAS, GENZ, GNE, GPU,
LGE, MUEI, NCE, NEG, NFG, POM, RCHY, SBC,SEPR, SWC

dat dat dat dats all folks

ht
david