Price Volume Time
0.3600 5,000 Wed 10/28/1998 04:00:00 PM
0.4500 5,000 Wed 10/28/1998 03:57:30 PM
0.4100 5,000 Wed 10/28/1998 03:57:20 PM
0.4100 5,000 Wed 10/28/1998 03:57:20 PM
0.4200 4,900 Wed 10/28/1998 03:56:30 PM
0.4500 10,000 Wed 10/28/1998 03:56:20 PM
0.4500 10,000 Wed 10/28/1998 03:56:00 PM
0.4300 5,000 Wed 10/28/1998 03:55:40 PM
0.4500 40,000 Wed 10/28/1998 03:55:00 PM
0.4400 5,000 Wed 10/28/1998 03:52:40 PM
0.4400 20,000 Wed 10/28/1998 03:52:40 PM
0.4400 5,000 Wed 10/28/1998 03:52:30 PM
1/2 2,500 Wed 10/28/1998 03:51:40 PM
1/2 2,000 Wed 10/28/1998 03:50:10 PM
0.4500 13,100 Wed 10/28/1998 03:46:10 PM
1/2 2,500 Wed 10/28/1998 03:44:50 PM
0.5100 5,000 Wed 10/28/1998 03:44:30 PM
0.5300 5,000 Wed 10/28/1998 03:44:20 PM
1/2 5,000 Wed 10/28/1998 03:42:40 PM
0.5100 2,500 Wed 10/28/1998 03:42:10 PM
0.5400 10,000 Wed 10/28/1998 03:38:30 PM
0.5500 11,000 Wed 10/28/1998 03:37:40 PM
0.5500 9,500 Wed 10/28/1998 03:37:10 PM
0.5400 5,000 Wed 10/28/1998 03:34:20 PM
0.5400 5,000 Wed 10/28/1998 03:32:20 PM
0.5400 5,000 Wed 10/28/1998 03:30:10 PM
0.5400 3,500 Wed 10/28/1998 03:30:00 PM
0.5200 3,500 Wed 10/28/1998 03:24:10 PM
0.5100 4,500 Wed 10/28/1998 03:19:20 PM
0.5500 3,000 Wed 10/28/1998 03:17:10 PM
0.5500 2,500 Wed 10/28/1998 03:14:10 PM
0.6000 5,000 Wed 10/28/1998 03:12:40 PM
0.5500 5,000 Wed 10/28/1998 03:12:00 PM
0.5800 5,000 Wed 10/28/1998 03:11:20 PM
0.5500 2,500 Wed 10/28/1998 03:11:20 PM
0.5500 5,000 Wed 10/28/1998 03:10:20 PM
0.6000 6,000 Wed 10/28/1998 03:08:00 PM
0.6000 3,000 Wed 10/28/1998 03:07:40 PM
0.6000 3,000 Wed 10/28/1998 03:07:40 PM
0.6700 2,000 Wed 10/28/1998 03:06:30 PM
0.6200 2,500 Wed 10/28/1998 03:05:30 PM
0.6130 2,500 Wed 10/28/1998 03:04:30 PM
0.6130 2,500 Wed 10/28/1998 03:04:10 PM
0.5900 2,500 Wed 10/28/1998 03:04:10 PM
0.6000 2,500 Wed 10/28/1998 03:03:20 PM
0.5900 2,500 Wed 10/28/1998 03:02:40 PM
0.5900 2,500 Wed 10/28/1998 03:02:20 PM
0.5700 2,500 Wed 10/28/1998 03:00:30 PM
0.5400 2,500 Wed 10/28/1998 03:00:10 PM
1/2 500 Wed 10/28/1998 02:58:50 PM 0.5200 1,400 Wed 10/28/1998 02:58:30 PM
0.5400 2,500 Wed 10/28/1998 02:58:30 PM
0.5400 2,500 Wed 10/28/1998 02:58:30 PM
0.5400 2,000 Wed 10/28/1998 02:56:30 PM
1/2 5,000 Wed 10/28/1998 02:54:50 PM
1/2 10,000 Wed 10/28/1998 02:54:00 PM
0.5100 2,500 Wed 10/28/1998 02:50:50 PM
0.4900 15,000 Wed 10/28/1998 02:49:20 PM
1/2 5,000 Wed 10/28/1998 02:31:10 PM
1/2 5,000 Wed 10/28/1998 02:26:40 PM
1/2 10,000 Wed 10/28/1998 02:25:10 PM
1/2 10,000 Wed 10/28/1998 02:24:50 PM
0.4900 5,000 Wed 10/28/1998 02:19:00 PM
0.4900 4,000 Wed 10/28/1998 02:18:50 PM
0.4700 1,000 Wed 10/28/1998 02:17:30 PM
0.4900 2,200 Wed 10/28/1998 02:16:10 PM
0.4700 6,000 Wed 10/28/1998 02:06:50 PM
0.4700 6,000 Wed 10/28/1998 02:06:50 PM
0.4900 5,000 Wed 10/28/1998 02:05:00 PM
0.4900 10,000 Wed 10/28/1998 02:03:00 PM
0.4900 3,000 Wed 10/28/1998 01:56:40 PM
0.4700 1,700 Wed 10/28/1998 01:56:20 PM
0.4900 1,000 Wed 10/28/1998 01:56:00 PM
0.4700 9,000 Wed 10/28/1998 01:55:10 PM
0.4900 10,000 Wed 10/28/1998 01:49:00 PM
0.4800 25,000 Wed 10/28/1998 01:32:20 PM
0.4700 10,000 Wed 10/28/1998 01:32:00 PM
0.4700 5,000 Wed 10/28/1998 01:27:20 PM
0.4700 3,000 Wed 10/28/1998 01:26:10 PM
0.4700 10,000 Wed 10/28/1998 01:18:10 PM
0.4900 3,000 Wed 10/28/1998 01:14:30 PM
0.4900 3,000 Wed 10/28/1998 01:13:00 PM
0.4700 8,500 Wed 10/28/1998 01:10:10 PM
0.4700 5,000 Wed 10/28/1998 01:10:00 PM
0.4800 1,100 Wed 10/28/1998 01:04:00 PM
0.4700 5,000 Wed 10/28/1998 01:02:10 PM
0.4700 6,000 Wed 10/28/1998 01:02:00 PM
0.4700 4,500 Wed 10/28/1998 01:01:50 PM
0.4700 15,000 Wed 10/28/1998 01:01:40 PM
0.4900 3,000 Wed 10/28/1998 12:59:10 PM
0.4900 15,000 Wed 10/28/1998 12:57:50 PM
0.4800 5,000 Wed 10/28/1998 12:57:20 PM
0.4700 5,000 Wed 10/28/1998 12:26:30 PM
0.4700 5,000 Wed 10/28/1998 11:56:10 AM
0.4400 2,500 Wed 10/28/1998 11:41:00 AM
0.4300 2,200 Wed 10/28/1998 11:40:50 AM
0.4300 10,000 Wed 10/28/1998 11:21:30 AM
0.4300 5,000 Wed 10/28/1998 11:18:30 AM
0.4900 7,200 Wed 10/28/1998 11:09:10 AM
0.4500 10,000 Wed 10/28/1998 10:58:50 AM |