SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : ASK: "THE LAST DON" OF MOMENTUM TRADES -- Ignore unavailable to you. Want to Upgrade?


To: BarbaraT who wrote (1154)12/23/1998 4:29:00 PM
From: MoneyMade  Read Replies (1) | Respond to of 15987
 
LOL...Take a look at this!!!

DATE CLOSING PRICE OPEN HIGH LOW VOLUME
-------- ------------- -------- -------- -------- -----------
12/22/98 .006 .006 .006 .006 3,538,700
12/21/98 .006 .006 .006 .006 940,100
12/18/98 .006 .006 .006 .006 2,290,000
12/17/98 .006 .006 .007 .006 378,000
12/16/98 .006 .006 .007 .006 495,000
12/15/98 .006 .006 .006 .006 2,606,000
12/14/98 .006 .007 .007 .006 720,600
12/11/98 .006 .007 .007 .006 1,779,000
12/10/98 .007 .007 .072 .007 3,771,900
12/09/98 .007 .007 .007 .007 397,300
12/08/98 .007 .007 .007 .007 506,700
12/07/98 .007 .007 .007 .007 3,229,000
12/04/98 .007 .006 .007 .006 1,513,400
12/03/98 .007 .006 .007 .006 5,021,100
12/02/98 .006 .007 .007 .006 785,700
12/01/98 .006 .007 .007 .006 582,700
11/30/98 .007 .008 .008 .006 5,633,300
11/27/98 .008 .008 .008 .007 5,650,000
11/25/98 .007 .008 .008 .007 7,877,100
11/24/98 .007 .008 .009 .007 4,079,700
11/23/98 .009 .010 .011 .008 6,002,000
11/20/98 .010 .010 .012 .009 3,927,600
11/19/98 .010 .010 .010 .009 2,724,100
11/18/98 .010 .011 .011 .009 3,151,200
11/17/98 .010 .012 .012 .010 4,157,600
11/16/98 .012 .014 .015 .010 7,883,000
11/13/98 .013 .012 .014 .011 8,592,400
11/12/98 .012 .011 .014 .011 6,463,100
11/11/98 .009 .011 .011 .009 316,200
11/10/98 .017 .009 .017 .009 1,107,000
11/09/98 .009 .010 .010 .009 1,418,900
11/06/98 .010 .009 .011 .009 2,465,400
11/05/98 .009 .010 .011 .009 487,000
11/04/98 .010 .012 .014 .010 2,166,400
11/03/98 .012 .010 .012 .009 1,594,600
11/02/98 .010 .012 .013 .009 1,604,700
10/30/98 .012 .013 .013 .011 672,500
10/29/98 .012 .009 .014 .008 2,350,600
10/28/98 .008 .008 .008 .008 7,161,500
10/27/98 .008 .008 .008 .008 2,585,200
10/26/98 .008 .008 .008 .007 1,870,000
10/23/98 .008 .008 .008 .008 614,000
10/22/98 .008 .008 .008 .008 659,000
10/21/98 .008 .008 .008 .008 4,125,400
10/20/98 .008 .009 .009 .008 859,200
10/19/98 .009 .009 .009 .008 781,000
10/16/98 .008 .008 .008 .008 428,000
10/15/98 .008 .008 .008 .008 193,300
10/14/98 .008 .008 .008 .008 1,315,700
10/13/98 .008 .009 .009 .008 1,155,000
10/12/98 .009 .009 .010 .009 733,000
10/09/98 .009 .009 .010 .009 388,000
10/08/98 .010 .010 .010 .009 687,000
10/07/98 .010 .010 .010 .010 841,800
10/06/98 .010 .010 .010 .010 1,635,000
10/05/98 .010 .010 .010 .010 929,000
10/02/98 .010 .009 .010 .009 1,736,800
10/01/98 .009 .010 .010 .009 684,500
9/30/98 .010 .010 .010 .009 1,808,500
9/29/98 .010 .010 .010 .010 414,200
9/28/98 .010 .010 .010 .010 1,034,100
9/25/98 .010 .012 .012 .009 3,534,100
9/24/98 .012 .011 .014 .010 25,272,000
9/23/98 .011 .011 .011 .010 3,984,200
9/22/98 .011 .025 .025 .008 2,475,800
9/21/98 .009 .009 .009 .008 722,900
9/18/98 .009 .009 .009 .007 4,040,500
9/17/98 .009 .011 .011 .009 1,625,700
9/16/98 .010 .011 .011 .009 9,599,300
9/15/98 .011 .011 .011 .010 2,839,000
9/14/98 .011 .011 .011 .010 8,740,700
9/11/98 .010 .011 .011 .010 996,000
9/10/98 .011 .011 .012 .011 2,004,500
9/09/98 .012 .013 .014 .012 6,775,200
9/08/98 .011 .014 .016 .011 13,084,100
9/04/98 .014 .011 .014 .010 3,467,500
9/03/98 .010 .011 .011 .010 2,089,000
9/02/98 .011 .016 .016 .010 3,168,700
9/01/98 .015 .010 .015 .010 5,471,000
8/31/98 .012 .015 .015 .010 3,011,600
8/28/98 .017 .018 .019 .014 2,058,600
8/27/98 .017 .018 .018 .013 1,149,400
8/26/98 .018 .019 .021 .018 1,579,300
8/25/98 .020 .023 .023 .017 2,027,100
8/24/98 .022 .023 .023 .022 2,125,000
8/21/98 .023 .021 .023 .021 887,000
8/20/98 .021 .021 .023 .021 2,716,900
8/19/98 .023 .022 .023 .021 846,500
8/18/98 .021 .021 .023 .021 2,752,000
8/17/98 .021 .023 .023 .021 1,393,500
8/14/98 .023 .023 .023 .020 866,500
8/13/98 .021 .021 .023 .019 1,264,600
8/12/98 .021 .023 .023 .018 4,573,500
8/11/98 .023 .022 .023 .019 1,145,200
8/10/98 .020 .022 .022 .019 995,000
8/07/98 .021 .023 .023 .020 903,800
8/06/98 .023 .022 .023 .021 1,694,400
8/05/98 .023 .025 .025 .022 860,600
8/04/98 .024 .024 .027 .024 2,808,500
8/03/98 .026 .027 .027 .023 451,300
7/31/98 .027 .027 .027 .024 3,364,600
7/30/98 .025 .027 .027 .025 1,750,000
7/29/98 .026 .031 .031 .024 759,200
7/28/98 .031 .032 .032 .028 967,500
7/27/98 .031 .032 .033 .030 1,309,400
7/24/98 .032 .029 .032 .027 2,301,700
7/23/98 .029 .027 .031 .027 3,042,000
7/22/98 .028 .028 .033 .025 4,134,300
7/21/98 .028 .020 .028 .020 3,793,000
7/20/98 .022 .022 .023 .020 1,219,200
7/17/98 .022 .020 .023 .019 2,640,500
7/16/98 .019 .025 .026 .019 7,246,200
7/15/98 .026 .026 .026 .023 4,097,000
7/14/98 .025 .029 .029 .022 7,577,200
7/13/98 .028 .027 .031 .026 10,628,900
7/10/98 .027 .020 .041 .018 25,109,300
7/09/98 .020 .021 .022 .019 5,698,300
7/08/98 .020 .023 .023 .019 6,387,300
7/07/98 .020 .019 .022 .019 1,174,900
7/06/98 .020 .024 .024 .019 834,600
7/02/98 .023 .025 .026 .021 2,651,000
7/01/98 .025 .023 .025 .021 808,900
6/30/98 .023 .028 .028 .021 1,880,900
6/29/98 .028 .030 .031 .024 3,911,100
6/26/98 .030 .023 .030 .023 2,322,800
6/25/98 .023 .026 .028 .021 1,950,300
6/24/98 .025 .027 .030 .020 4,251,100
6/23/98 .027 .019 .027 .017 4,628,000
6/22/98 .020 .021 .021 .011 5,269,600
6/19/98 .021 .025 .028 .012 5,850,300
6/18/98 .022 .007 .031 .007 19,280,000
6/17/98 .007 .007 .007 .007 1,211,500
6/15/98 .007 .006 .007 .006 583,000
6/12/98 .006 .007 .007 .006 80,000
6/11/98 .007 .007 .007 .007 50,000
6/10/98 .006 .007 .007 .006 3,800
6/09/98 .007 .008 .008 .007 1,252,000
6/08/98 .007 .006 .008 .006 394,200
6/05/98 .006 .006 .007 .006 374,500
6/04/98 .008 .006 .008 .006 600,000
6/03/98 .006 .008 .008 .006 5,955,000
6/02/98 .008 .007 .008 .007 634,700
6/01/98 .007 .007 .007 .007 25,000
5/28/98 .007 .007 .008 .007 6,347,200
5/27/98 .008 .008 .008 .008 447,000
5/26/98 .007 .008 .008 .007 2,450,000
5/22/98 .008 .008 .008 .008 263,000
5/21/98 .008 .007 .008 .007 525,000
5/20/98 .007 .008 .008 .007 610,100
5/19/98 .008 .008 .008 .008 280,000
5/18/98 .008 .008 .008 .008 30,000
5/15/98 .008 .008 .008 .008 123,800
5/14/98 .008 .009 .009 .008 1,478,600
5/13/98 .009 .009 .009 .008 405,200
5/12/98 .008 .009 .009 .008 674,500
5/11/98 .009 .009 .009 .008 711,300
5/08/98 .009 .009 .009 .008 539,000
5/07/98 .008 .009 .009 .008 800,000
5/06/98 .009 .009 .009 .008 646,800
5/05/98 .009 .009 .009 .008 6,404,500
5/04/98 .009 .008 .009 .008 1,735,000
5/01/98 .008 .008 .009 .008 7,705,000
4/30/98 .008 .008 .008 .008 218,500
4/29/98 .008 .008 .008 .007 2,280,000
4/28/98 .008 .006 .008 .006 777,500
4/27/98 .006 .006 .006 .006 465,000
4/24/98 .006 .007 .007 .006 503,900
4/23/98 .007 .006 .007 .006 167,000
4/22/98 .007 .007 .007 .007 140,000
4/21/98 .007 .007 .008 .007 575,000
4/20/98 .008 .008 .008 .008 363,000
4/16/98 .007 .008 .008 .007 210,000
4/15/98 .008 .008 .008 .008 650,000
4/14/98 .008 .008 .008 .008 515,000
4/13/98 .008 .008 .009 .008 1,985,000
4/09/98 .008 .008 .008 .008 380,000
4/08/98 .008 .009 .009 .008 309,000
4/07/98 .009 .009 .009 .009 50,000
4/06/98 .008 .009 .009 .008 815,000
4/03/98 .009 .007 .009 .007 5,932,000
4/02/98 .007 .008 .008 .007 610,000
4/01/98 .007 .007 .007 .007 110,000
3/30/98 .008 .009 .009 .007 964,500
3/27/98 .009 .009 .009 .009 100,000
3/26/98 .009 .007 .009 .007 2,327,700
3/25/98 .009 .009 .009 .007 178,100
3/24/98 .009 .007 .009 .007 135,000
3/23/98 .009 .009 .009 .009 50,000
3/19/98 .009 .009 .009 .007 316,000
3/18/98 .010 .009 .010 .009 174,200
3/17/98 .009 .010 .010 .009 390,000
3/16/98 .009 .009 .009 .009 110,000
3/13/98 .009 .009 .010 .009 349,000
3/11/98 .010 .011 .011 .008 303,600
3/10/98 .011 .010 .011 .010 105,000
3/06/98 .010 .010 .010 .010 145,500
3/05/98 .010 .011 .011 .010 320,000
3/04/98 .010 .012 .012 .010 1,350,000
3/03/98 .011 .011 .011 .011 175,000
3/02/98 .012 .012 .012 .012 11,000
2/27/98 .012 .012 .012 .011 3,709,000
2/26/98 .010 .010 .010 .010 30,000
2/24/98 .012 .012 .012 .011 612,900
2/23/98 .011 .011 .012 .011 661,700
2/20/98 .012 .011 .013 .011 2,500,000
2/19/98 .010 .010 .011 .010 221,700
2/18/98 .011 .011 .011 .011 350,000
2/17/98 .011 .013 .014 .011 3,580,200
2/13/98 .013 .013 .013 .012 195,000
2/12/98 .013 .013 .014 .013 930,100
2/11/98 .013 .014 .014 .012 2,861,900
2/10/98 .014 .009 .017 .009 17,297,100
2/09/98 .009 .008 .009 .008 2,890,000
2/06/98 .008 .008 .008 .008 914,000
2/05/98 .008 .008 .008 .008 401,500
2/04/98 .008 .008 .008 .008 440,000
2/03/98 .008 .008 .008 .008 260,000
2/02/98 .008 .008 .008 .008 863,500
1/30/98 .008 .008 .008 .008 2,064,700
1/29/98 .008 .008 .008 .008 1,636,000
1/28/98 .009 .008 .009 .008 340,000
1/27/98 .008 .008 .008 .008 270,000
1/26/98 .009 .009 .009 .009 160,000
1/23/98 .009 .009 .009 .009 323,000
1/22/98 .009 .009 .009 .009 78,200
1/21/98 .009 .009 .009 .009 753,000
1/20/98 .009 .009 .009 .009 319,000
1/16/98 .009 .008 .009 .008 9,085,400
1/15/98 .008 .009 .012 .008 3,477,500
1/14/98 .009 .009 .011 .009 1,056,300
1/13/98 .010 .010 .011 .009 705,000
1/12/98 .012 .012 .012 .012 30,000
1/09/98 .010 .011 .011 .010 1,824,100
1/08/98 .011 .011 .011 .011 100,000
1/06/98 .011 .011 .011 .011 76,000
1/05/98 .011 .011 .011 .011 294,600
1/02/98 .011 .011 .011 .010 505,000
12/31/97 .011 .011 .011 .011 818,600
12/30/97 .011 .011 .011 .011 696,900
12/29/97 .011 .011 .012 .011 562,300
12/26/97 .011 .011 .011 .011 64,000
12/24/97 .011 .011 .011 .011 81,500
12/23/97 .011 .012 .012 .011 443,500
12/22/97 .011 .011 .012 .011 862,300
12/19/97 .012 .013 .013 .011 954,000
12/18/97 .013 .012 .013 .010 537,000
12/17/97 .014 .012 .014 .012 1,092,000
12/16/97 .013 .012 .013 .012 497,000
12/15/97 .012 .013 .013 .012 645,000
12/12/97 .012 .012 .012 .012 404,500
12/11/97 .012 .012 .013 .012 365,200
12/10/97 .013 .012 .013 .012 241,000
12/09/97 .012 .012 .012 .012 41,600
12/08/97 .013 .012 .013 .012 95,800
12/05/97 .013 .013 .014 .012 456,000
12/04/97 .013 .014 .017 .013 2,591,800
12/03/97 .015 .015 .015 .014 1,633,000
12/02/97 .014 .014 .014 .013 490,000
12/01/97 .012 .014 .014 .012 219,200
11/28/97 .013 .013 .013 .013 150,000
11/26/97 .012 .014 .014 .010 1,230,000
11/25/97 .014 .014 .014 .014 105,000
11/24/97 .015 .014 .015 .014 226,000
11/20/97 .014 .015 .015 .014 76,200
11/19/97 .014 .014 .015 .014 552,300
11/18/97 .015 .015 .015 .014 387,000
11/17/97 .014 .014 .015 .014 328,300
11/14/97 .014 .015 .015 .014 745,000
11/13/97 .015 .014 .015 .014 137,200
11/12/97 .015 .014 .015 .014 575,000
11/11/97 .015 .015 .015 .014 556,000
11/10/97 .015 .015 .015 .015 90,000
11/07/97 .014 .014 .014 .014 358,100
11/06/97 .015 .015 .016 .014 758,000
11/05/97 .016 .016 .016 .016 10,000
11/04/97 .016 .015 .016 .015 410,000
11/03/97 .015 .016 .016 .015 431,000
10/31/97 .015 .015 .017 .015 457,000
10/30/97 .015 .015 .017 .015 225,000
10/29/97 .015 .015 .015 .015 5,000
10/28/97 .017 .016 .017 .016 65,000
10/27/97 .016 .017 .018 .016 42,600
10/24/97 .017 .015 .017 .014 769,000
10/23/97 .014 .015 .015 .013 1,185,300
10/22/97 .014 .013 .015 .013 125,000
10/21/97 .013 .016 .016 .013 1,872,800
10/20/97 .017 .017 .017 .017 265,000
10/17/97 .015 .017 .019 .015 895,000
10/16/97 .017 .017 .020 .017 289,200
10/15/97 .017 .017 .019 .014 1,295,900
10/14/97 .017 .019 .019 .017 70,000
10/13/97 .017 .000 .000 .000 400,000
10/10/97 .017 .017 .017 .017 1,000
10/09/97 .017 .018 .018 .016 840,500
10/08/97 .018 .017 .018 .015 859,000
10/07/97 .017 .015 .018 .015 371,000
10/06/97 .017 .018 .018 .016 555,000
10/03/97 .018 .020 .020 .015 1,965,000
10/02/97 .020 .018 .020 .018 1,144,700
10/01/97 .019 .016 .019 .015 510,000
9/30/97 .015 .013 .015 .013 825,000
9/29/97 .014 .014 .014 .012 864,500
9/26/97 .014 .017 .017 .011 1,833,400
9/25/97 .016 .017 .017 .016 137,500
9/24/97 .017 .015 .017 .015 694,400
9/23/97 .017 .015 .017 .015 810,000
9/22/97 .018 .018 .018 .015 391,000
9/19/97 .018 .018 .018 .015 82,500
9/18/97 .018 .021 .021 .015 1,690,900
9/17/97 .020 .021 .021 .020 135,000
9/16/97 .020 .021 .021 .020 321,000
9/15/97 .021 .020 .021 .020 244,600
9/12/97 .020 .020 .021 .020 1,350,500
9/11/97 .021 .020 .021 .020 208,000
9/10/97 .021 .021 .022 .020 1,365,000
9/09/97 .021 .021 .021 .020 362,300
9/08/97 .020 .020 .021 .020 1,274,000
9/05/97 .021 .021 .022 .020 1,800,000
9/04/97 .020 .022 .022 .020 189,000
9/03/97 .019 .021 .022 .019 886,000
9/02/97 .021 .020 .022 .018 3,107,000
8/29/97 .018 .020 .020 .018 256,500
8/28/97 .019 .018 .020 .018 949,500
8/27/97 .020 .018 .020 .018 316,000
8/26/97 .020 .021 .022 .018 1,771,000
8/25/97 .022 .022 .022 .021 485,000
8/22/97 .021 .022 .022 .021 84,000
8/21/97 .021 .022 .022 .021 383,000
8/20/97 .021 .022 .022 .021 312,500
8/19/97 .022 .022 .022 .022 25,000
8/18/97 .021 .022 .022 .021 245,000
8/15/97 .022 .021 .022 .021 943,000
8/14/97 .021 .022 .022 .021 472,000
8/13/97 .022 .020 .022 .020 217,500
8/12/97 .020 .020 .022 .020 72,500
8/11/97 .021 .022 .022 .021 255,600
8/08/97 .022 .023 .024 .018 3,290,200
8/07/97 .023 .025 .025 .023 623,000
8/06/97 .024 .023 .025 .023 784,000
8/05/97 .023 .023 .025 .023 297,000
8/04/97 .024 .025 .025 .024 1,587,800
8/01/97 .025 .025 .025 .024 2,421,000
7/31/97 .025 .024 .025 .024 1,135,800
7/30/97 .025 .024 .025 .024 1,529,900
7/29/97 .025 .025 .025 .024 800,300
7/28/97 .025 .025 .027 .025 322,600
7/25/97 .025 .026 .027 .025 415,000
7/24/97 .027 .027 .028 .027 779,100
7/23/97 .028 .028 .028 .027 1,062,000
7/22/97 .027 .029 .029 .027 2,156,200
7/21/97 .029 .028 .029 .028 1,882,500
7/18/97 .027 .027 .028 .025 2,871,200
7/17/97 .025 .026 .026 .025 1,334,400
7/16/97 .025 .026 .026 .025 1,406,000
7/15/97 .026 .026 .026 .026 2,084,500
7/14/97 .026 .027 .027 .020 1,506,400
7/11/97 .026 .028 .028 .025 2,139,400
7/10/97 .027 .026 .027 .025 1,366,000
7/09/97 .028 .028 .028 .026 264,000
7/08/97 .028 .027 .028 .026 821,500

Remember this chart in 1-2 weeks! Forrest Gump can see what's getting ready to happen!


M$ney