SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Amazon.com, Inc. (AMZN) -- Ignore unavailable to you. Want to Upgrade?


To: IceShark who wrote (32898)1/6/1999 1:48:00 AM
From: H James Morris  Respond to of 164684
 
Earnings announcements. Does anyone own these stocks?
>>Wednesday

Advanced Digital Info Q4 0.14 0.27 ADIC
Cameron Ashley (C) Q4 0.71 0.56 CAB
Delia's Q3 0.05 0.12 DLIA
Esterline Technologies Q4 0.50 0.46 ESL
Interstate Bakeries Q2 0.45 0.46 IBC
Miller Industries (D) Q2 0.09 0.11 MLR
Nordson Q4 1.07 1.14 NDSN
Photronics Q4 0.11 0.29 PLAB
Robbins & Myers Q1 0.34 0.62 RBN
Toll Brothers Q4 0.73 0.66 TOL

Thursday

Autozone Q1 0.34 0.31 AZO
Ciena Q4 (0.04) 0.35 CIEN
CKE Restaurants Q3 0.40 0.30 CKR
CMG Information Services Q1 (0.53) 0.12 CMGI
CUNO Q4 0.17 0.20 CUNO
Cutter & Buck Q2 0.27 0.21 CBUK
Gucci Q3 0.72 0.70 GUC
Magna International (E) Q1 1.08 0.91 MGA
National Semiconductor (F) Q2 (0.49) 0.32 NSM
Pier 1 Imports (G) Q3 0.18 0.16 PIR
Quanex (H) Q4 0.69 0.55 NX
Scholastic Q2 1.77 1.51 SCHL

Friday

Credence Systems Q4 (0.31) 0.32 CMOS

Week/of

Caribiner Q4 0.19 0.24 CWC
NCI Building Systems Q4 0.70 0.56 NCS
Precision Drilling Q2 0.15 0.50 PDS
Shiloh Industries Q4 0.14 0.42 SHLO
Shorewood Packaging Q2 0.34 0.31 SWD<<