SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : THNS - Technest Holdings (Prev. FNTN) -- Ignore unavailable to you. Want to Upgrade?


To: Tomato Man who wrote (10659)1/29/1999 4:29:00 PM
From: Markus  Respond to of 15313
 
Tomato Man,

For BB stocks I have been using Web Street Securities. I have found them very reliable for the task of trading OTC BB. The cost is $14.95 a trade with unlimited shares.

Good Luck, Markus



To: Tomato Man who wrote (10659)1/29/1999 4:31:00 PM
From: Bill Fortune III  Respond to of 15313
 
Trading History for Friday, January 29, 1999 for FNTN

Price Vol Time

0.9375 1,800 15:54:10PM
0.9300 2,500 15:32:20PM
0.9300 2,500 15:32:20PM
0.9300 500 15:22:30PM
0.9300 2,500 15:22:20PM
0.9300 1,000 15:20:00PM
0.9300 1,000 15:19:40PM
0.9400 5,000 15:19:10PM
0.9600 200 15:18:10PM
0.9300 1,000 15:12:50PM
0.9300 1,000 15:01:01PM
0.9475 2,500 15:00:20PM
0.9400 2,500 14:59:40PM
0.9500 3,000 14:46:40PM
0.9800 2,000 14:46:30PM
0.9800 9,000 14:45:10PM
0.9500 10,000 14:39:30PM
0.9500 7,000 14:39:20PM
0.9100 1,800 14:17:20PM
0.9400 1,000 14:02:40PM
0.9500 3,000 13:53:10PM
0.9375 900 13:52:30PM
0.9100 300 13:25:30PM
0.9500 600 13:24:20PM
0.9400 7,500 13:08:10PM
0.9300 1,000 13:07:50PM
0.9200 6,700 13:07:50PM
0.9400 1,000 12:56:50PM
0.9400 2,000 12:49:30PM
0.9400 1,000 12:48:40PM
0.9100 500 12:40:20PM
0.9100 200 12:16:20PM
0.9400 3,000 12:15:10PM
0.9375 5,000 12:09:30PM
0.9375 2,000 12:09:30PM
0.9400 5,000 12:09:20PM
0.9400 4,000 12:04:30PM
0.9400 1,000 12:04:30PM
0.9100 1,000 12:00:10PM
0.9375 3,500 11:51:30AM
0.9400 1,500 11:51:30AM
0.9400 500 11:43:20AM
0.9400 500 11:42:20AM
0.9100 2,000 11:41:10AM
0.9100 2,500 11:37:00AM
0.9175 1,500 11:37:00AM
0.9100 2,500 11:36:40AM
0.9063 500 11:28:10AM
0.9100 5,000 11:24:00AM
0.9100 20,000 11:18:10AM
0.9063 3,000 11:13:00AM
0.9063 1,000 11:12:40AM
0.9400 1,000 11:05:30AM
0.9400 2,500 11:04:30AM
0.9375 2,500 11:03:10AM
0.9375 2,500 11:03:00AM
0.9375 1,000 11:02:00AM
0.9375 1,000 11:01:50AM
0.9200 2,500 11:00:50AM
0.9200 2,500 11:00:20AM
0.9200 10,000 10:58:30AM
0.9200 10,000 10:57:30AM
0.9200 3,000 10:56:20AM
0.9200 5,000 10:34:50AM
0.9200 5,000 10:18:20AM
0.9200 300 10:14:10AM
0.9200 500 10:14:00AM
0.8500 300 10:02:10AM
0.8500 500 09:31:00AM
197,600

Regards,

Bill Fortune III