SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : TA-Quotes Plus -- Ignore unavailable to you. Want to Upgrade?


To: gonzongo who wrote (8959)3/13/1999 5:27:00 PM
From: Richard Estes  Respond to of 11149
 
I am sure his prices was based on start of test. Here are top 200 for near the last six months. We can see the $20 stock turn to the $100+ one.

Top 200 Gainers based on their 126 day performance. Created 03/13/1999

Percent Price 03/12/99 09/10/98
Change Change Price Price

1 LUXYZ CINEMASTAR LUXRY THEATRS INC 2700.000 0.844 0.88 0.03
2 VDATW VISUAL DATA CORP 2200.000 6.875 7.19 0.31
3 IQIQW VIALINK CO 1940.000 12.125 12.75 0.62
4 JBOH JB OXFORD HLDGS INC 1400.000 7.875 8.44 0.56
5 NTSTW NETSMART TECHNOLOGIES INC 1250.000 0.781 0.84 0.06
6 HIST GALLERY OF HISTORY INC 1233.333 5.203 5.62 0.42
7 CMI COMPLETE MGMT INC 1190.909 16.375 17.75 1.38
8 GNET GO2NET INC 1050.413 79.438 87.00 7.56
9 KLOCZ KUSHNER-LOCKE CO 961.538 3.906 4.31 0.41
10 IMPX IMP INC 908.333 3.406 3.78 0.38
11 FIBR OSICOM TECHNOLOGIES INC 880.645 17.062 19.00 1.94
12 VDAT VISUAL DATA CORP 804.762 10.562 11.88 1.31
13 FONE INTELLICELL CORP 733.333 2.750 3.12 0.38
14 IMONW IMAGINON INC 730.769 2.969 3.38 0.41
15 SPDE SPEEDUS COM INC 728.571 1.594 1.81 0.22
16 MMACW MULTIMEDIA ACCESS CORP 727.273 2.500 2.84 0.34
17 CMGI CMGI INC 720.000 144.000 164.00 20.00
18 INSGY INSIGNIA SOLUTIONS PLC 719.048 4.719 5.38 0.66
19 NSOL NETWORK SOLUTIONS INC DEL 698.202 194.188 222.00 27.81
20 IQIQ VIALINK CO 665.789 15.812 18.19 2.38
21 AWRE AWARE INC MASS 657.500 32.875 37.88 5.00
22 ARLWF AREL COMM & SOFTWARE LTD 650.000 0.812 0.94 0.12
23 FCCNW FRONTLINE COMMUNICATIONS COR 613.333 5.750 6.69 0.94
24 RGI RANDERS KILLAM GROUP INC 566.667 2.125 2.50 0.38
25 CNKT CONNECT INC 555.000 3.469 4.09 0.62
26 PRANW PIRANHA INTERACTIVE PUBG INC 550.000 0.344 0.41 0.06
27 UNFY UNIFY CORP 537.143 11.750 13.94 2.19
28 NITE KNIGHT/TRIMARK GROUP INC 526.429 46.062 54.81 8.75
29 ASPX AUSPEX SYS INC 525.000 10.500 12.50 2.00
30 SYBR SYNERGY BRANDS INC 524.390 3.359 4.00 0.64
31 DRIV DIGITAL RIV INC 506.186 30.688 36.75 6.06
32 DCLK DOUBLECLICK INC 502.299 109.250 131.00 21.75
33 FILMW HOLLYWOOD PRODUCTIONS INC 500.000 0.156 0.19 0.03
34 PUREW INNOVATIVE MED SVCS 500.000 0.156 0.19 0.03
35 AMTD AMERITRADE HLDG CORP 495.489 41.188 49.50 8.31
36 OMGA OMEGA RESH INC 494.286 10.812 13.00 2.19
37 IMON IMAGINON INC 488.462 3.969 4.78 0.81
38 CYPBZ CYPRESS BIOSCIENCES INC 475.000 1.188 1.44 0.25
39 ANCR ANCOR COMMUNICATIONS INC 464.706 4.938 6.00 1.06
40 RFMD RF MICRO DEVICES INC 450.403 69.812 85.31 15.50
41 TBR TELECOM BRASILEIRAS-TELEBRAS 450.000 0.141 0.17 0.03
42 IREG INFORMATION RES ENGR INC 448.000 14.000 17.12 3.12
43 WCAP WINFIELD CAP CORP 442.029 9.531 11.69 2.16
44 TERN TERAYON COMMUNICATION SYS 436.842 31.125 38.25 7.12
45 USEYW U S ENERGY SYS INC 433.333 0.406 0.50 0.09
46 GMAI MANNING GREG AUCTIONS INC 430.000 8.062 9.94 1.88
47 MGX MOSSIMO INC 429.630 7.250 8.94 1.69
48 VRTY VERITY INC 429.134 34.062 42.00 7.94
49 RNWK REALNETWORKS INC 428.472 77.125 95.12 18.00
50 EGRP E TRADE GROUP INC 426.214 41.156 50.81 9.66
51 WIDE WIDECOM GROUP INC 425.000 2.125 2.62 0.50
52 FILM HOLLYWOOD PRODUCTIONS INC 420.000 1.312 1.62 0.31
53 RTST RIGHT START INC 417.647 4.438 5.50 1.06
54 VIA XE VIACOM INC 417.143 18.250 22.62 4.38
55 SATH SHOP AT HOME INC 407.317 10.438 13.00 2.56
56 VRSN VERISIGN INC 406.878 96.125 119.75 23.62
57 MYSW MYSOFTWARE CO 406.667 15.250 19.00 3.75
58 AMZN AMAZON COM INC 402.278 106.771 133.31 26.54
59 SONE SECURITY FIRST TECHNOLOGIES 400.521 48.062 60.06 12.00
60 TAG TAG-IT PAC INC 400.000 5.000 6.25 1.25
61 MALL CREATIVE COMPUTERS INC 397.917 23.875 29.88 6.00
62 SIGM SIGMA DESIGNS INC 397.917 5.969 7.47 1.50
63 SNDK SANDISK CORP 391.667 29.375 36.88 7.50
64 USHP U-SHIP INC 390.909 2.688 3.38 0.69
65 TCTV TEL-COM WIRLSS CABLE TV CORP 390.476 7.688 9.66 1.97
66 TRCD TRICORD SYS INC 390.000 2.438 3.06 0.62
67 OXIS OXIS INTL INC 385.714 1.688 2.12 0.44
68 SELB SEL-LEB MARKETING INC 385.714 3.375 4.25 0.88
69 NEO NEOPHARM INC 385.106 11.312 14.25 2.94
70 UVSLW UNIVERSAL AUTOMOTIVE INDS 383.333 0.359 0.45 0.09
71 SRGE SURGE COMPONENTS INC N Y 375.000 2.344 2.97 0.62
72 FCCN FRONTLINE COMMUNICATIONS COR 373.684 8.875 11.25 2.38
73 GCTY GEOCITIES 371.579 88.250 112.00 23.75
74 CNET CNET INC 367.797 67.812 86.25 18.44
75 GBLX GLOBAL CROSSING LTD 364.706 38.750 49.38 10.62
76 ALHY ALPHA HOSPITALITY CORP 362.500 1.812 2.31 0.50
77 MOFN MOVIEFONE INC 360.000 24.750 31.62 6.88
78 NSO NSTOR TECHNOLOGIES INC 360.000 2.250 2.88 0.62
79 EXDS EXODUS COMMUNICATIONS INC 358.683 74.875 95.75 20.88
80 BCST BROADCAST COM INC 358.065 69.375 88.75 19.38
81 FTSW QUALIX GROUP INC 350.000 5.688 7.31 1.62
82 SKYM SKYMALL INC 347.619 9.125 11.75 2.62
83 NETE NETEGRITY INC 344.898 5.281 6.81 1.53
84 SPLN SPORTSLINE USA INC 344.712 44.812 57.81 13.00
85 YHOO YAHOO INC 340.689 136.062 176.00 39.94
86 PSCOW PROTOSOURCE CORP 340.000 2.125 2.75 0.62
87 NETCW GENISYS RESERVATION SYS INC 333.333 1.250 1.62 0.38
88 ENVG ENVIROGEN INC 330.769 1.344 1.75 0.41
89 FUTR IFX CORP 330.769 8.062 10.50 2.44
90 LPAC LASER-PAC MEDIA CORP 330.769 2.688 3.50 0.81
91 USWB USWEB CORP 327.143 28.625 37.38 8.75
92 DGJWF D G JEWELLERY CDA LTD 325.532 2.391 3.12 0.73
93 NTST NETSMART TECHNOLOGIES INC 325.000 2.438 3.19 0.75
94 DATX DATA TRANSLATION INC NEW 322.727 2.219 2.91 0.69
95 SYMBA SYMBOLLON CORP 322.222 1.812 2.38 0.56
96 PERC PERCLOSE INC 320.000 36.000 47.25 11.25
97 ENZN ENZON INC 315.748 12.531 16.50 3.97
98 AMEN DIDAX INC 308.108 7.125 9.44 2.31
99 SIEB SIEBERT FINL CORP 304.082 18.625 24.75 6.12
100 AOL AMERICA ONLINE INC 301.043 72.156 96.12 23.97
101 NSCP NETSCAPE COMMUNICATIONS CORP 300.590 63.688 84.88 21.19
102 NOOFW NEW FRONTIER MEDIA INC 300.000 0.750 1.00 0.25
103 OSFTW OBJECTSOFT CORP 300.000 0.750 1.00 0.25
104 UIHIA UNITED INTL HLDGS INC 300.000 29.344 39.12 9.78
105 NETS NETWORK EVENT THEATER INC 298.182 10.250 13.69 3.44
106 MZON MULTIPLE ZONES INTL INC 295.349 7.938 10.62 2.69
107 SEEK INFOSEEK CORP 293.413 61.250 82.12 20.88
108 AAGP ACTIVE APPAREL GROUP INC 292.308 2.375 3.19 0.81
109 DVID DIGITAL VIDEO SYS INC 291.667 1.094 1.47 0.38
110 HBCOW HUNGARIAN BROADCASTING CORP 291.667 1.094 1.47 0.38
111 KERA KERAVISION INC 291.228 10.375 13.94 3.56
112 NATK NORTH AMERN TECHNOLOGIES GP 290.909 2.000 2.69 0.69
113 SCH SCHWAB CHARLES CORP NEW 289.189 62.417 84.00 21.58
114 DVIDU DIGITAL VIDEO SYS INC 284.615 1.156 1.56 0.41
115 NHTC NATURAL HEALTH TRENDS CORP 279.070 3.750 5.09 1.34
116 TMRK TRIMARK HLDGS INC 277.778 6.250 8.50 2.25
117 TRAC TRACK DATA CORP 276.744 7.438 10.12 2.69
118 MFNX METROMEDIA FIBER NETWORK INC 275.758 34.125 46.50 12.38
119 NAVR NAVARRE CORP 275.472 9.125 12.44 3.31
120 NTFYU NOTIFY CORP 271.875 5.438 7.44 2.00
121 BIGE BIG ENTMT INC 271.698 9.000 12.31 3.31
122 XCIT EXCITE INC 271.681 76.750 105.00 28.25
123 LCOS LYCOS INC 271.294 72.062 98.62 26.56
124 PRFM PERFUMANIA INC 268.571 2.938 4.03 1.09
125 NETCZ GENISYS RESERVATION SYS INC 266.667 1.000 1.38 0.38
126 MSGI MARKETING SVCS GROUP INC 265.714 5.812 8.00 2.19
127 CCBC CLEARLY CDN BEVERAGE CORP 264.706 1.406 1.94 0.53
128 MHMY M H MEYERSON & CO INC 263.636 3.625 5.00 1.38
129 ALGX ALLEGIANCE TELECOM INC 263.333 19.750 27.25 7.50
130 EMLX EMULEX CORP 262.963 26.625 36.75 10.12
131 VISX VISX INC DEL 262.175 69.312 95.75 26.44
132 GNSS GENESIS MICROCHIP INC 261.667 19.625 27.12 7.50
133 BGL BROOKE GROUP LTD 260.976 13.375 18.50 5.12
134 AZURW AZUREL LTD 260.000 0.406 0.56 0.16
135 CLZRW CANDELA LASER CORP 260.000 2.438 3.38 0.94
136 KLOC KUSHNER-LOCKE CO 259.770 7.062 9.78 2.72
137 PQT P C QUOTE INC 257.895 3.062 4.25 1.19
138 SDLI SDL INC 257.823 47.375 65.75 18.38
139 NTFYW NOTIFY CORP 257.143 1.125 1.56 0.44
140 HMGC HMG WORLDWIDE CORP 256.250 2.562 3.56 1.00
141 COSFF COREL CORP 255.000 3.188 4.44 1.25
142 SEVL 7TH LEVEL INC 254.839 4.938 6.88 1.94
143 ASTX APPLIED SCIENCE & TECHN INC 253.968 10.000 13.94 3.94
144 IBSX IBS INTERACTIVE INC 253.846 12.375 17.25 4.88
145 FIIF FLORAFAX INTL INC 252.632 12.000 16.75 4.75
146 CGCP CARDIOGENESIS CORP 250.000 6.875 9.62 2.75
147 DVIDW DIGITAL VIDEO SYS INC 250.000 0.156 0.22 0.06
148 ESMC ESCALON MED CORP 250.000 1.875 2.62 0.75
149 RACNW RACING CHAMPIONS CORP 250.000 0.469 0.66 0.19
150 CMPX CMP MEDIA INC 249.315 22.750 31.88 9.12
151 CKFR CHECKFREE HLDGS CORP 248.936 29.250 41.00 11.75
152 TME TIMES MIRROR CO NEW 248.864 54.750 76.75 22.00
153 GBIX GLOBIX CORP 248.438 19.875 27.88 8.00
154 TBFC TELEBANC FINL CORP 245.614 35.000 49.25 14.25
155 SNIC SONIC SOLUTIONS 245.455 3.375 4.75 1.38
156 NEON NEW ERA OF NETWORKS INC 244.512 50.125 70.62 20.50
157 INDI INDIVIDUAL INVESTOR GRP INC 241.667 3.625 5.12 1.50
158 EVSI EVANS SYS INC 235.632 12.812 18.25 5.44
159 QLTI QLT PHOTOTHERAPEUTICS INC 235.484 31.938 45.50 13.56
160 PWAV POWERWAVE TECHNOLOGIES INC 234.783 20.250 28.88 8.62
161 FLEX FLEXTRONICS INTL LTD 234.458 30.406 43.38 12.97
162 BNYN BANYAN SYS INC 234.043 6.875 9.81 2.94
163 RIGX REALTY INFORMATION GROUP INC 233.333 14.000 20.00 6.00
164 CYCL CENTENNIAL CELLULAR CORP 232.927 23.875 34.12 10.25
165 ATHM AT HOME CORP 230.000 79.062 113.44 34.38
166 MCTI MICRO COMPONENT TECHNOLOGY 230.000 1.438 2.06 0.62
167 AEIS ADVANCED ENERGY INDS INC 229.839 17.812 25.56 7.75
168 LRCX LAM RESH CORP 227.950 22.938 33.00 10.06
169 PWCC POINT WEST CAP CORP 227.632 10.812 15.56 4.75
170 DBCC DATA BROADCASTING CORP 227.397 10.375 14.94 4.56
171 VVTV VALUEVISION INTL INC 225.806 8.750 12.62 3.88
172 BLSI BOSTON LIFE SCIENCES INC 225.301 5.844 8.44 2.59
173 TVCPC TALK VISUAL CORP 225.000 2.812 4.06 1.25
174 OSHSF OSHAP TECHNOLOGIES LTD 224.225 9.034 13.06 4.03
175 ITVU INTERVU INC 221.818 15.250 22.12 6.88
176 MLNM MILLENNIUM PHARMACTCLS INC 221.302 23.375 33.94 10.56
177 LIPO LIPOSOME INC 220.588 9.375 13.62 4.25
178 ALSI ADVANTAGE LEARNING SYS INC 219.792 26.375 38.38 12.00
179 CACS CARRIER ACCESS CORP 219.068 32.312 47.06 14.75
180 BOBJY BUSINESS OBJECTS S A 216.185 23.375 34.19 10.81
181 USFS U S FRANCHISE SVCS INC 214.286 9.375 13.75 4.38
182 ONHN ONHEALTH NETWORK CO 214.050 8.094 11.88 3.78
183 RG ROGERS COMMUNICATIONS INC 211.702 12.438 18.31 5.88
184 JADWF LJ INTL INC 210.000 1.312 1.94 0.62
185 FWRD FORWARD AIR CORP 209.696 20.313 30.00 9.69
186 PVN PROVIDIAN FINL CORP 208.596 77.354 114.44 37.08
187 FHT FINGERHUT COS INC 207.950 16.671 24.69 8.02
188 NETM NETMANAGE INC 205.882 2.188 3.25 1.06
189 DLIA DELIA'S INC 205.051 12.688 18.88 6.19
190 ORYX ORYX TECHNOLOGY CORP 205.000 1.281 1.91 0.62
191 SHRP SHARPER IMAGE CORP 204.918 7.812 11.62 3.81
192 BVSN BROADVISION INC 204.050 40.938 61.00 20.06
193 KIDE 4 KIDS ENTMT INC 203.279 15.500 23.12 7.62
194 CNCX CONCENTRIC NETWORK CORP DEL 202.885 32.969 49.22 16.25
195 BAMM BOOKS-A-MILLION INC 201.852 6.812 10.19 3.38
196 NTBK NETBANK INC 201.439 35.000 52.38 17.38
197 PLCE CHILDRENS PL RETAIL STORES I 201.176 18.703 28.00 9.30
198 ADVP ADVANCE PARADIGM INC 200.685 36.625 54.88 18.25
199 ULTE ULTIMATE ELECTRS INC 200.000 5.875 8.81 2.94
200 MARG MARKET GUIDE INC 198.571 8.688 13.06 4.38



To: gonzongo who wrote (8959)3/13/1999 5:31:00 PM
From: Richard Estes  Respond to of 11149
 
And the losers. Two sides to each coin. This seems to say the largest
moves are made by low priced stocks. But, not without risk.

Top 200 Losers based on their 126 day performance. Created 03/13/1999

Percent Price 03/12/99 09/10/98
Change Change Price Price

1 UC UNITED COS LIFE CORP -98.995 -12.312 0.12 12.44
2 SKRI STRIKER INDS INC -98.980 -12.125 0.12 12.25
3 UC PI UNITED COS LIFE CORP -98.095 -25.750 0.50 26.25
4 WFSG WILSHIRE FINL SVCS GROUP INC -95.833 -8.625 0.38 9.00
5 LTI LAWYERS TITLE CORP -95.415 -41.625 2.00 43.62
6 IMCC IMC MTG CO -95.413 -6.500 0.31 6.81
7 FP FIRSTPLUS FINL GROUP INC -94.656 -15.500 0.88 16.38
8 LWN LOEWEN GROUP INC -93.333 -13.125 0.94 14.06
9 WILWF G WILLI-FOOD INTL LTD -92.857 -0.406 0.03 0.44
10 RCOMW RACOM SYS INC -92.593 -0.391 0.03 0.42
11 ENBC ENERGY BIOSYSTEMS CORP -92.339 -33.901 2.81 36.71
12 RENWF INTERCORP EXCELLE INC -91.667 -1.375 0.12 1.50
13 MILM MILLENNIUM ELECTRONICS INC -90.000 -1.125 0.12 1.25
14 HHCAC HOME HEALTH CORP AMER INC -89.474 -1.062 0.12 1.19
15 NWCMW NEWCOM INC -89.474 -1.062 0.12 1.19
16 MDPAW METROPOLITAN HLTH NTWRKSINC -88.889 -0.250 0.03 0.28
17 EDBR EDISON BROS STORES INC -88.636 -2.438 0.31 2.75
18 NWCM NEWCOM INC -88.571 -3.875 0.50 4.38
19 LANPF PLAINTREE SYS INC -88.235 -0.938 0.12 1.06
20 TSRGW TRANS ENERGY INC -87.500 -0.219 0.03 0.25
21 LSN LEASING SOLUTIONS INC -87.432 -20.000 2.88 22.88
22 COHO COHO ENERGY INC -87.342 -4.312 0.62 4.94
23 PAMM PACIFICAMERICA MONEY CTR INC -87.179 -4.250 0.62 4.88
24 SHG SUN HEALTHCARE GROUP INC -86.861 -7.438 1.12 8.56
25 DOCI DECISIONONE HLDGS CORP -86.726 -12.250 1.88 14.12
26 TCDNW TECHDYNE INC -86.667 -0.812 0.12 0.94
27 FMA FRACMASTER LTD -86.607 -3.031 0.47 3.50
28 RCOM RACOM SYS INC -85.859 -2.656 0.44 3.09
29 GALXC GALAXY FOODS CO -85.700 -3.746 0.62 4.37
30 GLDFY GOLD FIELDS SOUTH AFRICA LTD -85.054 -9.781 1.72 11.50
31 METRW METEOR INDS INC -85.000 -0.531 0.09 0.62
32 IDMCW IDM ENVIRONMENTAL CORP -84.127 -1.656 0.31 1.97
33 ENSO ENVIROSOURCE INC -84.115 -10.094 1.91 12.00
34 GRERF GREENSTONE RES LTD -83.824 -1.781 0.34 2.12
35 TSATA TCI SATELLITE ENTMT INC -83.594 -3.344 0.66 4.00
36 FLWR CELEBRITY INC -83.333 -3.750 0.75 4.50
37 IELSF INTERACTIVE ENTMT LTD -83.333 -0.781 0.16 0.94
38 II X INTERSYSTEMS INC DEL -83.333 -0.312 0.06 0.38
39 RENEF INTERCORP EXCELLE INC -83.333 -5.312 1.06 6.38
40 SLICW SEMICONDUCTOR LASER INTL CRP -83.333 -0.156 0.03 0.19
41 TRIZF TRINITY BIOTECH PLC -83.333 -0.156 0.03 0.19
42 LWN P LOEWEN GROUP CAPITAL L P -83.246 -19.875 4.00 23.88
43 PHV PHILIP SVCS CORP -82.812 -1.242 0.26 1.50
44 NMD NETMED INC OHIO -82.143 -0.719 0.16 0.88
45 QSRI QUEEN SAND RES INC -82.143 -5.750 1.25 7.00
46 AAM AAMES FINL CORP -81.884 -7.062 1.56 8.62
47 ROSWF ROSEDALE DECORATIVE PRODS LT -81.429 -1.781 0.41 2.19
48 CNU CONTINUCARE CORP -81.250 -2.438 0.56 3.00
49 PFG PENNCORP FINL GROUP INC -81.250 -2.438 0.56 3.00
50 SYS CPS SYS INC -81.034 -2.938 0.69 3.62
51 PBMI PACIFIC BIOMETRICS INC -80.769 -1.312 0.31 1.62
52 VERPC VIRAGEN EUROPE LTD -80.263 -1.906 0.47 2.38
53 CAPR CAPRIUS INC -80.000 -0.750 0.19 0.94
54 COSC COSMETIC CTR INC -80.000 -2.000 0.50 2.50
55 NAH NEW AMERN HEALTHCARE CORP -79.874 -7.938 2.00 9.94
56 PSJ PETSEC ENERGY LTD -79.775 -4.438 1.12 5.56
57 ABD AUTOBOND ACCEP CORP -79.545 -4.375 1.12 5.50
58 SLCTY SELECT SOFTWARE TOOLS LTD -79.545 -1.094 0.28 1.38
59 RNET RECOVERY NETWORK INC -79.104 -1.656 0.44 2.09
60 MDPA METROPOLITAN HLTH NTWRKSINC -78.846 -2.562 0.69 3.25
61 BRTLW BRISTOL RETAIL SOLUTIONS -78.571 -0.344 0.09 0.44
62 PEGA PEGASYSTEMS INC -77.922 -15.000 4.25 19.25
63 CODYW CAFE ODYSSEY INC -77.778 -0.219 0.06 0.28
64 TOFF TATHAM OFFSHORE INC -77.778 -1.750 0.50 2.25
65 TWLB TWINLAB CORP -77.736 -25.750 7.38 33.12
66 TIM MANDATORY COM EXCHANGE TR -77.717 -17.875 5.12 23.00
67 DMSC DISPATCH MGMT SVCS CORP -77.500 -11.625 3.38 15.00
68 OLSAY OLS ASIA HLDGS LTD -77.419 -3.000 0.88 3.88
69 AHOM AMERICAN HOMEPATIENT INC -77.308 -6.281 1.84 8.12
70 ACEIW AMERICAN CHAMPION ENTMT INC -77.273 -1.062 0.31 1.38
71 PANLW UNIVERSAL DISPLAY CORP -77.083 -1.156 0.34 1.50
72 CBTSY CBT GROUP PUB LTD -76.690 -41.125 12.50 53.62
73 UHCI UNIVERSAL STD HEALTHCARE INC -76.667 -1.438 0.44 1.88
74 WAST WASTEMASTERS INC -76.667 -0.719 0.22 0.94
75 COCN COCENSYS INC -76.562 -0.766 0.23 1.00
76 FORM JETFORM CORP -76.493 -12.812 3.94 16.75
77 NOV NOVACARE INC -76.190 -5.000 1.56 6.56
78 PLSIZ PREMIER LASER SYS INC -76.000 -0.594 0.19 0.78
79 PUTT DIVOT GOLF CORP -75.862 -0.688 0.22 0.91
80 GSLM GRAND CENT SILVER MINES INC -75.556 -4.250 1.38 5.62
81 SAA STRATEGIA CORP -75.439 -2.688 0.88 3.56
82 TTG TRANSTEXAS GAS CORP -75.385 -3.062 1.00 4.06
83 BAANF BAAN CO N V -75.215 -21.906 7.22 29.12
84 AMPDW AMPLIDYNE INC -75.000 -0.094 0.03 0.12
85 CXI X COMMODORE APPLIED TECHN INC -75.000 -0.094 0.03 0.12
86 DAY DAYTON MNG CORP -75.000 -0.375 0.12 0.50
87 FSAZF FIRST SOUTH AFRICA CORP LTD -75.000 -0.375 0.12 0.50
88 HMSIW HEALTHCORE MED SOLUTIONS INC -75.000 -0.375 0.12 0.50
89 IFITZ HEURISTIC DEVELPEMNT GRPINC -75.000 -0.094 0.03 0.12
90 OLCWF OLICOM A/S -75.000 -0.750 0.25 1.00
91 OPHDW OPHIDIAN PHARMACEUTICALS INC -75.000 -0.469 0.16 0.62
92 PHONW CHOICETEL COMMUNICATIONS INC -75.000 -0.188 0.06 0.25
93 PLU PLUMA INC -75.000 -2.062 0.69 2.75
94 WILCF G WILLI-FOOD INTL LTD -74.834 -3.531 1.19 4.72
95 ABD PA AUTOBOND ACCEP CORP -74.675 -7.188 2.44 9.62
96 VENX VENUS EXPL INC -74.000 -2.312 0.81 3.12
97 BVRTF BVR TECHNOLOGIES LTD -73.988 -8.000 2.81 10.81
98 HWL HOWELL CORP -73.950 -5.500 1.94 7.44
99 AURA AURA SYS INC -73.913 -1.062 0.38 1.44
100 HMSC HUMASCAN INC -73.864 -0.508 0.18 0.69
101 HTEI H T E INC -73.864 -8.125 2.88 11.00
102 PACI PRECISION AUTO CARE INC -73.770 -5.625 2.00 7.62
103 WREI WILSHIRE REAL ESTATE INVT TR -73.611 -9.938 3.56 13.50
104 ESCMF ESC MEDICAL SYSTEMS LTD -73.563 -16.000 5.75 21.75
105 EDBRW EDISON BROS STORES INC -73.529 -0.781 0.28 1.06
106 ABH AMERICAN BK NT HOLOGRAPHICS -73.504 -5.375 1.94 7.31
107 IFSC INTERFERON SCIENCES INC -73.333 -2.750 1.00 3.75
108 MDDS MONARCH DENTAL CORP -73.295 -8.062 2.94 11.00
109 NERIF NEWSTAR RES INC -72.727 -0.500 0.19 0.69
110 OLCMF OLICOM A/S -72.566 -10.250 3.88 14.12
111 IFNY INFINITY INC -72.500 -0.906 0.34 1.25
112 RITT RIT TECHNOLOGIES -72.449 -4.438 1.69 6.12
113 ARSCW ARIS CORP WASH -72.414 -2.625 1.00 3.62
114 SFSK SAFESKIN CORP -72.297 -23.406 8.97 32.38
115 BWY X BROADWAY STORES INC -72.222 -0.406 0.16 0.56
116 ASPT ASPECT TELECOMMUNICATIONS -72.208 -18.188 7.00 25.19
117 BMAN BIRMAN MANAGED CARE INC -72.093 -2.906 1.12 4.03
118 PHL PLANET HOLLYWOOD INTL INC -72.000 -3.375 1.31 4.69
119 ALTN ALTEON INC -71.739 -2.062 0.81 2.88
120 CMM CRIIMI MAE INC -71.728 -8.562 3.38 11.94
121 BTBTY BT SHIPPING LTD -71.429 -1.875 0.75 2.62
122 PESIZ PERMA-FIX ENVIRONMENTAL SVCS -71.429 -0.156 0.06 0.22
123 ZNRGW ZYDECO ENERGY INC -71.429 -0.312 0.12 0.44
124 VIDIC VIDIKRON TECHNOLOGIES GROUP -71.250 -3.562 1.44 5.00
125 TGSI TRANS GLOBAL SVCS INC -71.094 -2.844 1.16 4.00
126 AMLN AMYLIN PHARMACEUTICALS INC -71.084 -1.844 0.75 2.59
127 WTX WORLDTEX CORP -70.930 -3.812 1.56 5.38
128 IMAA INFORMATION MGMT ASSOC INC -70.909 -4.875 2.00 6.88
129 BLUE FREDERICK BREWING CO -70.833 -0.531 0.22 0.75
130 SOLPW SOLOMON-PAGE GROUP LTD -70.588 -0.375 0.16 0.53
131 WND WINDMERE-DURABLE HLDGS INC -70.286 -15.375 6.50 21.88
132 KINTW KARTS INTL INC -70.000 -0.219 0.09 0.31
133 BRTL BRISTOL RETAIL SOLUTIONS -69.643 -1.219 0.53 1.75
134 SCHK SCHICK TECHNOLOGIES INC -69.615 -11.312 4.94 16.25
135 ACSY ACSYS INC -69.595 -6.438 2.81 9.25
136 OPHD OPHIDIAN PHARMACEUTICALS INC -69.565 -2.000 0.88 2.88
137 ACEI AMERICAN CHAMPION ENTMT INC -69.375 -3.469 1.53 5.00
138 AXAS ABRAXAS PETE CORP -69.231 -4.500 2.00 6.50
139 SMCHW SMART CHOICE AUTOMOTIVE GROU -69.231 -0.281 0.12 0.41
140 SME SERVICE MERCHANDISE INC -69.231 -1.125 0.50 1.62
141 TRFDF TRAMFORD INTL LTD -69.231 -0.562 0.25 0.81
142 WAX WAXMAN INDS INC -69.231 -1.125 0.50 1.62
143 IHS INTEGRATED HEALTH SVCS INC -69.091 -14.250 6.38 20.62
144 CFN CONTIFINANCIAL CORP -69.061 -7.812 3.50 11.31
145 MTLC METALCLAD CORP -68.966 -0.625 0.28 0.91
146 IMIC INDUSTRI-MATEMATIK INTL CORP -68.889 -3.875 1.75 5.62
147 FEN FORCENERGY INC -68.807 -4.688 2.12 6.81
148 ATLCW ATLANTIC PHARMACEUTICALS INC -68.750 -0.688 0.31 1.00
149 BDRYW CARING PRODS INTL INC -68.750 -0.344 0.16 0.50
150 IVTC INNOVATIVE VLV TECHNLOGIES I -68.750 -3.438 1.56 5.00
151 SMIN SOUTHERN MINERAL CORP -68.750 -1.375 0.62 2.00
152 CORX CORTEX PHARMACEUTICALS INC -68.421 -0.812 0.38 1.19
153 TUBY TUBBYS INC -68.421 -0.812 0.38 1.19
154 EVTC ENVIRONMENTAL TECH CORP -68.056 -1.531 0.72 2.25
155 KINT KARTS INTL INC -68.000 -1.062 0.50 1.56
156 SIGC SYMONS INTL GROUP INC -67.986 -11.812 5.56 17.38
157 ERGO ERGO SCIENCE CORP -67.925 -2.250 1.06 3.31
158 HEB X HEMISPHERX BIOPHARMA INC -67.910 -5.688 2.69 8.38
159 WRLS TELULAR CORP -67.857 -3.562 1.69 5.25
160 WAXS WORLD ACCESS INC -67.778 -15.250 7.25 22.50
161 TCPI TECHNICAL CHEMS & PRODS INC -67.647 -2.875 1.38 4.25
162 MEDJ MEDI-JECT CORP -67.619 -4.438 2.12 6.56
163 MRCM MARCAM SOLUTIONS INC -67.606 -6.000 2.88 8.88
164 ALF ASSISTED LIVING CONCEPTS INC -67.580 -9.250 4.44 13.69
165 FCPY FACTORY CARD OUTLET CORP -67.532 -3.250 1.56 4.81
166 OCOM OBJECTIVE COMMUNICATIONS INC -67.347 -2.062 1.00 3.06
167 ROSD ROSEDALE DECORATIVE PRODS LT -66.942 -5.062 2.50 7.56
