SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Duke Energy (DUK) -- Ignore unavailable to you. Want to Upgrade?


To: cardcounter who wrote (2)5/3/1999 11:44:00 AM
From: cardcounter  Respond to of 13
 
FINANCIAL STATEMENTS for DUK

Backpage DG48 Equity D E S
Hit 1 <GO> for more income statement information (CH2).
I N C O M E S T A T E M E N T ( Mil of USD ) Page 8 /10
P C G U S P G & E CORPORATION
12/1995 12/1996 12/1997 12/1998
Total revenue 9621.8 9610.0 15400.0 19942.0
Cst elec/gas/water 2450.1 3065.3 8485.0 3029.0
Depr, oper, & maint exp 4408.7 4649.1 5187.0 14906.0
Operating inc(loss) 2763.0 1895.6 1728.0 2007.0
AFUDC - equity 20.0 13.7
Net non-op L (G) -131.1 -40.8 -234.0 -67.0
Total interest expense 690.6 647.8 682.0 770.0
AFUDC - debts 10.6 8.0 17.0 12.0
Income tax expense 895.3 555.0 548.0 570.0
Income bef XO items 1338.9 755.2 749.0 746.0
XO loss (gain) .0 .0 .0 .0
Minority interest .0 .0 .0 .0
Net income (loss) 1338.9 755.2 749.0 746.0
Tot cash pref. dvd 70.3 33.1 33.0 27.0
Earnings for common 1268.6 722.1 716.0 719.0
# Shrs Basic EPS 423.7 412.5 410.0 382.0
Basic EPS bef XO 2.99 1.75 1.75 1.88
Basic EPS 2.99 1.75 1.75 1.88
Tot cash comm. dvd 829.8 728.7 485.0 458.4
Reinvested earnings 438.8 -6.6 231.0 260.6

Page DG48 Equity D E S
Hit 1 <GO> for more balance sheet information (CH3).
B A L A N C E S H E E T ( Mil of USD ) Page 9 /10
P C G U S P G & E CORPORATION
12/1997 12/1998 12/1997 12/1998
Elec plant in svc 26033.0 16924.0 Common stocks 6366.0 5862.0
Gas plant in svc 10423.0 7072.0 APIC for common .0 .0
Water Plant in svc .0 .0 Retained earnings 2531.0 2204.0
Common plant in sv 57.0 5441.0 Preferred equity 839.0 780.0
Accum depr-plnt as 16041.0 12026.0 LT borrowings 10435.0 9743.0
Plant constr in pr 407.0 Minority interest .0 .0
Net nuclear fuel Total capitalizati 20171.0 18589.0
Total utility plan 20472.0 17818.0 Curr port of LT de 784.0 628.0
Tot other prop & e .0 .0 Short term debt 103.0 1644.0
Nuclear decom trus 1024.0 1172.0 Accounts payable 1512.0 1382.0
Inv't at cost/rec .0 .0 Accruals 226.0 103.0
Def.debits/other 4036.0 9289.0 Other cur liab 1359.0 1586.0
Cash & near cash 1397.0 286.0 Cur liabilities 3984.0 5343.0
Restricted bond pr .0 .0 Accum deferred inc 4029.0 3861.0
Net A/R & unbilled 2344.0 2363.0 Accum deferred ITC 339.0 283.0
Fossil fuel Other liabilities 2034.0 5158.0
Mat, suppl, gas in 626.0 835.0 Other LT liab 6402.0 9302.0
Prepayments & othe Tot cap & liabilit 30557.0 33234.0
Current assets 5025.0 4955.0
Total assets 30557.0 33234.0 Shares out 417.7 382.6

Page DG48 Equity D E S
Hit 1 <GO> for more cash flow information (CH6).
C A S H F L O W S U M M A R Y ( Mil of USD ) Page 10/10
P C G U S P G & E CORPORATION
12/1995 12/1996 12/1997 12/1998
Net income (loss) 1338.9 755.2 749.0 746.0
Deprec & amort 1449.5 1315.9 2014.0 1609.0
AFUDC debt & eqty -30.7 -21.7 -17.0
Def inc tax + ITC
Chg in WC & other
Cashflow-operating act 3326.1 2603.4 2634.0 2328.0
Cap exp(lessAFC) -931.9 -1222.8 -1805.0 -1619.0
Decomm funding .0 .0 .0 .0
Non util cap exp -180.9 -99.5 .0 .0
Other investing acts 217.1 -279.4 -95.0 -1731.0
Cashflow-investing act -895.8 -1601.8 -1754.0 -2244.0
Issuance: LT debt 591.2 1087.7 3267.0 .0
Repaymt: LT debt -1296.5 -1471.4 -961.0 -1552.0
Inc(dec) ST borrow 305.3 -115.2 -587.0 2115.0
Dividends paid -891.3 -844.0 -557.0 -497.0
Increase capital stock 439.6 219.7 54.0 63.0
Decrease capital stock -959.6 -455.3 -804.0 -1266.0
Other financing acts -21.5 -14.0 -39.0 -3.0
Cashflow-financing act -1832.9 -1592.5 373.0 -1140.0
Net changes in cash 597.4 -590.9 1253.0 -1056.0



To: cardcounter who wrote (2)5/3/1999 11:48:00 AM
From: cardcounter  Respond to of 13
 
Debt factors, activity ratios, enterprise value, and per share info for DUK

<HELP> for explanation. DG48 Equity F A

D e b t F a c t o r s Hit 1 <GO> for graph
DUK US Duke Energy Corp.

#'s in % 12/98 12/97 12/96 12/95 12/94 5Y Averg

Tot debt/Tot cap 42.73 44.26 43.71 41.49 41.48 42.7
Capital growth 9.86 6.31 54.09 2.95 6.65 16.0
Total capital 16823.00 15312.80 14404.00 9347.96 9080.31 12993.6
Pref stk/Tot cap 7.32 5.41 4.75 7.32 8.60 6.7
Com stock/Tot cap 48.45 49.24 50.97 51.19 49.92 50.0

<HELP> for explanation. DG48 Equity F A

A c t R a t i o s / G r o w t h P o t Hit 1 <GO> for graph
DUK US Duke Energy Corp.

#'s in % 12/98 12/97 12/96 12/95 12/94 5Y Averg

Sales Yr change 7.98 32.57 163.06 4.18 4.84 42.5
BVPS Yr change 7.14 2.59 -12.55 5.57 4.50 1.4
Cst elec/gas/water 7.42 57.00 446.76 -3.64 -.70 101.4
Depr, oper, & maint 1.69 11.85 66.15 3.14 14.08 19.4
Op income growth 23.50 -8.74 60.01 14.34 -3.06 17.2
Net inc growth 28.49 -9.30 50.35 11.84 1.99 16.7
Basic EPS Yr Chg 36.65 -13.45 -10.77 12.85 2.86 5.6

<HELP> for explanation. DG48 Equity F A

E n t e r p r i s e V a l u e Hit 1 <GO> for graph
Currency: USD
DUK US Duke Energy Corp.
In Millions Current 12/98 12/97 12/96 12/95 5Y GeoGr

Market cap. 20422.61 23254.69 19923.92 16622.25 9705.19 21.20
Preferred equity 1232.00 1232.00 828.00 684.00 684.00 9.54
Minority interest 253.00 253.00 168.30 83.40 .00 NM
ST debt + LT debt 7188.00 7188.00 6776.80 6295.40 3878.78 13.80
Cash & equivalents 80.00 80.00 109.40 166.00 121.71 -14.01
Enterprise Value 29015.61 31847.69 27587.62 23519.05 14146.26 18.94
Sales 17610.00 17610.00 16308.90 12302.40 4676.68 31.44
EV/Sales 1.65 1.81 1.69 1.91 3.02 -9.51
EBITDA 3488.00 3488.00 2952.50 3297.05 2023.87 13.80
EV/EBITDA 8.32 9.13 9.34 7.13 6.99 4.52
EBIT 2433.00 2433.00 1970.00 2158.60 1349.05 15.58
EV/EBIT 11.93 13.09 14.00 10.90 10.49 2.91
EV/Net Income 23.18 25.44 28.31 21.89 19.80 3.97
EV/Cash Flow 12.45 13.66 12.89 10.11 10.95 -1.37
EV/Free Cash Flow 148.04 162.49 32.43 25.48 30.40 4.39
EV/Book Value 3.56 3.91 3.66 3.20 2.96 5.78
EV/Market Cap 1.42 1.37 1.38 1.41 1.46 -1.86
Total Debt/EV .25 .23 .25 .27 .27 -4.33

<HELP> for explanation. DG48 Equity F A

P e r S h a r e D a t a Hit 1 <GO> for graph
DUK US Duke Energy Corp. Currency: USD

Per Share Data 12/98 12/97 12/96 12/95 12/94 5Y Averg

Book value/share 22.45 20.96 20.43 23.36 22.13 21.9
Cashflow/share 6.46 5.95 6.44 6.31 4.46 5.9
Net Util Plant/share 41.65 41.95 41.30 45.85 45.22 43.2
EPS before XO items 3.42 2.86 2.88 3.25 2.88 3.1
Basic EPS 3.41 2.51 2.85 3.25 2.88 3.0
# Shrs Basic EPS 361.00 359.80 361.20 204.86 204.86 298.3