SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (21357)6/4/1999 11:55:00 AM
From: Clint E.  Respond to of 67939
 
tight, broad, good looking rally. should close up strongly, higher than here in the nasdaq.


Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
DJII 10728.000 64.000u 10664.000 10664.000 10756.000 10660.000 N/A 3070 N/A 11:32 N/A N/A
NDX 2080.700 50.300u 2030.400 2032.000 2081.700 2032.000 569 472 1 11:52 2283.600 1063.300
COMP 2448.900 45.600u 2403.300 2419.400 2449.400 2419.400 129 110 3 11:37 2677.700 1357.100
SPZ 1313.100 13.600u 1299.500 1299.500 1314.100 1299.500 479 413 1 11:36 1376.000 923.300

SOX 399.160 12.110u 387.050 387.050 399.160 387.050 558 500 1 11:32 429.310 182.590
QQQ 104.000 2.000u 102.000 102.750 104.250 102.750 21088 570 43 11:31 114.563 97.000
BKX 827.900 -2.000d 829.900 833.700 836.800 825.900 450 385 1 11:32 953.200 545.700
VIX 25.400 -2.120d 27.520 25.510 26.690 25.150 113 96 1 11:37 60.630 16.730

DOW [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AXP 123.625 2.000u 121.625 121.500 124.000 121.250 5738 393 60 11:36 142.625 67.000
JPM 133.063 1.313u 131.750 132.063 133.500 131.875 3920 302 3 11:32 147.813 72.125
GE 103.688 0.813u 102.875 103.250 104.063 102.750 13271 1330 10 11:37 117.438 69.000
MRK 68.875 0.563u 68.313 68.313 68.875 67.625 20473 1284 258 11:37 87.375 55.750

WMT 45.938 0.438d 45.500 46.000 46.500 45.500 26920 2184 202 11:37 53.406 26.219
HWP 90.875 -0.563d 91.438 91.250 92.938 90.625 6499 592 10 11:32 97.563 47.063

Tech_Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CSCO 111.813 3.000u 108.813 109.500 112.063 109.500 47413 6775 6 11:37 122.313 41.125
EMC 50.063 2.188u 47.875 49.500 50.125 48.563 21002 1733 5 11:32 67.438 20.063
MSFT 78.500 2.125u 76.375 76.938 78.625 76.750 N/A 8306 1 11:37 95.625 41.563
INTC 52.625 2.125u 50.500 51.563 53.188 51.375 N/A 9874 30 11:37 71.844 32.828

WCOM 88.938 2.000u 86.938 87.125 89.125 87.063 42453 4301 7 11:37 94.875 39.000
LU 61.125 1.625u 59.500 60.000 61.250 59.938 47456 2797 4 11:32 67.000 26.719
DELL 34.000 0.813u 33.188 33.750 34.125 33.063 N/A 7884 10 11:37 55.000 19.313
IBM 113.625 0.688- 112.938 113.625 114.188 112.438 24082 1201 1418 11:37 123.000 53.000

E*Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
YHOO 139.875 4.500u 135.375 136.125 143.000 136.125 39433 10085 8 11:36 244.000 24.781
PCLN 87.875 3.750u 84.125 84.500 92.250 83.375 13516 4405 1 11:37 165.000 58.000
DCLK 88.438 3.313u 85.125 86.750 90.500 84.813 9630 2580 4 11:37 176.000 6.750
INKT 90.000 2.938u 87.063 88.500 92.000 88.000 5240 1267 7 11:37 159.125 15.375

AOL 108.438 2.688u 105.750 106.625 110.313 106.063 N/A 7736 N/A 11:32 175.500 17.250
CNET 47.625 2.563u 45.063 46.250 48.500 46.125 9049 1781 7 11:37 79.750 7.250
RNWK 62.438 2.438u 60.000 62.063 64.000 61.000 7013 1741 1 11:37 131.875 7.625
CMGI 91.500 2.375u 89.125 90.438 94.750 89.250 30098 8539 5 11:37 165.000 8.297

ATHM 107.625 2.375u 105.250 107.375 111.000 106.750 17687 3874 8 11:37 198.000 23.500
EBAY 162.688 1.375u 161.313 161.250 167.875 157.375 15202 4880 13 11:37 234.000 8.406
AMZN 105.813 0.750u 105.063 105.625 110.000 103.000 43597 9706 1 11:37 221.250 13.734

Networkers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ASND 99.938 2.313u 97.625 97.938 100.125 97.875 12847 1752 10 11:37 102.563 32.625
SUNW 57.313 1.313u 56.000 56.625 57.625 56.563 30231 3134 10 11:37 72.500 19.188
NN 26.500 0.750u 25.750 25.875 26.563 25.750 1787 146 3 11:31 39.875 15.438
COMS 26.688 0.063u 26.625 26.438 27.375 26.375 16403 1707 3 11:37 51.125 20.000

WirelessMfr [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
QCOM 104.938 2.875u 102.063 103.938 106.250 103.250 12715 2276 28 11:37 119.750 18.875
MOT 84.938 2.188u 82.750 83.125 85.375 83.125 13115 791 1 11:32 88.875 38.375
NOK 74.688 1.250u 73.438 73.438 74.813 72.875 7243 412 1 11:31 85.688 29.531
ERICY 28.563 0.250u 28.313 28.375 28.563 28.313 7057 376 3 11:35 34.000 15.000

Telecom_Infrastructr [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
UNPH 139.250 4.375u 134.875 136.750 139.875 135.250 3259 579 1 11:37 148.000 31.250
AWRE 43.625 3.125u 40.500 41.813 44.250 41.813 5599 584 11 11:33 87.125 4.250
PCS 49.063 2.875u 46.188 47.000 49.125 46.875 8780 689 4 11:37 58.125 12.750
GBLX 47.563 2.438u 45.125 45.938 48.000 45.375 5370 743 20 11:37 64.250 8.000

TLAB 58.688 2.000u 56.688 57.750 59.250 57.563 8283 1181 2 11:37 63.938 15.688
QWST 41.063 1.750u 39.313 40.250 41.375 40.125 11734 1658 6 11:36 52.375 11.000
RBAK 85.000 1.375u 83.625 84.000 87.125 83.000 619 88 3 11:37 112.875 65.000
CMVT 71.000 1.375u 69.625 70.000 71.250 68.500 6462 651 1 11:37 74.375 19.578

NT 79.063 1.188u 77.875 78.625 79.625 78.313 8125 415 3 11:31 79.938 26.813
WCII 58.063 1.063u 57.000 57.063 58.750 57.000 11729 513 1 11:37 58.813 10.250
LVLT 70.500 1.000u 69.500 69.938 71.500 69.625 4824 709 3 11:36 100.125 22.375
RCNC 44.500 0.688u 43.813 43.938 44.750 43.938 2237 306 1 11:36 54.500 8.750

ADCT 49.063 0.500u 48.563 48.563 49.125 48.563 6726 338 10 11:37 52.250 15.750
ADLAC 74.000 0.125u 73.875 72.875 75.500 72.875 461 94 31 11:30 87.000 23.000
ANTC 29.688 0.063u 29.625 29.625 30.000 29.500 539 56 10 11:33 34.188 11.500
COVD 43.938 -0.063d 44.000 44.625 45.750 43.375 560 118 2 11:35 81.000 20.656

CMTN 59.875 -0.125d 60.000 60.500 61.000 59.500 933 93 20 11:35 78.375 50.500
MFNX 36.563 -1.438d 38.000 37.875 38.375 36.500 5240 590 10 11:37 46.375 4.219

E*Portals [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
LCOS 90.500 2.500u 88.000 89.063 91.875 88.000 6272 1608 2 11:37 145.375 20.063
INSP 39.750 1.000u 38.750 39.250 40.625 39.125 1804 372 5 11:37 72.625 9.750
GNET 97.000 0.250u 96.750 96.688 100.000 96.500 1108 322 6 11:36 199.000 6.406
SEEK 37.625 0.188u 37.438 37.500 38.250 36.938 6571 846 1 11:37 100.000 14.875

ISPs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EXDS 76.375 2.313u 74.063 74.500 78.000 74.000 3267 735 1 11:36 109.125 7.750
PSIX 42.438 2.000u 40.438 40.688 42.750 40.625 3308 536 15 11:36 73.750 8.375
CNCX 31.000 1.000u 30.000 30.125 31.313 30.125 1566 182 1 11:35 57.625 7.125
MSPG 66.063 0.750- 65.313 66.063 68.250 65.938 2693 651 10 11:35 133.000 16.906

ABOV 30.750 0.688d 30.063 31.375 31.625 30.063 3263 697 6 11:37 75.500 5.750
ELNK 51.125 0.188d 50.938 51.375 52.313 50.875 1560 394 6 11:36 99.375 19.500
VRIO 54.625 -0.375d 55.000 55.250 55.875 54.000 686 107 7 11:30 78.000 13.000

E*Banking [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TBFC 72.500 0.875d 71.625 74.188 74.375 71.875 3636 582 10 11:37 151.750 7.875
SONE 37.000 -1.125d 38.125 37.750 38.500 36.500 2057 254 1 11:36 79.250 4.625
NTBK 29.688 -2.313d 32.000 30.000 31.000 29.000 38602 3854 2 11:36 83.000 3.578

E*Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SCH 97.250 1.125d 96.125 97.375 99.000 95.750 10627 838 10 11:32 155.000 18.500
EGRP 37.875 0.500d 37.375 38.313 38.625 37.500 29196 4933 3 11:37 72.250 2.500
NDB 39.813 -0.563d 40.375 40.438 41.500 39.563 1598 356 20 11:31 93.000 8.125
NITE 49.813 -0.813d 50.625 50.750 52.000 48.250 18591 3839 1 11:36 81.625 2.250

AMTD 78.688 -1.625d 80.313 80.250 82.000 78.500 12693 3455 5 11:37 188.375 5.625

E*Commerce_E*SW [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MACR 41.875 2.125u 39.750 40.188 42.625 40.094 1200 176 1 11:35 53.250 12.313
VIGN 53.000 1.750u 51.250 52.000 53.625 51.375 440 97 7 11:27 111.750 37.250
INTU 85.250 1.500u 83.750 83.750 86.375 83.625 1781 377 2 11:36 110.750 26.250
VERT 74.750 0.875u 73.875 73.250 76.000 72.750 632 126 1 11:35 149.000 34.750

BVSN 52.000 0.125d 51.875 52.250 52.625 51.625 1078 161 4 11:30 72.375 9.250
CPTH 48.313 -0.938d 49.250 49.031 49.625 48.250 3121 61 100 11:30 150.250 45.000
NSOL 51.125 -1.250d 52.375 53.750 54.375 50.250 5417 1071 1 11:37 153.750 10.500
VRSN 55.125 -1.875u 57.000 55.063 56.875 54.563 2889 438 5 11:36 94.125 9.688

E*Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ETYS 50.250 3.625u 46.625 46.875 50.500 46.625 4598 590 1 11:36 83.563 44.750
HLTH 81.000 3.125u 77.875 77.500 81.875 77.500 2412 651 22 11:36 126.188 21.750
GMST 58.563 0.938u 57.625 57.813 59.375 57.500 1505 140 5 11:36 64.000 15.500
IVIL 37.500 -0.250d 37.750 39.563 40.000 36.313 1441 395 5 11:37 130.000 37.125

PCs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
LXK 135.500 3.375u 132.125 132.313 135.625 132.188 1764 266 4 11:32 145.000 50.750
BBY 57.813 2.500u 55.313 55.000 58.250 53.875 18248 1263 1 11:32 57.375 14.875
GTW 60.250 1.688u 58.563 58.625 60.500 58.625 5693 258 22 11:36 84.500 36.125
AAPL 47.625 0.188- 47.438 47.625 48.188 47.375 13193 1350 2 11:36 50.000 25.625

CPQ 22.938 -0.063d 23.000 23.250 23.250 22.875 44061 2305 3 11:32 51.250 22.250

SemiCapX_EDA [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AMAT 60.375 3.125u 57.250 57.625 60.813 57.250 43120 5024 1 11:37 71.625 21.563
KLAC 48.125 2.500u 45.625 46.375 48.500 46.250 8720 1338 1 11:36 65.000 20.750
NVLS 53.875 2.125u 51.750 51.625 54.500 51.625 3907 619 2 11:37 75.500 20.875
TER 58.563 2.063u 56.500 58.125 58.625 57.625 4064 206 4 11:31 66.500 15.000

LRCX 30.125 1.375u 28.750 29.000 30.625 29.000 2734 282 22 11:32 39.250 8.375
SNPS 43.688 0.063d 43.625 44.000 44.375 43.250 3617 251 12 11:37 61.250 24.500

Semis [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PMCS 52.625 5.000u 47.625 48.500 52.750 48.000 3469 513 5 11:36 55.094 11.438
TXN 115.813 4.438u 111.375 112.750 116.000 112.250 8746 694 110 11:36 117.875 45.375
VTSS 59.438 4.250u 55.188 55.875 59.750 55.750 12154 1184 1 11:37 59.000 17.125
STM 122.875 4.125u 118.750 118.750 122.875 118.750 1414 143 1 11:31 128.000 35.875

LLTC 56.063 1.938u 54.125 54.500 57.125 54.250 3410 587 5 11:36 64.125 19.563
ALTR 34.000 1.438d 32.563 34.063 34.313 33.500 26437 1987 3 11:37 41.156 14.125
XLNX 45.313 1.438u 43.875 44.625 45.500 44.500 10655 906 15 11:37 54.375 14.875
MCHP 39.938 1.250u 38.688 38.750 40.063 38.500 3523 334 2 11:37 46.750 17.000

LSCC 48.625 0.969u 47.656 47.750 49.000 47.750 1040 116 8 11:36 58.750 18.875
BRCM 96.438 0.438d 96.000 97.250 98.313 95.750 4921 1097 2 11:37 109.688 23.500
QLGC 117.375 0.375d 117.000 117.875 120.250 117.125 828 115 2 11:37 124.500 13.938
RMBS 71.125 -1.313d 72.438 72.000 74.000 70.250 2660 470 5 11:37 109.938 35.500

Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CHKP 47.250 3.250u 44.000 45.938 47.500 45.938 10373 1021 1 11:36 56.000 10.875
BMCS 48.563 2.688u 45.875 46.125 49.250 46.125 13873 1594 2 11:36 60.250 30.000
RATL 34.375 2.063u 32.313 32.438 34.875 32.375 5562 529 2 11:35 35.625 10.500
NEON 47.438 1.750u 45.688 45.688 47.438 45.625 2241 339 35 11:37 78.375 12.000

ERTS 47.375 1.563u 45.813 46.000 47.375 45.875 1740 231 5 11:36 57.125 33.250
CPWR 29.563 1.438u 28.125 28.938 29.563 28.000 11561 1122 1 11:37 39.906 16.375
CTXS 50.500 1.125u 49.375 50.250 52.000 50.000 3421 608 2 11:36 53.750 23.125
LGTO 54.625 0.813u 53.813 53.938 55.250 53.875 2211 236 19 11:30 67.750 26.000

CA 49.000 0.750u 48.250 48.000 49.188 48.000 4963 258 836 11:37 61.938 26.000
SEBL 48.469 0.719u 47.750 47.688 49.000 47.500 1875 284 19 11:36 54.500 15.125
VRTS 89.688 0.500u 89.188 88.875 91.188 88.875 3240 423 100 11:33 90.625 23.750
EFII 46.625 0.000d 46.625 47.563 47.625 46.563 2634 200 9 11:36 52.000 13.500

MERQ 33.688 0.000u 33.688 33.625 34.063 33.500 3500 71 62 11:33 39.938 10.563
ADBE 72.063 -1.438d 73.500 73.625 74.125 72.000 1400 305 8 11:37 81.063 23.625

Banks_Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GS 67.000 3.375u 63.625 64.313 67.000 64.313 6279 338 1 11:32 77.250 62.000
CMB 72.688 1.063d 71.625 72.938 73.188 71.563 18922 556 3 11:32 91.125 35.563
DLJ 57.313 0.188d 57.125 57.375 58.188 57.188 2159 169 10 11:30 100.750 20.375
C 42.438 0.188d 42.250 42.813 43.188 42.125 40616 1534 1 11:32 51.750 19.000

WFC 39.563 -0.188d 39.750 40.000 40.188 39.313 5698 298 N/A 11:32 44.875 27.500
MER 69.500 -0.438d 69.938 70.250 70.625 69.313 21778 1179 10 11:32 109.125 35.750
MWD 87.125 -0.875u 88.000 87.000 89.000 86.375 14891 573 2 11:32 116.938 36.500
BAC 63.250 -1.063d 64.313 64.313 64.875 63.000 13704 655 143 11:37 88.438 44.000

Bios_Drugs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PFE 112.750 4.250u 108.500 109.875 113.000 109.500 20377 2418 7 11:37 150.125 86.000
IMNX 130.750 0.875u 129.875 130.000 132.375 128.813 1519 316 1 11:33 145.875 23.938
BGEN 106.625 0.500- 106.125 106.625 107.250 106.250 4548 397 1 11:36 120.500 41.750
AMGN 59.688 -0.813d 60.500 60.875 61.000 59.063 21065 1882 1 11:37 81.375 28.969

Laser [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VISX 69.688 14.938u 54.750 66.250 72.563 65.500 N/A 9617 1 11:37 71.188 10.484
BEAM 20.938 3.063u 17.875 19.500 22.063 19.500 19613 2160 1 11:37 23.063 3.000
LVCI 60.000 2.250u 57.750 58.250 61.125 57.875 1390 222 3 11:26 61.000 8.500
LZRC 46.688 -0.500d 47.188 46.750 47.063 46.500 1824 121 30 11:35 50.750 10.125

BOL 75.188 -0.875d 76.063 75.750 75.750 74.688 4710 138 3 11:27 84.750 38.063

ECM [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SLR 56.375 2.063u 54.313 54.875 56.625 54.750 3872 268 12 11:32 57.875 17.719
SANM 70.656 1.656u 69.000 69.375 71.000 69.375 1585 169 1 11:32 81.125 19.625
FLEX 50.000 0.625u 49.375 49.750 50.125 49.500 639 44 2 11:33 57.375 10.984
JBL 49.563 0.563u 49.000 49.000 50.188 48.625 1039 96 10 11:22 54.188 11.500

Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NTAP 49.875 0.563d 49.313 50.438 50.438 49.625 1205 152 10 11:35 67.000 16.000
EXTR 40.375 0.250u 40.125 40.250 40.750 40.000 199 24 1 11:37 65.125 35.063



To: Clint E. who wrote (21357)6/4/1999 4:20:00 PM
From: Clint E.  Read Replies (1) | Respond to of 67939
 
It is funny how more people show up here when I "talk up the market". Not that I care, one way or another. Just an observation. I follow the market and try to say and do what I think is the right thing without any bias. I don't care if people agree or disagree with me. All I care is to be on the right side of the market.