![]()  | 
![]()  | ![]()  | 
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. | 
Subject Search Results
| Ticker | Subject | Forum | Moderator | Replies | Most Recent | |
| ACXM | ![]()  | Acxiom (ACXM) | Technology Stocks | Mr. Jones | 92 | 5/13/2010 | 
| CXII | ![]()  | CXII - Commodore Applied Technologies, Inc. | Technology Stocks | jmhollen | 7 | 12/12/2004 | 
| CXI | ![]()  | CXI-Commodore Environmental | Strategies & Market Trends | Alan Casey | 1755 | 2/21/2001 | 
| CXIPY | ![]()  | Coflexip ADR CXIPY Flexible Drilling Pipe | Gold/Mining/Energy | Mel Spivak | 110 | 2/9/2001 | 
![]()  | CXIL - CHEM INTL INC | Microcap & Penny Stocks | Chartgod | 2 | 4/16/2000 | |
| DCXI | ![]()  | DCX INC. DCXI | Microcap & Penny Stocks | WALTER G. | 86 | 7/14/1998 | 
| CXI | ![]()  | Corsair Exploration CXI A | Gold/Mining/Energy | Bobby Yellin | 99 | 3/24/1998 | 
| DCXI | ![]()  | DCXI INC.- MAY QTR. REVENUES UP 249% | Technology Stocks | marty mcfee | 32 | 3/13/1998 | 
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings | 
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI | 
| © 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |