![]() |
![]() | ![]() |
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Subject Search Results
| Ticker | Subject | Forum | Moderator | Replies | Most Recent | |
| EXAR | ![]() | Exar: any opinions | Technology Stocks | Gary Gilbert | 118 | 12/6/2010 |
| LEXR | ![]() | LEXAR MEDIA | Technology Stocks | marvin litman | 3 | 6/7/2005 |
| LEXR | ![]() | LEXR Lexar Media Buyer Beware | Strategies & Market Trends | Binx Bolling | 28 | 1/7/2004 |
![]() | Lexar (LEXR) - Digital Film and Digital Photography | Technology Stocks | Rocky Reid | 13 | 12/7/2000 | |
![]() | EXAR | Technology Stocks | socrates | 10 | 10/17/2000 | |
![]() | Nexar Technology | Technology Stocks | Sam Lee | 1 | 2/25/2000 | |
| NEXR | ![]() | NEXAR Technologies : NEXR | Technology Stocks | Bryan Smith | 109 | 3/9/1999 |
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
| © 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |