![]() |
![]() | ![]() |
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Subject Search Results
| Ticker | Subject | Forum | Moderator | Replies | Most Recent | |
![]() | The Human Extinction Movement | Pastimes | Ben Wa | 7 | 11/28/2025 | |
![]() | BOOMER NOSTALGIA - EXTINCT COMMERCIALS REMEMBERED | Pastimes | Tomato | 577 | 9/30/2022 | |
| EXTI | ![]() | EXTI - only public co. developing liver device | Microcap & Penny Stocks | Danny Kim | 1063 | 8/19/2004 |
![]() | Exten Industries(EXTI) - synthetic liver maker | Microcap & Penny Stocks | Rusty Sandhu | 51 | 7/6/2004 | |
| EXTI | ![]() | Exten Industries' SYBIOL... "It Saves Lives" (EXTI) | Biotech / Medical | CENTrader | 220 | 7/6/2004 |
| QQQ | ![]() | Nasdaq Extinction Watch | Pastimes | Gut Trader | 1 | 1/3/2002 |
| EXTI | ![]() | EXTI: Exten Industries, Inc. | Biotech / Medical | 1 | 8/14/2001 | |
![]() | Worldtex/NYSE WTX-Textile Industry | Microcap & Penny Stocks | strtrset | 2 | 1/30/1999 | |
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
| © 2026 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |