![]() |
![]() | ![]() |
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Subject Search Results
| Ticker | Subject | Forum | Moderator | Replies | Most Recent | |
| OMPT | ![]() | OMPT: Omnipoint Corporation | Technology Stocks | 1 | 12/1/2004 | |
| CPTX | ![]() | CPTX - COMPTRONIX CORP | Technology Stocks | Joe Copia | 51 | 10/12/2001 |
| CMT | ![]() | Compton Petroleum (TSE: CMT) | Gold/Mining/Energy | Mario Gallant | 13 | 3/10/2000 |
| OMPT | ![]() | OMPT!!! | Technology Stocks | Alberto Llaurador | 531 | 2/4/2000 |
| CTK | ![]() | Comptek Res/Symbol CTK- Undervalued Defense Company | Technology Stocks | BGross | 38 | 11/7/1999 |
| CIL | ![]() | Comptec Industries Ltd - CIL | Gold/Mining/Energy | doug | 16 | 1/15/1999 |
![]() | CHOPP Comptr. CHPP scaleable parallel processing server SW | Technology Stocks | Andrew G. | 6 | 7/24/1998 | |
![]() | Omnipoint Nasdaq:OMPT ! | Technology Stocks | Konrad Roeder | 13 | 8/11/1997 | |
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
| © 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |