| Al is a collection of data and some trading rules. Al lives in an Excel workbook. Al tests theories on buy and sell signals for stocks and either dismisses them, alters them and retests, or incorporates them into his rules. 
 Al is not a human being. He sticks to his rules and has no emotions.
 
 Al uses my money in real trades. His objective is to maximise profits.
 
 His trades are posted here in the thread header and his rules and results are discussed in the subsequent posts.
 
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
 
 01/07/2002   Short INTC  36.17  01/22/2002   Cover  32.55   10.0% in 11 days
 01/07/2002   Short TXN   29.70  01/14/2002   Cover  26.70   10.1% in  6 days
 01/07/2002   Short QQQ   41.67  01/08/2002   Cover  41.32    0.8% in  1 day
 01/07/2002   Short SUNW  13.98  01/16/2002   Cover  11.98   14.3% in  8 days
 01/09/2002   Short QQQ   42.54  01/18/2002   Cover  38.28   10.0% in 10 days
 01/15/2002   Short ORCL  16.74  02/06/2002   Cover  15.83    5.4% in 17 days
 01/22/2002   Short AMZN  12.36  01/24/2002   Cover  12.99    5.1% LOSS
 01/22/2002   Buy   SSTI   8.46  01/22/2002   Sell    8.12    4.0% LOSS
 01/23/2002   Buy   TWTC  14.15  01/24/2002   Sell   15.20    7.4% in  2 days
 01/23/2002   Short QQQ   37.89  01/23/2002   Cover  37.39    1.3% in  1 day
 01/28/2002   Short QQQ   38.83  02/01/2002   Cover  37.84    2.5% in  5 days
 01/29/2002   Short TXN   30.24  02/06/2002   Cover  29.01    4.1% in  7 days
 02/01/2002   Short QQQ   38.30  02/04/2002   Cover  37.33    2.5% in  2 days
 02/04/2002   Short QQQ   36.82  02/06/2002   Cover  35.96    2.3% in  3 days
 02/06/2002   Short QQQ   36.25  02/07/2002   Cover  35.80    1.2% in  2 days
 02/12/2002   Short QQQ   36.85  02/15/2002   Cover  35.78    2.9% in  4 days
 02/25/2002   Short QQQ   34.99  03/07/2002   Cover  38.21    9.2% LOSS
 03/20/2002   Short QQQ   37.64  03/27/2002   Cover  36.07    4.2% in  4 days
 03/20/2002   Buy   QQQ   36.02  03/20/2002   Sell   35.83    0.5% LOSS
 04/02/2002   Short TXN   33.85
 04/03/2002   Buy   QQQ   34.85
 
 |