SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

Revision History For: Benchpress550's bathroom

30 Jul 2002 11:33 AM
29 Jul 2002 03:21 PM
24 Jul 2002 10:12 AM
22 Jul 2002 12:56 PM
16 Jul 2002 11:24 AM
10 Jul 2002 10:17 AM
09 Jul 2002 09:57 AM
02 Jul 2002 09:52 AM
27 Jun 2002 10:00 AM
26 Jun 2002 09:55 AM
21 Jun 2002 02:38 PM
20 Jun 2002 12:53 PM
19 Jun 2002 09:52 PM
14 Jun 2002 10:26 AM
13 Jun 2002 10:49 AM
10 Jun 2002 12:57 PM
05 Jun 2002 09:54 AM
04 Jun 2002 09:58 AM
23 May 2002 12:08 PM
22 May 2002 09:57 AM
18 May 2002 11:02 AM
13 May 2002 12:25 PM <--
10 May 2002 10:17 AM
08 May 2002 11:46 AM
03 May 2002 10:31 AM
02 May 2002 10:01 AM
30 Apr 2002 10:19 AM
29 Apr 2002 10:02 AM
25 Apr 2002 09:58 AM
24 Apr 2002 09:55 AM
18 Apr 2002 11:42 AM
16 Apr 2002 10:41 AM
12 Apr 2002 11:57 AM
05 Apr 2002 10:59 AM
01 Apr 2002 10:09 AM
27 Mar 2002 12:10 PM
26 Mar 2002 12:10 PM
14 Mar 2002 10:46 AM
13 Mar 2002 10:02 AM
12 Mar 2002 10:50 AM
08 Mar 2002 02:50 PM
06 Mar 2002 09:55 AM
05 Mar 2002 10:00 AM
01 Mar 2002 10:00 AM

Return to Benchpress550's bathroom
 
Quote from Mr. Pink
"You are a small time low-life jealous of Sir Auric's accomplishments." Message 17040306
Since keeping track of boxing shorts will be hard to track on si, I am going to use a 25% loss as an automatic stop out of position.
============================================================
03/01/2002 Short IMCL 26.50 03/05/2002 Cover 24.00 9.4% in 3 days
03/04/2002 Short FNSR 7.75 03/06/2002 Cover 7.14 7.9% in 2 days
03/01/2002 Short ELNT 32.85 03/08/2002 Cover 40.68 (-23.85%) in 5 days
03/06/2002 Short IMCL 29.40 03/08/2002 Cover 26.90 8.5% in 2 days
03/01/2002 Short ALTR 20 03/08/2002 Cover 24.9 (-24.9) in 5 days
03/07/2002 Short LWIN 11 03/12/2002 Cover 8.23 25.2% in 4 days
03/11/2002 Short CIEN 10.75 03/12/2002 Cover 9.57 11% in 1 day
03/01/2002 Short EMLX 34.27 03/12/2002 Cover 31.58 7.9% in 8 days
03/12/2002 Short Cphd 5.50 03/13/2002 Cover 4.16 24.4 in 1 day
03/12/2002 Short ELNK 11.50 03/13/2002 Cover 10.38 9.7 in 1 day
03/01/2002 Short PRGN 9.05 03/14/2002 Cover 8.79 3.9% in 10 days
03/01/2002 Short nvda 52.06 03/26/2002 Cover 47.40 9% in 20 days
03/25/2002 Short PALM 4.02 03/27/2002 Cover 3.55 11.7% in 2 days
03/29/2002 Short AKSY 8.00 04/01/2002 Cover 10.21 (-27.7)% in 2 days*(Boxed my position in my account at 8.40 and shorted more at 10)
03/21/2002 Short PDLI 17 04/05/2002 Cover 16.11 5.1% in 11 days
03/01/2002 Short IDPH 61.75 04/05/2002 Cover 58.66 5% in 25 days
03/11/2002 Short WEBX 18 04/05/2002 Cover 13.44 25.3% in 20 days
04/09/2002 Short ARIA 5.9 04/12/2002 Cover 5.25 10.84% in 3 days
03/015/2002 Short ENTG 13.80 04/016/2002 Cover 17.8 (-29.85%) in 23 days
04/17/2002 Short NXTL 6.5 04/18/2002 Cover 5.72 12% in 1 day
04/19/2002 Short PHSY 26.10 04/24/2002 Cover 24.72 5.3% in 4 dayS
03/05/2002 Short INVN 43.5 04/25/2002 Cover 23.94 45.1% in 35 days
03/01/2002 Short KLAC 61.10 04/29/2002 Cover 57.80 5.3% in 40 days
04/29/2002 Short OVER 33.50 04/30/2002 Cover 31.30 6.5% in 1 day
04/11/2002 Short BEAV 13.25 05/02/2002 Cover 12.37 6.6% in 17 days
04/24/2002 Short OPWV 5.69 05/03/2002 Cover 5.05 11.3% in 8 days
03/21/2002 Short GE 38 05/08/2002 Cover 32.35 14.9% in 34 days
05/09/2002 Short EXTR 10.30 05/10/2002 Cover 9.4 8.7% in 2 days
05/09/2002 Short BEAS 10.75 05/10/2002 Cover 9.83 8.6% in 2 days
05/09/2002 Short FNSR 6 05/10/2002 Cover 5.57 7.2% in 2 days
05/09/2002 Short OATS 14.49 05/10/2002 Cover 15.53 7.2% in 3 days