![]() |
![]() | ![]() |
| We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
| Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
| chowder | 727 | 723 | 209 | 65 | 2 | 27 minutes ago | 6 | 6 | 2 |
| #Breeze | 221 | 221 | 137 | 64 | 9 | 3 hours ago | 13 | ||
| da_cheif™ | 507 | 487 | 126 | 53 | 3 | yesterday | 9 | 9 | 42 |
| GROUND ZERO™ | 523 | 509 | 105 | 46 | 3 | 6 hours ago | 42 | 30 | 61 |
| TobagoJack | 489 | 477 | 98 | 42 | 1 | 31 minutes ago | 3 | 3 | 12 |
| isopatch | 350 | 341 | 97 | 53 | 1 | 4 AM | 1 | 1 | 41 |
| Claude Cormier | 583 | 565 | 95 | 45 | yesterday | 5 | 1 | 16 | |
| robert b furman | 231 | 227 | 88 | 37 | 4 hours ago | 15 | 10 | 35 | |
| Julius Wong | 361 | 344 | 82 | 42 | 2 | yesterday | 20 | 12 | 5 |
| ajtj99 | 302 | 291 | 79 | 28 | 2 | yesterday | 1 | 1 | 5 |
| SliderOnTheBlack | 499 | 489 | 78 | 31 | last Saturday | 1 | 1 | 15 | |
| Kirk © | 216 | 213 | 70 | 29 | 2 | 6 hours ago | 10 | 10 | 13 |
| Sun Tzu | 137 | 135 | 65 | 30 | 2 | Wednesday | 9 | 6 | 28 |
| skinowski | 165 | 162 | 64 | 26 | 1 | an hour ago | 7 | 4 | 15 |
| E_K_S | 172 | 170 | 61 | 20 | an hour ago | 2 | 2 | 15 | |
| Maurice Winn | 248 | 239 | 60 | 40 | Thursday | 13 | 8 | 45 | |
| Chip McVickar | 187 | 180 | 57 | 30 | 2 | yesterday | 1 | 1 | 5 |
| Qone0 | 94 | 93 | 55 | 25 | 2 | Tuesday | 6 | 3 | 30 |
| Fiscally Conservative | 129 | 129 | 55 | 37 | 2 | yesterday | 5 | 2 | 76 |
| Les H | 331 | 317 | 53 | 22 | 33 seconds ago | 2 | 1 | 11 | |
| SI Ron (Crazy Music Man) | 157 | 157 | 50 | 35 | Wednesday | 13 | 13 | ||
| SeeksQuality | 61 | 61 | 48 | 14 | 1 | 3 hours ago | 3 | ||
| carranza2 | 136 | 135 | 47 | 23 | 1 | an hour ago | 1 | 1 | 21 |
| Bull RidaH | 156 | 153 | 47 | 23 | Tuesday | 3 | 1 | 14 | |
| Real Man | 173 | 171 | 46 | 19 | 2 | 12/26/2025 | 3 | 2 | 24 |
| Rocket Red | 286 | 276 | 45 | 19 | 1 | Sunday | 51 | 28 | 54 |
| Return to Sender | 147 | 144 | 42 | 15 | 1 | yesterday | 9 | 2 | 1 |
| SI Dmitry (code monkey) | 82 | 82 | 40 | 26 | 12/24/2025 | 2 | 2 | ||
| POKERSAM | 84 | 84 | 40 | 12 | Tuesday | 2 | 2 | 44 | |
| Haim R. Branisteanu | 218 | 211 | 39 | 21 | Monday | 17 | |||
| koan | 134 | 133 | 38 | 25 | 1 | 8 minutes ago | 2 | 2 | 75 |
| Tweets Boar Hog | 38 | 38 | 38 | 19 | yesterday | 4 | |||
| LoneClone | 152 | 152 | 37 | 17 | yesterday | 10 | 9 | 19 | |
| FJB | 97 | 97 | 36 | 18 | 4 hours ago | 32 | 29 | 105 | |
| Grommit | 88 | 88 | 36 | 9 | 12/9/2025 | 6 | 1 | ||
| northam | 53 | 53 | 35 | 14 | 4 | yesterday | 4 | 3 | 50 |
| Spekulatius | 134 | 134 | 35 | 13 | 12/25/2025 | 9 | 2 | 2 | |
| ItsAllCyclical | 119 | 119 | 35 | 15 | Monday | 2 | 2 | 15 | |
| Paul Senior | 193 | 189 | 34 | 14 | 2 | 1 AM | 14 | 5 | 8 |
| Cogito Ergo Sum | 138 | 137 | 34 | 19 | 12/24/2025 | 4 | 4 | 50 | |
| Jack of All Trades | 134 | 131 | 34 | 17 | Wednesday | 1 | 1 | 12 | |
| Doug R | 310 | 294 | 33 | 15 | yesterday | 9 | 3 | 3 | |
| Steve Felix | 89 | 88 | 33 | 13 | 1 | yesterday | 4 | 1 | 3 |
| yard_man | 112 | 112 | 33 | 14 | 2 | 3 hours ago | 6 | 1 | 23 |
| Don Green | 97 | 95 | 32 | 19 | 1 | an hour ago | 24 | 17 | 9 |
| Elroy Jetson | 125 | 125 | 32 | 18 | yesterday | 85 | |||
| teevee | 90 | 86 | 32 | 18 | 29 minutes ago | 5 | 46 | ||
| jritz0 | 32 | 32 | 31 | 16 | 6 | 6 hours ago | 2 | ||
| slacker711 | 99 | 95 | 30 | 12 | Monday | 2 | 2 | 4 | |
| engineer | 140 | 137 | 30 | 16 | Tuesday | 4 |
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
| © 2026 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |