SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : 1ST MIRACLE GROUP (MVEE), founders last co. went $0.20-$46

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Micropicker who wrote (2139)2/1/1999 4:57:00 PM
From: Vegas   of 5541
 
Check out the volume since the press release about the screening.

1ST MIRACLE GROUP INC (OTC BB:MVEE)
Date Close High Low Open Volume
1/29/99 .057 .058 .052 .058 3,166,600
1/28/99 .058 .060 .055 .057 2,973,700
1/27/99 .057 .058 .054 .055 2,024,800
1/26/99 .054 .060 .054 .057 420,900
1/25/99 .058 .060 .055 .060 1,184,200
1/22/99 .060 .060 .057 .058 1,144,500
1/21/99 .059 .060 .052 .060 943,000
1/20/99 .058 .065 .051 .065 1,133,900
1/19/99 .062 .067 .062 .062 2,155,200
1/15/99 .060 .072 .060 .070 2,573,700
1/14/99 .070 .070 .062 .067 2,898,100
1/13/99 .067 .068 .059 .065 2,683,300
1/12/99 .060 .062 .057 .060 1,363,100

***Note december volume was mostly < 300,000 per day***

JF
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext