SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : 1ST MIRACLE GROUP (MVEE), founders last co. went $0.20-$46

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Stephen Goldfarb who wrote (4090)8/10/1999 1:18:00 AM
From: Chris K.   of 5541
 
I did a traceroute on www.eini.net and this is what I found.
Everything seems to be running fine according to this report!
I am running on a 56K modem with Sprint as my ISP (as you can see)

============================================================
=== VisualRoute (tm) 4.0c report on 10-Aug-99 1:12:28 AM ===
============================================================

Report for www.eini.net [198.147.118.127]

Analysis: Node 'www.eini.net' was found in 22 hops (TTL=37). It is a HTTP server (running Apache/1.3.3 (Unix) (Red Hat/Linux)).

--------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 149.99.14*.*** | spc-isp-mtl-**-*-***.sprint.ca | Montreal, QU, Canada | | | Fonorola |
| 1 | | 149.99.14*.*** | spc-isp-mtl-**-*-***-Lo1.sprint.ca | Montreal, QU, Canada | 157 | x- | Fonorola |
| 2 | | 209.103.24.1 | - | ?(Canada) | 150 | -x- | CallNet Enterprises Inc. |
| 3 | | 209.5.21.5 | - | ?Victoria, BC, Canada | 162 | x- | Sprint Canada Inc. |
| 4 | | 204.50.128.81 | - | ?Vancouver, BC, Canada | 168 | x-- | Sprint Canada Inc. |
| 5 | | 204.50.128.61 | - | ?Vancouver, BC, Canada | 169 | x-- | Sprint Canada Inc. |
| 6 | | 204.50.128.42 | - | ?Vancouver, BC, Canada | 170 | -x- | Sprint Canada Inc. |
| 7 | | 204.50.128.38 | - | ?Vancouver, BC, Canada | 183 | -x- | Sprint Canada Inc. |
| 8 | | 144.228.178.5 | sl-gw21-pen-1-1-0-T3.sprintlink.net | Pennsauken, NJ, USA | 206 | -x-- | Sprint |
| 9 | | 144.232.5.133 | sl-bb10-pen-5-2.sprintlink.net | Pennsauken, NJ, USA | 178 | -x | Sprint/United Information Service |
| 10 | | 144.232.5.6 | sl-bb1-pen-0-0-0.sprintlink.net | Pennsauken, NJ, USA | 212 | -x------ | Sprint/United Information Service |
| 11 | | 144.228.180.10 | - | ?Herndon, VA 22071 | 188 | -x | Sprint |
| 12 | | 4.0.2.186 | h5-0-0.nyc4-br2.bbnplanet.net | New York, NY, USA | 214 | -x--- | BBN Planet |
| 13 | | 4.0.5.29 | p3-0.nyc4-nbr2.bbnplanet.net | New York, NY, USA | 173 | -x | BBN Planet |
| 14 | | 4.0.5.97 | p4-0.sanjose1-nbr2.bbnplanet.net | San Jose, CA, USA | 215 | x- | BBN Planet |
| 15 | | 4.0.5.85 | p1-0.sanjose1-nbr1.bbnplanet.net | San Jose, CA, USA | 220 | x- | BBN Planet |
| 16 | | 4.0.1.18 | p4-2.lsajca1-nbr2.bbnplanet.net | Los Angeles, CA, USA | 232 | -x | BBN Planet |
| 17 | | 4.24.4.29 | p1-0.lsajca1-nbr1.bbnplanet.net | Los Angeles, CA, USA | 252 | -x- | BBN Planet |
| 18 | | 4.24.4.18 | p0-0-0.lsajca1-cr3.bbnplanet.net | Los Angeles, CA, USA | 265 | -x- | BBN Planet |
| 19 | | 4.24.40.14 | s0.uscisi.bbnplanet.net | - | 301 | --x-- | BBN Planet |
| 20 | | 198.147.83.2 | - | ?Marina del Rey, CA 90295 | 308 | -x- | Los Nettos |
| 21 | 1 | 192.168.12.2 | - | ... | 245 | -x | (private use) |
| 22 | | 198.147.118.127 | www.eini.net | ?Marina del Rey, CA 90295 | 245 | x | Los Nettos |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext