SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over? -- Ignore unavailable to you. Want to Upgrade?


To: Donald Wennerstrom who wrote (2567)11/19/1999 11:40:00 PM
From: Donald Wennerstrom  Read Replies (1) | Respond to of 2754
 
I think we have a "first" this week since I have been
keeping records. Both the group sum and the SOX-X did
nothing this past week - Zippo!!! Both averages went all
week and closed with no change.

Having said that, however, just look at the individual
stocks. Nothing like a little action, both high and low!
NANO decided to "move out" this week with a 31 percent gain
to occupy top spot. On the lower end, guess what? - that
hard driving stock, LRCX, that went from 27 in May to 92
last Friday, a gain of 241 percent over that period, lost 16
percent this week to wind up in last place out of the 36
stocks. What is going on here???

For the week, 18 stocks were up, 5 stayed the same, and 13
were down. The SOX-X components, TER, AMAT, KLAC, and NVLS
were all at 0 percent gain or less for the week.



11/12/99 11/19/99
CLOSE CLOSE PERCENT
SYMBOL COMPANY PRICE PRICE CHANGE
NANO Nanometrics 14.00 18.38 31
BRKS Brooks Automation 26.00 29.94 15
PLAB Photronics 23.63 27.19 15
MASK Align-Rite International 18.80 21.63 15
UTEK Ultratech Stepper 17.00 18.75 10
TGAL Tegal 2.44 2.69 10
DPMI Dupont Photomasks 57.13 62.75 10
PHTN Photon Dynamics 33.38 36.38 9
MTSN Mattson Technology 15.56 16.94 9
KLIC Kulicke & Soffa Industries 37.00 39.44 7
PRIA Pri Automation 49.38 51.75 5
LTXX LTX 18.88 19.69 4
ASML ASM Lithography Holdings 83.00 85.94 4
ASEC Aseco 3.00 3.09 3
COHU Cohu 23.75 24.44 3
EGLS Electroglas 26.75 27.50 3
SFAM SpeedFAM 12.63 12.81 1
VECO Veeco Instruments 48.13 48.38 1
GSNX Gasonics 16.88 16.94 0
TER Teradyne * 48.56 48.50 0
CYMI Cymer 45.31 45.25 0
WFR MEMC Electronic Materials 14.56 14.50 0
IMSC Integrated Measurement Systems 12.94 12.88 0
SVGI Silicon Valley Group 15.00 14.88 -1
AMAT Applied Materials * 109.00 107.25 -2
SMTL Semitool 11.88 11.63 -2
ASYT Asyst Technologies 41.13 40.19 -2
FSII FSI International 10.38 10.06 -3
HELX Helix Technology 46.19 44.38 -4
KLAC KLA Instruments * 96.75 92.19 -5
CMOS Credence Systems 57.00 53.75 -6
NVLS Novellus Systems * 96.00 90.50 -6
CFMT CFM Technologies 12.00 11.19 -7
ETEC Etec System 45.75 42.13 -8
ATMI ATMI Inc 32.13 29.31 -9
LRCX Lam Research 92.63 78.25 -16
TOTALS 1314.55 1311.47 0
SOX-X Phili Semiconductor Index 656.10 654.14 0
* Component of 16 stock SOX-X Index